The objective of The Village of Walnut Creek Subdivision Regulations is to establish procedures and standards for the development and subdivision of real estate within The Village of Walnut Creek planning jurisdiction. Furthermore, these regulations provide for an orderly layout of further residential development and require that adequate utilities be installed in all new subdivisions.
The Subdivision Regulations provide the procedures for subdivision plat review and are designed to improve the overall living environment for all of The Village of Walnut Creek citizens through the general improvement of land subdivision and land recordation.
The following charts attempt to Illustrate the overall beneficial effects which should result from compliance with this ordinance.
Con- trolled Lot Sizes | Uncon- trolled Lot Sizes | Con- trolled Street Layout | Uncon- trolled Street Layout | Con- trolled Solid Waste Disposal Manage- ment | Uncon- trolled Solid Waste Disposal Manage- ment | Con- trolled Street Grades | Uncon- trolled Street Grades | Con- trolled Utility Layouts | Uncon- trolled Utility Layouts | Con- trolled Location of Quasi- govern- mental Land | Uncon- trolled Location of Quasi- govern- mental Land | Con- trolled Soil Erosion | Uncon- trolled Soil Erosion | Con- trolled Land Subdiv- ision | Uncon- trolled Land Subdiv- ision | Con- trolled Building in a Flood Plain | Uncon- trolled Buildin g in a Flood Plain |
Con- trolled Lot Sizes | Uncon- trolled Lot Sizes | Con- trolled Street Layout | Uncon- trolled Street Layout | Con- trolled Solid Waste Disposal Manage- ment | Uncon- trolled Solid Waste Disposal Manage- ment | Con- trolled Street Grades | Uncon- trolled Street Grades | Con- trolled Utility Layouts | Uncon- trolled Utility Layouts | Con- trolled Location of Quasi- govern- mental Land | Uncon- trolled Location of Quasi- govern- mental Land | Con- trolled Soil Erosion | Uncon- trolled Soil Erosion | Con- trolled Land Subdiv- ision | Uncon- trolled Land Subdiv- ision | Con- trolled Building in a Flood Plain | Uncon- trolled Buildin g in a Flood Plain | |
Soil erosion | + | - | + | - | + | - | + | - | + | - | + | - | + | - | + | - | + | - |
Water pollution - Saltation of streams | + | - | + | - | + | - | + | - | + | - | + | - | + | - | + | - | + | - |
Vegetation - Trees and shrubs | + | - | + | - | + | _ | 0 | 0 | + | - | + | - | + | - | + | - | + | - |
Aquatic plants | 0 | 0 | 0 | 0 | + | - | + | - | + | - | 0 | 0 | + | - | + | - | + | - |
Wildlife | + | - | + | - | + | - | 0 | 0 | + | - | + | - | + | - | + | - | + | - |
Fish and Aquatic organisms | + | - | + | - | + | - | + | - | + | - | 0 | 0 | + | - | + | - | + | - |
Macro-Wildnerness & open spaces | + | - | + | - | + | - | 0 | 0 | + | - | + | - | + | - | + | - | + | - |
Aesthetic qualities | + | - | + | - | + | - | + | - | + | - | + | - | + | - | + | - | + | - |
Micro-Open space qualities | + | - | + | - | + | - | 0 | 0 | + | - | 0 | 0 | 0 | 0 | + | - | + | - |
"Oneness" with nature Landscape design | + | - | + | - | + | - | + | - | + | - | + | - | + | - | + | - | + | - |
Misuse of land capabilities | + | - | + | - | + | - | + | - | + | - | + | - | + | - | + | - | + | - |
Endangered species Plant and animal | + | - | + | - | + | - | + | - | + | - | + | - | + | - | + | - | + | 0 |
+ Positive on the environment
- Negative effect on the environment
0 No significant effect on the environment
(Ord., passed 6-2-77)