The number of signs by sign type permitted in each district on an individual zoning lot shall be as follows:
Maximum Number of Signs per Sign Type per Zoning Lot
| ||||||||||
Sign Type | RA | R-20 | R-8; R-8(O)
|
R-7 MHE
|
R-6 | R-6 MH
|
NB-1 | NB-2 | B-1 | I-1 |
Maximum Number of Signs per Sign Type per Zoning Lot
| ||||||||||
Sign Type | RA | R-20 | R-8; R-8(O)
|
R-7 MHE
|
R-6 | R-6 MH
|
NB-1 | NB-2 | B-1 | I-1 |
Directory | - | - | - | - | - | - | 1 | 11 | 11 | 11 |
Flag | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Freestanding | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Incidental directional | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 21 | 21 | 21 |
Marquee | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
Monument | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Outdoor advertising | - | - | - | - | - | - | - | - | - | - |
Planned development | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Total signs per lot | 1* | 1* | 1* | 1* | 1* | 1* | 6 | 6 | 6 | 6 |
1 Per street front or development entrance, whichever is less | ||||||||||
* Per street front | ||||||||||
(Ord. O-2007-14, passed 8-7-2007; Ord. passed 12-7-2010)