No person shall stop or stand a vehicle during the times specified in this schedule of any day, except Sundays and public holidays, upon any of the streets or parts of streets described in the schedule.
Street | Side | Hours | Location | Ord. No. | Date Passed |
Bibbs Rd. | Both | Anytime | Entire street | 250-1984 | 12-27-84 |
Britton Pl. | Both | Anytime | Entire street | 250-1984 | 12-27-84 |
Driveway to Kirkwood Field | Both | Anytime | From Laurel Oak Rd. to a point 465 feet, terminating at the parking lot to Kirkwood Field | 680-1993 | 12-13-93 |
Echelon Rd. | Both | Anytime | From Somerdale Rd. to White Horse Rd. | 110-1979 464-89 | 11-12-79 8-14-89 |
Evesham Ave. | | | From Berlin Rd. (County Rt. 561) to Cooper Rd. | 571-91 | 9-10-91 |
Evesham Ave. | South | Anytime | A distance of 250 feet extending both east and west from the intersection of Kresson Rd. | 179-1982 | 7-26-82 |
Evesham Ave. | South | Anytime | From Middlesex Ave. to 250 feet east of the easterly curbline of Haddonfield-Berlin Rd. | 28-1977 | 3-14-77 |
Evesham Rd. | Both | Anytime | From Brendenwood Dr. West to Acadia Dr. | 316-1986 | 4-14-86 |
Evesham Rd. | South | Anytime | From Cooper Rd. to the Burlington County Line | 480-1989 | 11-27-89Evesham Rd.SouthAnytimeA distance of 350 feet both east and west from the intersection of White Horse Rd.119-19802-11-80 |
Giangiulio Field driveway | Both | Anytime | From Victor Blvd. to a point 155 feet southeast to the parking lot | 676-1993 | 12-13-93 |
Gibbsboro-Marlton Rd. | Both | Anytime | A distance of 95 feet extending both northeasterl y and southwesterl y from the intersection of Haddonfield-Kresson Rd. (Route 671) | 473-1989 | 10-23-89 |
Haddonfiel d Rd. (County Rt. 561) | East | Anytime | From Nicholson Branch to Evesham Avenue (County Rt. 544) | 446-1989 | 3-27-89 |
Haddonfiel d Rd. (County Rt. 561) | West | Anytime | From Evesham Ave. (County Rt. 544) to Nicholson Branch | 446-1989 | 3-27-89 |
Haddonfiel d-Berlin Rd. | Both | Anytime | From 400 feet south of the southerly curbline of Evesham Ave. to 400 feet north of the northerly curbline of Evesham Ave. | ||
Haddonfiel d-Kresson Rd. | Both | Anytime | A distance of 95 feet extending both northwesterl y and southwesterl y from the intersection of Gibbsboro-Marlton Rd. | 473-1989 | 10-23-89Kirkbridge Rd.BothAnytimeEntire street250-198412-27-84 |
Kresson Rd. | Both | Anytime | A distance of 250 feet extending south from the intersection of Evesham Ave. | 179-1982 | 7-26-82 |
Lakeside Ave. | Both | Anytime | Entire length of street | 169-1982 | 2-22-82 |
Laurel Oak Rd. | Both | Anytime | Between White Horse Rd. and Haddonfield-Berlin Rd. | 536-1991 | 2-25-91 |
Laurel Rd. | Both | Anytime | Entire street | 250-1984 | 12-27-84 |
Lucas Lane | Both | Anytime | Entire street | 250-1984 | 12-27-84 |
Pine Ave. | Both | Anytime | From the parking lot to Kirkwood Field to a point 340 feet west | 680-1993 | 12-13-93 |
Somerdale Rd. | North | Anytime | From Haddonfield Rd. to Middlesex Ave. | 464-89 | 8-14-89 |
Somerdale Rd. | South | Anytime | From Haddonfield-Berlin Rd. to Middlesex Ave. | 464-89 | 8-14-89 |
Van Buren Rd. | Both | Anytime | Entire street | 250-1984 | 12-27-84 |
White Horse Rd. | Both | Anytime | A distance of 350 feet extending south from the intersection of Evesham Rd. | 119-1980 | 2-11-80 |
White Horse Rd. | Both | Anytime | From Evesham Ave. to Kirkwood-Gibbsboro Rd. | 179-1982 | 7-26-82 |
('74 Code, §§ 122-8, 122-33) Penalty, see § 70.99