Invasive plant species forbidden to be planted (Ranked M or H) List*
| ||
Common Name | Scientific Name | Type of Plant |
Invasive plant species forbidden to be planted (Ranked M or H) List*
| ||
Common Name | Scientific Name | Type of Plant |
Callery Pear | Pyrus calleryana | Tree |
Norway Maple | Acer platanoides | Tree |
Black Alder | Alnus glutinosa | Tree |
Amur Corktree | Phellodendron amurense | Tree |
Burning Bush | Euonymus alatus | Shrub |
Blunt Leaved Privet | Ligustrum obtusifolium | Shrub |
Glossy Buckthorn | Rhamnus frangula | Shrub |
Japanese Barberry | Berberis thunbergii | Shrub |
Sericea Lespedeza | Lespedeza cuneata | Shrub |
Oriental Bittersweet | Celastrus orbiculatus | Vine |
Crown Vetch | Securigera varia | Vine |
Japanese Honeysuckle | Lonicera japonica | Vine |
Kudzu | Pueraria montana | Vine |
Periwinkle | Vinca minor | Vine |
Wintercreeper | Euonymus fortunei | Vine |
Common Teasel | Dipsacus fullonum | Herbaceous |
Cutleaf Teasel | Dipsacus laciniatus | Herbaceous |
Dane’s Rocket | Hesperis matronalis | Herbaceous |
Japanese Knotweed | Fallopia japonica | Herbaceous |
Yellow Sweet Clover | Melilotus officinalis | Herbaceous |
White Sweet Clover | Melilotus alba | Herbaceous |
Chinese Maiden Grass | Miscanthus sinensis | Grass |
Ribbon Grass | Phalaris arundinacea | Grass |
Flowering Rush | Butomus umbellatus | Aquatic |
Yellow Iris | Iris pseudacorus | Aquatic |
* Full list of high and medium rated invasive species found on the Indiana Invasive Species Council (IISC) website: indianainvasivespecies.org | ||
(Ord. 8-2018, passed 6-9-18)