(A) The following streets are designated as posted speed limit zones:
STREET | MILES PER HOUR | ORD. NO |
STREET | MILES PER HOUR | ORD. NO |
Beech St. | 20 | |
Berry Ave. | 20 | |
Bomar St. | 15 | 2000-38 |
Bryanwood Dr. | 20 | |
Camden Ave. | 20 | |
Church St. | 15 | 2000-38 |
Clifton St. | 35 | |
Crossfield Dr. | 35 | |
Curry Ct. | 20 | 2000-38 |
Dan Dr. | 25 | |
Douglas Ave. | 25 | |
Duell Dr. | 20 | |
Elizabeth | 25 | |
Elm | 25 | |
Garrett Ct. | 15 | 2001-40 |
Gregory Ct. | 15 | 2001-40 |
Henton Ct. | 15 | 2001-40 |
High | 35 | |
Highview Dr. | 20 | |
Howard Ct. | 15 | 2001-40 |
Kay Ave. | 15 | 2001-40 |
Kentucky Ave. | 20 | |
Laval Heights | 25 | |
Linden Circle | 20 | |
Linden Dr. | 20 | |
McDavid Dr. | 25 | |
McDonald Dr. | 25 | |
Martin Luther King Jr. Blvd | 20 | 2000-38 |
Martin Luther King Jr. Court | 15 | 2000-38 |
Montgomery Ave. | 25 | |
Park St. | 10 | 7-19-83 |
Richard Allen Way | 15 | 2001-40 |
Rose Hill | 35 | |
Russell Avenue | 15 | 2009-11 |
Russell Court | 15 | 2009-11 |
Ryne Ct. | 20 | 2001-40 |
Simmons | 20 | 2000-38 |
South Russell Avenue | 15 | 2009-11 |
Southland Dr. | 20 | |
St. Clair | 20 | |
Stourbridge Dr. | 25 | |
Tanner Alley | 15 | 2001-40 |
Tilford Alley | 15 | 2001-40 |
United Dr. | 15 | 2001-40 |
Wilson | 20 | |
Woodlawn Dr. | 20 | |
(C) Whoever violates this schedule shall be fined not less than $20 nor more than $100, plus appropriate court costs.
(Ord., passed 7-19-83; Am. Ord. 2000-38, passed 11-21-00; Am. Ord. 2001-40, passed 12-18-01; Am. Ord. 2009-11, passed 6-16-09)
___________________
Statutory reference:
Authority to establish speed limits, see KRS 189.390(5)