(A) There shall be a $40 fine for any person who violates this parking schedule.
STREET | TYPE OF ZONE | DESCRIPTION AND TIME | SIDE | ORD. NO.
|
STREET | TYPE OF ZONE | DESCRIPTION AND TIME | SIDE | ORD. NO.
|
Central Ave. | No parking to allow for loading for local businesses | Three parking spaces located in the municipal parking lot between Jefferson Street and Washington Street directly across from the alley 7:00 a.m. to 5:00 p.m. | South | 16-06-025 |
Congress St. | From Shannon Street to the alley west of Shannon Street from 8:00 a.m. to 6:00 p.m. | North | 6316-88 | |
East Main St. | The first space on the south side, east of the crosswalk at the County Court House | South | 5669-80;Am. 6215-87 | |
East Main St. | From a point 43 feet east of the curb line of South Cherry St. to a point 93 feet east of the same curb line, 10-minute loading and unloading zone, 24-hours per day 7 days a week | South | 6771-97 | |
East Sycamore St. | Handicapped loading | 33 feet west of the west curbline of North Tyler Street to a point 53 feet west of the west curb line of North Tyler Street | South | 6339-89 |
North Shannon St. | From a point 47 feet north of West Main St. to a point 92 feet north thereof, from 9:00 a.m. to 4:00 p.m. Monday through Friday. (For bus loading, unloading and parking) | East | 5924-83;Am. 6173-86; Am. 6380-90 | |
North Shannon St. | Handicapped loading | From a point 92 feet north of the north curb line of West Main St. to a point 115 feet north of the north curb line of West Main St. | East | 6380-90 |
Prospect Ave. | School bus loading | In front of Washington Elementary, extending from a point 23 feet east of the east line of the main entrance walkway to a point 23 feet west of the west line of the main entrance walkway for a total of 55 feet in length | 6474-91 | |
South Cherry St. | Bus loading | A point 50 feet south of the south curb line of East Main St. and extend to a point 93 feet south of that same curb line, Monday thru Friday, 6:00 a.m. to 5:00 p.m. | East | 6770-97 |
South Jefferson St. | From the north curb line of West Crawford St. from a point 233 feet north to a point 271 feet north, 7:30 a.m. to 3:15 p.m., school days | West | 6750-96 | |
South Jefferson St. | Loading and unloading only during school days, September through May, 7:30 a.m. to 2:30 p.m. | The following distances north from the north curb line of West Crawford St. (1) 35 feet to 167 feet (2) 210 feet to 248 feet | East | 6080-85 |
South Jefferson St. | Loading and unloading only during school days, September through May, 7:30 a.m. to 2:30 p.m. | The following distances north from the north curb line of West Crawford St. (1) 95 feet to 132 feet (2) 154 feet to 210 feet (3) 232 feet to 268 feet | West | 6080-85 |
South Walnut St. | From a point 48 feet north of the north curb line of Frothingham St. to a point 148 feet north | East | 6080-85 | |
South Washington St. | From a point 30 feet south of the south curb line of West Crawford St. to a point 74 feet south, from 9:00 a.m. to 12 noon on Sunday | West | 6080-85 | |
South Washington St. | First space north of Crawford St. is designated a 15-minute loading zone | East | 6726-96 | |
South Washington St. | Handicapped loading | First space south of Main St. | West | 6131-86 |
West Central Avenue | Loading zone | First parking space immediately west of the alley between S. Washington Street and S. Jefferson Street | North | Res. 12-02-005 |
West Crawford St. | Handicapped loading | 146 feet west of the west curb line of South Jefferson St. to a point 181 feet west of the west curb line of South Jefferson St. | North | 5847-82; Am. 6255-88 |
West Crawford St. | Handicapped loading | From a point 146 feet west of the curb line of South Jefferson Street to a point 181 feet west | North | 6750-96 |
West Crawford St. | Loading and unloading only during school days, September through May, 7:30 a.m. to 2:30 p.m. | The following distances west from the west curb line (extended) of South Jefferson St. (1) 146 feet to 238 feet (2) 259 feet to 320 feet | South | 6080-85 |
West Main St. | Handicapped loading | 40 feet east of the east curb line of North Wall St. to a point 60 feet east of the same curb line | North | 6568-93 |
(1981 Code, Ch. 79, Sch. III; Am. Ord. 17-12-078, passed 1-22-2018)