[Amended 1-10-1995 by Ord. No. 879]
Any person who shall subdivide or develop any
, tract or parcel of land, lay out, construct, open or dedicate any
for public
or travel or for the common
of occupants of
abutting thereon or sell any
or erect any
in a
without having first complied with the provisions hereof or the provisions of 53 P.S. § 10101 et seq., shall be punishable as provided in 53 P.S. § 10515.3 and 10515.1.
212 Attachment 1
Land
or Zoning District | Softening | Screen
Buffer3 |
Individual
Landscaping | Parking Area Landscaping |
Landscaping | Stream |
Land
or Zoning District | Softening | Screen
Buffer3 |
Individual
Landscaping | Parking Area Landscaping |
Landscaping | Stream | |
A Residential | 50 feet to 75 feet on center each side of
, up to 100 feet on center along major | 2
and 6
per 100 feet of property perimeter | If screening required2 | 3 shade per unit1 |
Not required - except when a special exception or a conditional | 1 shade per 40 feet of perimeter of the basin1 |
2 shade 4 understory 15
per 100 feet of stream edge, plus groundcover (70% coverage) |
B Residential | 2 shade per unit1 | ||||||
C Residential | 1 shade per unit1 |
1 shade
per every 10 | |||||
MD Multi- | |||||||
AHS Apartment House Special | |||||||
MHD Mobile Home Development | |||||||
M Motel-Motor Inn-Motor Lodge | |||||||
CR Commercial Retail | 1 shade per 2,000 square feet of gross floor area1 | ||||||
OC Office Center | |||||||
SC Shopping Center | 1 shade per 5,000 square feet of gross floor area1 | ||||||
INST Institutional | |||||||
EC Employment Center4 | |||||||
NOTES: Nonconforming land
proposed in areas zoned for other
shall comply with the strictest interpretation of landscape requirements for either the use or the zone in which the development is located.
1 Up to fifty percent (50%) of shade may be substituted with flowering or at the rate of two flowering or two evergreen for every shade or ten for every shade .
2 Evergreen screening shall consist of in double rows, staggered five feet to fifteen feet on center. The spacing will depend upon the type of used:
Type of | Spacing (feet)
|
Type of | Spacing (feet)
|
White pines | 15 |
Japanese black pines | 15 |
Arborvitae | 5 |
American holly | 8 |
Spruce | 12 |
Fir | 12 |
Hemlocks | 12 |
3 Refer to Table 2 for screen requirements.
4 [Amended 7-14-1998 by Ord. No. 972]
[Amended 5-14-2013 by Ord. No. 13-1272]
212 Attachment 2
TOWNSHIP OF UPPER DUBLIN
TABLE 2
SCREEN BUFFER REQUIREMENTS
(See § 212-32.)
TABLE 2
SCREEN BUFFER REQUIREMENTS
(See § 212-32.)
Proposed Land | Adjacent Land
or Zoning District - Existing or Proposed | |||||||||||
A Residential | B Residential | C Residential | MD Multi- | AHS Apartment House Special | MHD Mobile Home Development | M Motel - Motor Inn - Motor Lodge | CR Commercial Retail | OC Office Center | SC Shopping Center | INST Institutional | EC Employment Center3 |
Proposed Land | Adjacent Land
or Zoning District - Existing or Proposed | |||||||||||
A Residential | B Residential | C Residential | MD Multi- | AHS Apartment House Special | MHD Mobile Home Development | M Motel - Motor Inn - Motor Lodge | CR Commercial Retail | OC Office Center | SC Shopping Center | INST Institutional | EC Employment Center3 | |
A Residential | No2 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
B Residential | No | No2 | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
C Residential | Yes1 | Yes1 | No2 | Yes1 | Yes1,2 | No | Yes1 | Yes | Yes | Yes | Yes | Yes |
MD Multi- | No | No | No | No2 | No | No | No | Yes | Yes | Yes | Yes | Yes |
AHS Apartment House Special | Yes1 | Yes1 | Yes1,2 | Yes1 | No2 | No | Yes1 | Yes | Yes | Yes | Yes | Yes |
MHD Mobile Home Development | Yes | Yes | Yes | Yes | Yes | No2 | Yes | Yes | Yes | Yes | Yes | Yes |
M Motel - Motor Inn - Motor Lodge | No | No | Yes1 | No | Yes1 | No | No2 | Yes | Yes | Yes | Yes | Yes |
CR Commercial Retail | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No2 | No | No | No | No |
OC Office Center | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No2 | No | No | No |
SC Shopping Center | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No2 | No | No |
INST Institutional | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No2 | Yes |
EC Employment Center' | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No2 |
NOTES:
1 For townhouses, apartments and patio homes only.
2 When abutting an identical land
or zoning type, a screen
is not required unless so determined by the Board of Commissioners.
3 [Amended 7-14-1998 by Ord. No. 972]