A schedule of civil fines payable to the Bureau for admissions of responsibility by persons served with municipal ordinance violation notices is hereby established. The fines for the violations listed below shall be as follows.
Code Sections | Offense (Violation) | Fine |
Code Sections | Offense (Violation) | Fine |
§ 90.02 | Unlicensed dog First repeat offense Second (or any subsequent repeat offense) | $25 $50 $100 |
§ 90.03 | Allowing dog to stray First repeat offense Second (or any subsequent repeat offense) | $25 $50 $100 |
§ 90.05 | Barking dog First repeat offense Second (or any subsequent repeat offense) | $25 $50 $100 |
Obstruction of streets First repeat offense Second (or any subsequent repeat offense) | $25 $50 $100 | |
Inoperable motor vehicles First repeat offense Second (or any subsequent repeat offense) | $50 $100 $200 | |
§ 93.015 | Trash, rubbish, and refuse burning First repeat offense Second (or any subsequent repeat offense) | $25 $50 $100 |
§ 94.02 | Noxious weeds First repeat offense Second (or any subsequent repeat offense) | $50 $100 $200 |
(2005 Code, § 10.006) (Ord. 95-7, passed 7-12-1995)