(A) As set forth in § 71.14, the following intersections are hereby designated as restricted turn intersections at all times:
INTERSECTION | RESTRICTED TURN | FROM | TO | ORD. NO. | PASSAGE DATE |
INTERSECTION | RESTRICTED TURN | FROM | TO | ORD. NO. | PASSAGE DATE |
Boggs Av. and Division St. | Left | Southbound | Eastbound | 79-5 | 9-17- 79 |
Charles St. and Division St. | Right | Northbound | Eastbound | 79-5 | 9-17- 79 |
Charles St. and Hickory St. | Left | Northbound | Westbound | 79-5 | 9-17- 79 |
Charles St. and Hickory St. | Right | Southbound | Westbound | 79-5 | 9-17- 79 |
Chatham St. and Division St. | Right | Northbound | Eastbound | 79-5 | 9-17- 79 |
Chatham St. and Hickory St. | Left | Northbound | Westbound | 79-5 | 9-17- 79 |
Chatham St. and Hickory St. | Right | Southbound | Westbound | 79-5 | 9-17- 79 |
Columbia St. and Hickory St. | Left | Northbound | Westbound | 79-5 | 9-17- 79 |
High St. and Division St. | Right | Northbound | Eastbound | 79-5 | 9-17- 79 |
High St. and Hickory St. | Left | Northbound | Westbound | 79-5 | 9-17- 79 |
High St. and Hickory St. | Right | Southbound | Westbound | 79-5 | 9-17- 79 |
Howard St. and Division St. | Right | Northbound | Eastbound | 79-5 | 9-17- 79 |
Howard St. and Division St. | Left | Southbound | Eastbound | 79-5 | 9-17- 79 |
Howard St. and Hickory St. | Right | Southbound | Westbound | 79-5 | 9-17- 79 |
Howard St. and Hickory St. | Left | Northbound | Westbound | 79-5 | 9-17- 79 |
Jackson Pike and Division St. | Left | Southbound | Eastbound | 79-5 | 9-17- 79 |
Jackson St. and Division St. | Right | Northbound | Eastbound | 79-5 | 9-17- 79 |
Jackson St. and Hickory St. | Right | Southbound | Westbound | 79-5 | 9-17- 79 |
Mitchell Av. and Division St. | Left | Southbound | Eastbound | 79-5 | 9-17- 79 |
Mulberry St. and Division St. | Right | Northbound | Eastbound | 79-5 | 9-17- 79 |
Mulberry St. and Hickory St. | Right | Southbound | Westbound | 79-5 | 9-17- 79 |
Mulberry St. and Hickory St. | Left | Northbound | Westbound | 79-5 | 9-17- 79 |
Plum St. and Division St. | Right | Northbound | Eastbound | 79-5 | 9-17- 79 |
Plum St. and Division St. | Left | Southbound | Eastbound | 79-5 | 9-17- 79 |
Plum St. and Hickory St. | Right | Southbound | Westbound | 79-5 | 9-17- 79 |
Plum St. and Hickory St. | Left | Northbound | Westbound | 79-5 | 9-17- 79 |
Sycamore St. and Division St. | Right | Northbound | Eastbound | 79-5 | 9-17- 79 |
Sycamore St. and Hickory St. | Left | Northbound | Westbound | 79-5 | 9-17- 79 |
Sycamore St. and Hickory St. | Right | Southbound | Westbound | 79-5 | 9-17- 79 |
Walnut St. and Division St. | Right | Northbound | Eastbound | 79-5 | 9-17- 79 |
Walnut St. and Division St. | Left | Southbound | Eastbound | 79-5 | 9-17- 79 |
Walnut St. and Hickory St. | Left | Northbound | Westbound | 79-5 | 9-17- 79 |
Walnut St. and Hickory St. | Right | Southbound | Westbound | 79-5 | 9-17- 79 |
(B) As set forth in § 71.14, the following alley intersections are hereby designated as restricted turn intersections at all times:
INTERSECTION | RESTRICTED TURN | FROM | TO | ORD. NO. | PASSAGE DATE |
INTERSECTION | RESTRICTED TURN | FROM | TO | ORD. NO. | PASSAGE DATE |
Alley between Columbia St. and Howard St. | Left | Southbound | Eastbound | 79-5 | 9-17-79 |
Alley in 800 block on Division St. | Left | Southbound | Eastbound | 79-5 | 9-17-79 |
Alley in 900 block on Division St. | Left | Southbound | Eastbound | 79-5 | 9-17-79 |
Alley between High St. and Walnut St. | Right | Southbound | Westbound | 79-5 | 9-17-79 |
Alley between High St. and Walnut St. at Division St. | Right | Northbound | Eastbound | 79-5 | 9-17-79 |
Alley between High St. and Walnut St. at Hickory St. | Left | Northbound | Westbound | 79-5 | 9-17-79 |
Alley between Howard St. and Columbia St. at Division St. | Right | Northbound | Eastbound | 79-5 | 9-17-79 |
Alley between Howard St. and Columbia St. at Hickory St. | Left | Northbound | Westbound | 79-5 | 9-17-79 |
Alley between Howard St. and N. Columbia St. | Right | Southbound | Westbound | 79-5 | 9-17-79 |
Alley between Plum St. and Howard St. | Right | Southbound | Westbound | 79-5 | 9-17-79 |
Alley between Plum St. and Howard St. at Division St. | Right | Northbound | Eastbound | 79-5 | 9-17-79 |
Alley between Plum St. and Howard St. at Hickory St. | Left | Northbound | Westbound | 79-5 | 9-17-79 |
Alley between Walnut St. and Plum St. | Right | Southbound | Westbound | 79-5 | 9-17-79 |
Alley between Walnut St. and Plum St at Division St. | Right | Northbound | Eastbound | 79-5 | 9-17-79 |
Alley between Walnut St. and Plum St. at Hickory St. | Left | Northbound | Westbound | 79-5 | 9-17-79 |