Type of Street | Number of Lots | Street Width Incl. Curb & Gutter | Vertical Curve Speeds (mph) | Min. ROW (ft.) | Max. Block Length (ft.) | Average Daily Traffic (ADT) | Design Speeds (mph) | Planting Strip (ft. on each side) | Max. Grade (%) | Side- walk (ft. on each side) |
Cul-de- sac | < 20 | 34 | 25 | 50 | 600 | < 200 | 25 | 4 | 12 | 4 |
Local | Gen. 20 - 50 | 34 | 25 | 50 | 800 | 201 - 500 | 25 | 4 | 10 | 4 |
Collector | Gen. 20 - 50 | 36 | 35 | 60 | 800 | 501 - 3,000 | 35 | 7 | 8 | 5 |
Minor Arterial | Gen. 20 - 50 | 38 | 35 | 66 | 800 | 3,000 - 6,500 | 45 | 8 | 6 | 6 |
Principal Arterial | Gen. 20 - 50 | 50 | 35 | 78 | 800 | > 6,500 | 50 | 8 | 4 | 6 |
Private Streets: In condominiums, Planned Unit Developments and/or apartment subdivisions, shall have design speeds of not more than 25 mph. The maximum road width permitted shall be 24 feet. Maximum grades shall not exceed 8%. | ||||||||||
Street right-of-way: Width may be increased a minimum of 12 - 15 feet for boulevards. The width of a boulevard shall not be less than 12 feet. | ||||||||||
For cul-de-sac and local streets less than 300 feet in length, landscaped boulevards may be substituted in place of the required planting strip. | ||||||||||
With approval from public safety officials, a pedestrian connector-sidewalk, walkway, or pathway of not less than 6 feet in width may be authorized by Planning Commission to link 2 cul-de-sacs. | ||||||||||
Cul-de-sac streets may not comprise more than 25 to 30% of the total street surface area within an approved subdivision. When pedestrian connectors are authorized to link cul-de-sacs, this percentage may be increased by not more than 5%. | ||||||||||
For blocks exceeding 700 feet in length, the Planning Commission may require, either at or near mid-block, a sidewalk connection to the opposite side of the street or to an interconnecting street. | ||||||||||
Roundabouts shall not be required, but shall be encouraged whenever traffic calming is a perceived priority. | ||||||||||
(Ord. 12-2002. Passed 7-2-02; Ord. 22-2004. Passed 8-19-04.)