Table 1: Uses
| |||||||||
Key P - Use permitted by right CU - Conditional use SE - Special exception use A - Accessory use N - Not permitted | Suburban Resid. | Urban Resid. | Mixed Use | Commercial | Institutional-Govt. | Industrial | Indust.-Resid. Overlay | Weis St. Overlay | |
Uses | R1 | R2-2A | R3 | C-1 | I-G | I-1 | I-1A | WSO | Notes |
Table 1: Uses
| |||||||||
Key P - Use permitted by right CU - Conditional use SE - Special exception use A - Accessory use N - Not permitted | Suburban Resid. | Urban Resid. | Mixed Use | Commercial | Institutional-Govt. | Industrial | Indust.-Resid. Overlay | Weis St. Overlay | |
Uses | R1 | R2-2A | R3 | C-1 | I-G | I-1 | I-1A | WSO | Notes |
Commercial | |||||||||
N | N | N | N | N | SE | SE | |||
Amusement/recreation, indoor | N | N | N | P | N | P | P | CU | (1) |
Assisted living facilities | N | N | SE | SE | N | SE | SE | ||
Banks | N | N | N | P | N | P | P | CU | |
Bed and breakfast inn | N | N | N | P | N | P | P | ||
Betting | N | N | N | SE | N | P | P | ||
Business offices | N | N | N | P | N | P | P | CU | (1) |
BYOB club | N | N | N | N | N | SE | SE | ||
BYOB restaurant | N | N | N | P | N | P | P | ||
Car wash | N | N | N | SE | N | P | P | (1) | |
Club or lodge | N | N | N | P | N | P | P | ||
Day care center, accessory | A | A | A | A | A | A | A | ||
Day care center, adult | N | N | N | SE | N | SE | SE | ||
Day care center, child | N | N | SE | SE | N | SE | SE | ||
Drive-through service | N | N | N | A | N | A | A | (1) | |
Dwellings combined with commercial | N | N | SE | P | N | SE | SE | CU | (1) |
Funeral homes | N | SE | SE | P | N | P | P | ||
Gas station | N | N | N | SE | N | P | P | ||
Gas station w/convenience store | N | N | N | N | N | SE | SE | ||
Gym, fitness, studio (dance, exercise, MA) | N | N | N | P | N | P | P | CU | |
Home occupation | P | P | P | P | N | N | N | ||
Home occupation (no-impact) | P | P | P | P | N | N | N | ||
Hotel or motel | N | N | N | P | N | P | P | ||
Massage therapy, licensed | N | SE | SE | P | N | P | P | ||
Medical clinic | N | SE | SE | P | N | P | P | ||
Medical office | N | N | N | P | N | P | P | CU | |
Motor vehicle repair | N | N | N | SE | N | P | P | (1) | |
Motor vehicle sales | N | N | N | SE | N | P | P | ||
Motor vehicle service station | N | N | N | SE | N | P | P | (1) | |
Nursing home, convalescent, retirement | N | SE | SE | P | N | P | P | ||
Office building | N | N | P | P | N | P | P | ||
Parking, off-street (principal) | N | N | N | SE | N | P | P | ||
Personal and household service | N | N | N | P | N | P | P | CU | |
Professional office | N | SE | P | P | N | P | P | CU | |
Restaurant, café, tavern | N | N | N | P | N | P | P | CU | (1) |
Retail and wholesale repair | N | N | N | P | N | P | P | CU | (1) |
Retail and wholesale sales | N | N | N | P | N | P | P | CU | (1) |
Self-storage facility | N | N | N | N | N | P | P | ||
Shopping center | N | N | N | SE | N | P | P | ||
Studio | N | N | N | P | N | P | P | ||
Theater or civic and/or cultural | N | N | N | P | N | P | P | ||
Trade school | N | N | SE | P | N | P | P | ||
(Trade) shops - P, H, carpentry, mason | N | N | N | P | N | N | N | ||
Veterinary office w/kennel | N | SE | SE | P | N | P | P | (1) | |
Industrial | |||||||||
Agricultural operation | N | N | N | N | N | P | P | ||
Bottling | N | N | N | N | N | P | P | ||
Commercial communication facility | N | N | N | N | N | SE | SE | (1) | |
Fabricating, processing, assembly | N | N | N | N | N | P | P | ||
Forestry | P | P | P | P | P | P | P | (2) | |
Helistop | N | N | N | N | N | SE | SE | ||
Junkyard (includes scrap yard) | N | N | N | N | N | SE | SE | ||
Kennel | N | N | N | N | N | P | P | ||
Lumber yard | N | N | N | N | N | P | P | ||
Manufacturing | N | N | N | N | N | P | P | ||
Metal processes | N | N | N | N | N | P | P | ||
Mineral extraction, process, stockpile | N | N | N | N | N | SE | SE | (3) | |
Personal care home | N | N | SE | SE | N | SE | SE | ||
Printing, publishing | N | N | N | N | N | P | P | ||
Recycling collection, privately owned | N | N | N | N | N | P | P | ||
Recycling collection, publicly owned | N | N | N | N | SE | P | P | ||
Recycling processing center | N | N | N | N | N | SE | SE | ||
Research facility | N | N | N | N | N | P | P | ||
Slaughterhouse or stockyard | N | N | N | N | N | SE | SE | ||
Solar energy system (principal) | N | N | N | N | N | SE | SE | ||
Solid waste transfer/energy | N | N | N | N | N | SE | SE | ||
Testing, cleaning, production, packaging | N | N | N | N | N | P | P | ||
Tires, bulk storage | N | N | N | N | N | P | P | ||
Treatment center | N | N | N | SE | N | N | N | ||
Trucking terminal | N | N | N | N | N | P | N | ||
Wholesaling, warehousing | N | N | N | N | N | P | P | ||
Wind energy facility (principal) | N | N | N | N | N | SE | SE | ||
Public | |||||||||
Airports and related uses | N | N | N | N | CU | CU | CU | ||
Cemetery | SE | N | N | N | SE | N | N | ||
College or university | N | N | SE | P | P | N | P | ||
Correctional (jail, work release) | N | N | N | N | N | SE | SE | ||
Fire station | P | N | N | P | p | P | P | (1) | |
Government office | N | N | N | P | P | N | N | CU | |
Heliport | N | N | N | N | N | CU | CU | ||
Hospital | N | N | N | SE | SE | SE | SE | ||
Library | N | P | N | P | P | N | N | CU | |
Municipal | P | P | P | P | P | N | P | ||
Places of worship | P | P | P | P | P | N | N | (1) | |
Playground, public or non-profit | P | P | P | N | P | N | N | ||
Pre-school institutional | SE | SE | SE | P | P | N | P | ||
Recreation, commercial, for-profit | N | N | P | P | N | N | P | ||
Recreation, noncommercial, non-profit | P | P | P | P | P | N | P | ||
School (for-profit, rehab, remedial) | N | N | SE | P | N | N | P | (1) | |
School (not profit, rehab, remedial) | N | P | P | P | P | N | P | (1) | |
Residential | |||||||||
Apartment buildings | N | P | P | SE | N | N | SE | CU | (1) |
Boarding/rooming | N | N | SE | SE | N | N | SE | ||
Cluster development (townhomes) | N | SE | SE | N | N | N | SE | (1) | |
N | N | N | SE | N | N | SE | (1) | ||
Group homes | N | SE | SE | N | N | N | SE | (1) | |
Group homes, age-restricted | N | N | P | N | N | N | P | ||
Mobile home park | N | N | N | N | N | N | N | (5) | |
Single-family detached | P | P | P | N | N | N | N | ||
Single-family semi-detached | N | P | P | N | N | N | N | CU | |
Solar energy system (accessory) | A | A | A | A | N | A | A | (1) | |
Student housing | N | N | SE | N | N | N | SE | (1) | |
Swimming pools, household | A | A | A | N | N | N | N | ||
Townhomes (row homes) | N | P | P | SE | N | N | SE | (1) | |
Two-family attached | N | P | P | SE | N | N | SE | (1) | |
Two-family detached | N | P | P | N | N | N | SE | CU | |
Two-family semi-detached | N | P | P | N | N | N | SE | CU | |
Wind energy system (accessory) | N | A | A | A | N | A | A | (1) | |
Notes: | |||||||||
(1) Qualified - see text | |||||||||
(2) Per 53 P.S. § 10603(f) | |||||||||
(3) Per 53 P.S. § 10603(i) | |||||||||
(4) See text for specific application of overlay districts | |||||||||
(5) Removed per joint regional comprehensive plan analysis | |||||||||
(Ord. passed 7-13-2015)