Ord./Res. No. | Date Passed | Description
|
Ord./Res. No. | Date Passed | Description
|
I-F-1-a(1) | - - | Topeka Promotional Account |
(2013 Code, Title II, Ch. 7) | ||
I-F-1-b(1) | - - | Cumulative Capital Improvement Fund |
(2013 Code, Title II, Ch. 13) | ||
I-F-1-b(2) | - - | Cumulative Fire Building and Sinking Fund |
(2013 Code, Title II, Ch. 10) | ||
I-F-1-b(3) | 3-1-1982 | Cumulative Building and Sinking Fund for Municipal Sewers |
(2013 Code, Title II, Ch. 8) | ||
I-F-1-b(4) | 8-6-1984 | Cumulative Capital Development Fund |
(2013 Code, Title II, Ch. 9) | ||
I-F-1-b(5) | 3-2-1987 | Amendment; Cumulative Capital Development Fund |
(2013 Code, Title II, Ch. 9) | ||
I-F-1-b(6) | 3-2-1987 | Amendment; Cumulative Fire Building and Sinking Fund |
(2013 Code, Title II, Ch. 10) | ||
I-F-1-b(7) | 8-3-1987 | Amendment; Cumulative Capital Development Fund |
(2013 Code, Title II, Ch. 9) | ||
1993-5-10 | 5-10-1993 | Amendment; Cumulative Capital Development Fund |
(2013 Code, Title II, Ch. 9) | ||
1993-8-13(A) | 9-13-1993 | Parks Department Donation Fund |
(2013 Code, Title II, Ch. 12) | ||
1993-8-13(c) | 9-13-1993 | Police Reserve Donation Fund |
(2013 Code, Title II, Ch. 15) | ||
1993-8-13-(D) | 9-13-1993 | Emergency Medical Technicians Donation Fund |
(2013 Code, Title II, Ch. 16) | ||
1993-10-25-A | 10-25-1993 | Petty Cash Fund |
(2013 Code, Title II, Ch. 11) | ||
I-F-1-b(15) | 7-12-1999 | Fire Department Donation Fund |
(2013 Code, Title II, Ch. 17) | ||
2001-9-24c | 9-25-2001 | Amendment; Utilities Cash Change Fund |
(2013 Code, Title II, Ch. 20) | ||
I-F-1-b(17) | 8-11-2003 | Utilities Cash Change Fund |
(2013 Code, Title II, Ch. 20) | ||
2006-7-24-B | 7-24-2006 | Rainy Day Fund |
(2013 Code, Title II, Ch. 21) | ||
2018-14-5(A) | 5-14-2018 | Community Crossings Grant Fund |
2020-9
|
10-26-2020
|
Providing for reimbursement of public health and safety payroll costs with CARES Act Funding
|
2020-10
|
10-26-2020
|
Establishing Fund 150, COVID/CARES Provider Relief Fund
|
R. 2020-5
|
5-26-2020
|
Transferring dormant fund; Fund 710 Levy Excess Fund transferred to Fund 101 General
|
R. 2020-6-A
|
4-27-2020
|
Drinking Water State Revolving Fund (DWSRF) Loan Program signatory authorization
|
R. 2020-7-A
|
4-27-2020
|
Wastewater State Revolving Fund (WWSRF) Loan Program signatory authorization
|
R. 2020-8
|
5-11-2020
|
Authorizing application submission and local match commitment
|
R. 2020-16
|
10-12-2020
|
Reducing funds, Cum Fire (Fund 426) and Cum Sewer (Fund 429)
|
R. 2021-24
|
4-12-2021
|
Creating the 2021 Water Works Construction Account
|
R. 2021-25
|
4-26-2021
|
Terminating the Wastewater Bond and Interest Account (Fund 609) and transferring its monies to the Wastewater Utility Account (Fund 606)
|
R. 2021-27
|
4-26-2021
|
Terminating the Wastewater Bond and Interest Account (Fund 609) and transferring its monies to the Wastewater Utility Account (Fund 606)
|
2021-17
|
5-10-2021
|
Adding the ARP Coronavirus Local Fiscal Recovery Fund
|
2021-20
|
7-26-2021
|
Establishing the ARP Coronavirus Local Fiscal Recovery Fund
|