Minimum Test Times for Various Manhole Diameters | |||||||||
Diameter (in) | |||||||||
30 | 33 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | |
Depth (ft) | Time (seconds) |
Minimum Test Times for Various Manhole Diameters | |||||||||
Diameter (in) | |||||||||
30 | 33 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | |
Depth (ft) | Time (seconds) | ||||||||
8 | 11 | 12 | 14 | 17 | 20 | 23 | 26 | 29 | 33 |
10 | 14 | 15 | 18 | 21 | 25 | 29 | 33 | 36 | 41 |
12 | 17 | 18 | 21 | 25 | 30 | 34 | 39 | 43 | 49 |
14 | 20 | 21 | 25 | 30 | 35 | 41 | 46 | 51 | 57 |
16 | 22 | 24 | 29 | 24 | 40 | 46 | 52 | 58 | 67 |
18 | 25 | 27 | 32 | 38 | 45 | 52 | 59 | 65 | 73 |
20 | 28 | 30 | 35 | 42 | 50 | 53 | 65 | 72 | 81 |
22 | 31 | 33 | 39 | 46 | 55 | 64 | 72 | 79 | 89 |
24 | 33 | 36 | 42 | 51 | 59 | 64 | 78 | 87 | 97 |
26 | 36 | 39 | 46 | 55 | 64 | 75 | 85 | 94 | 105 |
28 | 39 | 42 | 49 | 59 | 69 | 81 | 91 | 101 | 113 |
30 | 42 | 45 | 53 | 63 | 74 | 87 | 98 | 108 | 121 |
(Ord. 2019-8-26(A), passed 8-26-2019)