(a) Effective the first full pay period in January, 2010, employees shall receive the following hourly base wage rates:
RATES EFFECTIVE
FIRST FULL PAY PERIOD JANUARY, 2010
Salary Full Rate Red-Circle
Group 75% 85% 95% 100% Group Rate
1 9.845 11.157 12.470 13.126 A 11.715
2 10.400 11.786 13.173 13.866 1 13.634
3 11.051 12.525 13.998 14.735 2 13.811
4 11.741 13.306 14.871 15.654 3 13.965
5 12.531 14.202 15.783 16.708 4 14.157
6 13.502 15.303 17.103 18.003 5 14.388
7 14.568 16.510 18.453 19.424 6 14.561
8 15.817 17.926 20.035 21.089
9 17.337 19.649 21.960 23.116 8 14.984
10 18.236 20.668 23.099 24.315 9 15.218
11 19.262 21.830 24.398 25.682 10 15.472
12 20.436 23.161 25.886 27.248 11 15.701
13 21.782 24.686 27.590 29.042 12 15.950
14 23.326 26.436 29.546 31.101 13 16.199
15 25.100 28.446 31.793 33.466 14 16.496
15 16.779
16 17.070
17 17.396
18 17.704
19 18.015
20 18.396
21 18.748
22 19.135
23 19.555
24 19.947
(b) Effective the first full pay period in November, 2010 employees shall receive a one percent (1%) increase in their base wage rate;
RATES EFFECTIVE
FIRST FULL PAY PERIOD NOVEMBER, 2010
Salary Full Rate Red-Circle
Group 75% 85% 95% 100% Group Rate
1 9.943 11.269 12.595 13.257 A 11.715
2 10.504 11.904 13.305 14.005 1 13.634
3 11.162 12.650 14.138 14.882 2 13.811
4 11.858 13.439 15.020 15.811 3 13.965
5 12.656 14.344 15.941 16.875 4 14.157
6 13.637 15.456 17.274 18.183 5 14.388
7 14.714 16.675 18.638 19.618 6 14.561
8 15.975 18.105 20.235 21.300 7 14.777
9 17.510 19.845 22.180 23.347 8 14.984
10 18.418 20.875 23.330 24.558 9 15.218
11 19.455 22.048 24.642 25.939 10 15.472
12 20.640 23.393 26.145 27.520 11 15.701
13 22.000 24.933 27.866 29.332 12 15.950
14 23.559 26.700 29.841 31.412 13 16.199
15 25.351 28.730 32.111 33.801 14 16.496
15 16.779
16 17.070
17 17.396
18 17.704
19 18.015
20 18.396
21 18.748
22 19.135
23 19.555
24 19.947
(c) Effective the first full pay period in July, 2011 employees shall receive a one percent (1%) increase in their base wage rate.
RATES EFFECTIVE
FIRST FULL PAY PERIOD JULY, 2011
Salary Full Rate Red-Circle
Group 75% 85% 95% 100% Group Rate
1 10.043 11.381 12.721 13.390 A 11.715
2 10.609 12.023 13.438 14.145 1 13.634
3 11.273 12.777 14.279 15.031 2 13.811
4 11.977 13.573 15.170 15.969 3 13.965
5 12.783 14.487 16.100 17.044 4 14.157
6 13.773 15.611 17.447 18.365 5 14.388
7 14.861 16.842 18.824 19.814 6 14.561
8 16.135 18.286 20.438 21.513 7 14.777
9 17.685 20.044 22.401 23.581 8 14.984
10 18.603 21.083 23.563 24.804 9 15.218
11 19.649 22.269 24.888 26.198 10 15.472
12 20.847 23.627 26.406 27.796 11 15.701
13 22.220 25.182 28.145 29.626 12 15.950
14 23.795 26.967 30.140 31.726 13 16.199
15 25.605 29.018 32.432 34.139 14 16.496
15 16.779
16 17.070
17 17.396
18 17.704
19 18.015
20 18.396
21 18.748
22 19.135
23 19.555
24 19.947
(d) Effective the first full pay period in July, 2012 employees shall receive a one percent (1%) increase in their base wage rate.
RATES EFFECTIVE
FIRST FULL PAY PERIOD JULY, 2012
Salary Full Rate Red-Circle
Group 75% 85% 95% 100% Group Rate
1 10.143 11.495 12.848 13.524 A 11.715
2 10.715 12.143 13.572 14.286 1 13.634
3 11.386 12.905 14.422 15.181 2 13.811
4 12.097 13.709 15.322 16.128 3 13.965
5 12.911 14.632 16.261 17.214 4 14.157
6 13.911 15.767 17.621 18.549 5 14.388
7 15.009 17.010 19.012 20.013 6 14.561
8 16.296 18.469 20.642 21.728 7 14.777
9 17.862 20.244 22.625 23.816 8 14.984
10 18.789 21.294 23.799 25.052 9 15.218
11 19.846 22.491 25.137 26.460 10 15.472
12 21.055 23.863 26.670 28.074 11 15.701
13 22.442 25.434 28.426 29.922 12 15.950
14 24.033 27.237 30.441 32.043 13 16.199
15 25.861 29.308 32.756 34.480 14 16.496
15 16.779
16 17.070
17 17.396
18 17.704
19 18.015
20 18.396
21 18.748
22 19.135
23 19.555
24 19.947
(e) The Union and the City may re-open negotiations solely regarding base wage rates, effective July 1, 2012.
(f) An employee who is promoted or who works above their regular classification will receive the Starting Rate of the class to which the employee has been promoted unless the Starting Rate of the new classification is less than four percent (4%) greater than the rate the employee was earning in his regular classification. If the Starting Rate of the new classification is not at least four percent (4%) greater than the rate the employee was earning in their regular classification, then the employee shall receive the full rate of the new classification. Promoted employees at the Starting Rate will remain at that rate for one year after their appointment to that classification.
(g) Employees hired on or after January 1, 1994 that are not placed from within municipal employment, will be paid at the Step Rate of the salary provided in this section as follows:
STEP PERCENTAGES
1st Year 75% of Full Rate
2nd Year 85% of Full Rate
3rd Year 95% of Full Rate
4th Year 100% of Full Rate
Employees hired on or after January 1, 1994 who are promoted, who work above their classification or are transferred before completing their third year of employment shall go to the same step of their new salary group until their anniversary date for that step. A year of service for purposes of the step plan shall mean 2080 compensated hours.
(h) An employee who is promoted or who works above their classification within the Local 20 bargaining unit will receive the promotional starting rate of the class to which the employee has been promoted for the employee's first 2080 hours in that classification unless the promotional starting rate of the new class is less than four percent (4%) greater than the rate the employee was earning in his/her regular classification. If the Promotional Starting Rate of the new classification is not at least four percent (4%) greater than the rate the employee was earning in his regular classification, then the employee shall receive a four percent (4%) increase over his present rate.
(i) HOURLY PROMOTIONAL START RATE
Salary
Group 1/8/2010 11/12/2010 7/8/2011 7/6/2012
1 11.829 11.947 12.067 12.187
2 12.494 12.619 12.745 12.873
3 13.273 13.406 13.540 13.675
4 14.103 14.244 14.386 14.530
5 15.050 15.201 15.353 15.506
6 16.217 16.379 16.543 16.708
7 17.493 17.668 17.845 18.023
8 18.991 19.181 19.373 19.566
9 19.676 19.873 20.071 20.272
10 20.690 20.897 21.106 21.317
11 21.855 22.074 22.294 22.517
12 23.181 23.413 23.647 23.883
13 24.584 24.830 25.078 25.329
14 26.460 26.725 26.992 27.262
15 28.468 28.753 29.040 29.331
(j) Whenever it becomes necessary to determine the hourly or daily rate of pay for any employee whose rate is stated herein as an annual salary, the determination shall be made by dividing the annual salary by two thousand eighty (2,080) to determine the hourly rate, or by two hundred sixty (260) to determine the daily rate of compensation for the employee.
(k) In the event of a demotion or layoff, the affected employee in the step rate would go to full rate of the lower salary groups to which they were displaced or bumped to; if the full rate is more than the employee's original salary group step rate, then they shall go to the next highest step rate of the step rate that they are demoted or bumped to. In the event of one salary group drop for demotion or layoff, said employee would remain at the same percent for said move and hours would continue to accumulate toward full rate.