Unless otherwise expressly stated, all buildings in Residential (R) Districts must comply with the following standards, as well as all other applicable standards of this Zoning Code.
(Ord. 170-04. Passed 3-23-04; Ord. 346-10. Passed 6-22-10; Ord. 229-13. Passed 4-30-13.)
Standard | RS 12 | RS 9 | RS 6 | RD 6 | RM 12 | RM 24 | RM 36 | RMH |
Minimum Lot Area (sq. ft. per unit) | ||||||||
Detached House | 12,000 | 9,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | NA |
Attached House | NA | NA | NA | 3,000 | 3,000 | 3,000 | 3,000 | NA |
Duplex | NA | NA | NA | 3,000 | 3,000 | 3,000 | 3,000 | NA |
Multi-Dwelling [8] | NA | NA | NA | NA | 3,600 | 1,800 | 1,200 | NA |
Manufactured Home [1] | NA | NA | NA | NA | NA | NA | NA | 3,600 |
All Other Development | 12,000 | 9,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | NA |
Maximum Density (dwelling units per acre) [2] | 3 | 4 | 6 | 6 | 10 | 20 | 30 | 10 |
Minimum Lot Width (feet) | 75 | 60 | 50 | 50 | 50[3] | 50[3] | 50[3] | 40 |
Minimum Setbacks (feet) | ||||||||
Front | 35 | 30 | 25 | 25 | 25 | 25 | 25 | 25[4] |
Side (one side/combined) | 7.5/16 | 6/14[5] | 5/12[5] | 5/12[5] | 10/20[5] | 5/12[5][6] | 5/12[5][6] | 10/20 |
Rear | 35 | 30 | 25 | 25 | 25 | 25 | 25 | 12[7] |
Maximum Height (feet) | 35 | 35 | 35 | 35 | 35 | 35 | 50 | 20 |
NA = Not Applicable
Table Notes
[1] The standards apply to manufactured homes in manufactured housing parks.
[3] Minimum lot width for attached house: 25 feet.
[4] Where a lot in a manufactured housing park abuts a dedicated place, the minimum front setback is 7 feet.
[5] Combined total setbacks for attached houses, detached houses and duplexes may be reduced to 10 feet to accommodate an attached garage or carport.
[6] Minimum side setback is increased to 10 feet when adjacent to RS or RD District.
[7] Where a lot in a manufactured housing park abuts the periphery of the development, the minimum rear setback is 25 feet. No structure in a manufactured housing park may be located in the required rear setback.
[8] These density standards apply to single buildings, For multiple buildings on a lot see Max. Density Row and Table Note [2].