(A) Business license fees based upon square foot area are predicated upon the premise that there is a finite amount of square footage in all of the commercial zoning districts within the village. These commercial districts require substantial services over and above the services provided for single-family homes and other residential districts. The business activities conducted within the village require these extra services regardless of the activity being conducted within each commercial space. Therefore, the fee is based equitably upon the square foot area of each place of business as a minimum fee. Minimum fee schedule shall be based on square feet of floor/land area. "Floor/land area" being the sum total of the gross horizontal areas of all of the several floors of a building and its accessory buildings measured in square feet from the exterior faces of the exterior walls or from the center line of party walls separating two buildings or business establishments on each floor, cellar floor, motor vehicle parking space when the floor space is used in conjunction with a drive-in commercial establishment (excluding however all common area parking provided for any four or more stores or offices in any shopping or business area) and commercial establishment, devoted to the sale, service, or repair of motor vehicles (including the sale of gasoline and related petroleum products), floor space used for mechanical equipment, whether open or enclosed, penthouse attic space, balconies, mezzanines, porches and verandas, floor area devoted to and occupied by accessory used. Special enumerated fees shall be a substitution for a fee based on square footage unless otherwise slated.
Classification | Step | Floor/Land Area In Square Feet | Yearly Registration Fee |
Classification | Step | Floor/Land Area In Square Feet | Yearly Registration Fee |
Office, manufacturing, | 1 | 1 - 1,500 | $ 60 |
retail, service | 2 | 1,501 - 3,000 | 80 |
storage, wholesale | 3 | 3,001 - 6,000 | 105 |
4 | 6,001 - 9,000 | 125 | |
5 | 9,001 - 12,000 | 160 | |
6 | 12,001 - 15,000 | 180 | |
7 | 15,001 - 20,000 | 205 | |
8 | 20,001 - 30,000 | 250 | |
9 | 30,001 - 40,000 | 300 | |
10 | 40,001 - 60,000 | 400 | |
11 | 60,001 - 80,000 | 500 | |
12 | 80,001 and over | 600 | |
The following is a list of commercial establishments in which the fee is based on square footage. This list shall not be construed to be all inclusive, and all other commercial establishments, businesses or activities not specifically enumerated herein or in another section of this chapter shall pay an annual license fee based on square footage:
Typical business with license fee established by square footage of premise: other businesses not listed herein
Ambulance
Amusement park
Auto tire sales and services
Auto/truck/motorcycle sales and service
Bicycle shop
Cement ready-mix plant
Currency exchange
Dance hall
Dance schools
Music studios
Department stores
Drug stores
Funeral director
General retail sales
Grocery store
Hotels/motels
Ice dealer
Immediate care/hospitals
Machine shops
Manufacturing
Meat/fish market
Miniature golf course
Motorcycle leasing/renting
News agency
Nursing homes
Photographic studios
Physical fitness, gym, spa
Printers and printing plants
Restaurant/eating place
Skating rink
Tobacco dealer (primary business)
Travel agency
Truck terminals
Warehousing
(B) As noted above, the basis for business regulation fees may be a factor or factors other than square foot area of the business establishment. Fee charges based on factors other than square footage for specific businesses and/or activities are as follows:
Amusements | Fee
|
Amusements | Fee
|
Athletic exhibitions | $75 per event |
Billiard halls | $75 annually |
Bowling alley | $75 annually |
Carnivals | $150 per event (must be 6 days or less) |
Circus | $250 per day |
Circus sideshows and concessions | $25 per day |
Dance, open to the public | $75 per event |
Exhibition of inanimate objects | $50 per event |
Go cart tracks | $150 annually |
Mechanical amusement devices | $30 per day |
Other amusements | $50 per day (temporary only) |
Theaters | |
Indoor | $650 annually |
Outdoor | $650 annually |
Temporary | $170 per day |
Retail and Service Businesses
| Fee
|
Retail and Service Businesses
| Fee
|
Advertising | |
Handbill distribution | $25 per day |
Outdoor advertisers | |
Bench | $30 annually |
Billboard | $100 annually |
Auctioneers | $75 per day |
Auto dry clean | $50 annually, per machine |
Car wash | |
Automatic | $150 annually |
Self-service | $150 annually |
Coin-operated jukebox | $80 annually, each machine |
Coin-operated tobacco machines | $75 annually, each machine |
Coin-operated video games | $100 annually, each machine |
Day care center | |
Less than 100 children | $100 annually |
Less than 100 adults | $100 annually |
More than 100 children | $150 annually |
More than 100 adults | $150 annually |
Dry cleaners | $150 annually |
Dry cleaning machine | $50 per machine |
Farmer’s market vendors | $25 per season, in addition to any other license and license fee the business must obtain and pay hereunder |
Firearms dealers | $250 annually |
Flea markets | $450 annually |
Food dealer | |
Mobile | $75 annually, per vehicle |
Temporary | $75 per event, per booth |
Gas stations | |
1 - 4 meter faces | $100 annually |
Over 4 meter faces | $15 annually, each additional meter face |
House movers/raisers | $80 annually |
Laundromats | $10 annually |
Limousine, limo van and/or replica trolley service | $75 annually up to a maximum of $150 |
Liquidation sale | $75 per sale |
Livery stable (amusement) | $150 annually |
Pawn brokers | $275 annually |
Peddlers | $75 annually $3 daily |
Public weight master | $75 annually |
Deputy | $50 annually |
Scavengers | $400 annually |
Solicitors | $50 annually |
Tobacco dealers (secondary business) | $75 annually |
Vending machine | |
All others | $50 annually, each machine |
Food/beverage, less than $.10 | $35 annually, each machine |
Food/beverage/ice | $50 annually, each machine |
Scales | $20 annually, each machine |
Contractors | Fee (annually) |
Contractors | Fee (annually) |
Building | $100 |
Carpenter | $100 |
Concrete/cement | $100 |
Drain layer | $100 |
Electrical | $100 |
Excavating | $100 |
Fence | $100 |
Garage | $100 |
General | $200 |
HVAC | $100 |
Lathering and dry wall | $100 |
Mason | $100 |
Paving | $100 |
Plumbing | $100 |
Roofing and insulation | $100 |
Sewer | $100 |
Swimming pool | $100 |
All others | $100 |
(C) The nature of certain businesses or activities requires that the business license fee be based on a combination of square footage and other factors. Fee charges for those specified businesses and/or activities are as follows:
Amusements | Fee |
Adult use cannabis | $5,000 annually, plus fee based on square footage |
Archery range | $75 annually, plus fee based on square footage |
Golf course (public) | $250 annually, plus square foot charge on buildings |
Golf course (private) | $250 annually, plus square foot charge on buildings |
Golf practice range | $100 annually, plus square foot charge on buildings |
Retail and Service Businesses | Fee |
Retail and Service Businesses | Fee |
Gas stations, with grocery and retail sales | Extra fee based on square feet |
Taxicab companies | $200 annually, in addition to any annual fee based on the square footage of the premises |
Taxicab drivers | $75 per driver annually |
Taxicab vehicles | $75 per vehicle annually |
Towing business premises | $250 annually, in addition to annual fee based on square footage of premises |
Video gaming license | See Title XIII, § 132.23
|
Video gaming terminal operator license | See Title XIII, § 132.24
|
(Ord. 84-0-050, passed 11-27-84; Am. Ord. 85-0-003, passed 1-29-85; Am. Ord. 95-0-023, passed 5-22-95; Am. Ord. 97-0-050, passed 7-15-97; Am. Ord. 2000-O-110, passed 11-21-00; Am. Ord. 2002-O-085, passed 12-17-02; Am. Ord. 2010-O-049, passed 12-7-10; Am. Ord. 2020-O-040, passed 8-4-20; Am. Ord. 2021-O-010, passed 3-2-21; Am. Ord. 2022-O-086, passed 11-1-22; Am. Ord. 2023-O-008, passed 2-21-23)