Whenever an owner of real estate desires to construct or desires to build a new structure or construct additions to existing structures within the zoning jurisdiction of the city, that applicant or its agent must pay the following fees:
Type of Construction; Required Permit | Fee |
Type of Construction; Required Permit | Fee |
Construction Permits | |
Single-family dwelling | $75 plus $.10 per square foot of the building |
Two-family dwelling | $150 plus $.10 per square foot of the building |
Additions to existing one- and two-family dwellings | $30 per room for up to three rooms; $75 for over three rooms, plus $.10 per square foot of the total area of the new addition |
Detached garages and carports (applies only if the garage or carport is not constructed at the same time as the principally permitted use) | $30 for one- and two-car garages, with an additional $7.50 charge for those detached garages and carports which have room for more than two cars |
Multi-purpose structures such as yard barns (portable or stationary) | $30 |
Swimming pools (includes in-ground and above- ground); applies only to swimming pools with a depth of more than two feet and with a diameter and/or width of more than ten feet | $25 plus $.10 per square foot of the square footage covered by the swimming pool including any concrete aprons and/or decks and/or patio areas surrounding and/or adjacent to the pool |
All permitted accessory uses in all residential districts and mixed use district except composting, off-street parking of recreational vehicles and off-street parking and loading | $10 |
All permitted accessory uses in commercial and industrial districts | $25 |
Type of Construction; Required to Permit | Fee |
Type of Construction; Required to Permit | Fee |
Multi-family dwelling, apartment buildings, condominiums, cooperative buildings, mobile homes in parks or any other type of multi-family housing | Each building is $75 for the first unit and $35 for each unit thereafter, plus $.10 per square foot for each building |
Industrial and commercial buildings | $200 for each building plus $.10 per square foot |
Additions to industrial and commercial buildings | $75 plus $.10 for each foot of the new addition |
Off-street parking lots operated by any entity other than local, state or federal government | $75 plus $2 per parking space |
All work described in § 151.18 of the city code, the cost of which exceeds $4,000 | $20 |
Demolition of Building Structures Duration of demolition permit is for six months from date of issuance | |
Principal buildings | $35 |
Accessory buildings | $20 |
Temporary Permits | |
Temporary improvement location permit | $75 |
Temporary certificate of occupancy | $35 |
Moving or Changing Location of Buildings | |
Principal buildings | $75 |
Accessory buildings | $30 |
Sign Permits | |
Up to 32 square feet of sign | $15 plus $20 per sign |
Over 32 square feet | $15 plus $20 plus $1.50 per square foot of sign which exceeds 32 square feet |
Non-projecting signs up to 32 square feet | $15 per sign plus $20 |
Non-projecting signs over 32 square feet | $15 plus $20 plus $1.50 per square foot of sign over 32 square feet |
Type of Construction; Required Permit | Fee |
Certificate of Occupancy Fees | |
One- and two-family residences | $40 |
Multi-family residential | $75 |
Commercial and industrial | $100 |
Conditional use | $75 |
Accessory use | $5 |
(Ord. 822, passed 12-14-1998; Am. Ord. 1045, passed 3-5-2012; Am. Ord. 1143, passed 5-7-2018)