(a) Schedule I.
Longevity Schedule
After Years of Service | Percentage Factor of Base Pay |
5 | 100.5000 |
6 | 101.0023 |
7 | 101.5075 |
8 | 102.0150 |
9 | 102.5251 |
10 | 103.0377 |
11 | 103.5529 |
12 | 104.0707 |
13 | 104.5911 |
14 | 105.1141 |
15 | 105.6397 |
16 | 106.1679 |
17 | 106.6987 |
18 | 107.2322 |
19 | 107.7684 |
20 | 108.3072 |
21 | 108.8487 |
22 | 109.3929 |
23 | 109.9399 |
24 | 110.4896 |
25 | 111.3183 |
26 | 112.1532 |
27 | 112.9943 |
28 | 113.8418 |
29 | 114.6956 |
30 | 115.5558 |
31 | 116.4225 |
32 | 117.2957 |
33 | 118.1754 |
34 | 119.0617 |
35 | 119.9547 |
(b) Annual Wage Rate Schedule.
Effective January 1, 2013 – 1.0%
(Ord. 10-2013. Passed 1-22-13.)
Wage Rate
Schedule 4
Hourly Wage Rate Schedule Effective January 1, 2024 - 2.75% | |||||
Grade | Start | Year 1 | Year 2 | Year 3 | Year 5 |
7 | 18.94 | 19.89 | 20.89 | 21.95 | 22.61 |
8 | 19.75 | 20.77 | 21.80 | 22.92 | 23.59 |
9 | 20.61 | 21.72 | 22.82 | 23.96 | 24.66 |
10 | 21.45 | 22.57 | 23.82 | 24.93 | 25.77 |
11 | 22.33 | 23.54 | 24.73 | 25.96 | 26.76 |
12 | 23.43 | 24.59 | 25.78 | 27.06 | 27.88 |
13 | 24.43 | 25.67 | 27.01 | 28.35 | 29.22 |
14 | 25.49 | 26.83 | 28.17 | 29.55 | 30.42 |
15 | 26.72 | 28.07 | 29.45 | 30.95 | 31.86 |
16 | 27.82 | 29.23 | 30.70 | 32.24 | 33.21 |
17 | 29.18 | 30.62 | 32.12 | 33.76 | 34.78 |
18 | 30.53 | 32.01 | 33.63 | 35.34 | 36.40 |
19 | 31.84 | 33.41 | 35.09 | 36.89 | 37.99 |
20 | 33.38 | 34.97 | 36.62 | 38.50 | 39.64 |
21 | 34.67 | 36.34 | 37.99 | 40.02 | 41.28 |
22 | 36.14 | 37.91 | 39.85 | 41.85 | 43.10 |
23 | 37.82 | 39.73 | 41.60 | 43.68 | 44.98 |
24 | 39.51 | 41.46 | 43.58 | 45.75 | 47.13 |
25 | 41.40 | 43.55 | 45.66 | 48.02 | 49.46 |
26 | 43.32 | 45.49 | 47.77 | 50.16 | 51.66 |
27 | 45.43 | 47.49 | 49.94 | 52.42 | 53.97 |
28 | 47.49 | 49.86 | 52.42 | 55.05 | 56.70 |
29 | 49.54 | 51.97 | 54.58 | 57.29 | 58.75 |
30 | 51.90 | 54.49 | 57.19 | 60.06 | 61.87 |
(Ord. 109-2020. Passed 12-7-20; ; Ord. 81-2021. Passed 12-20-21; Ord. 113-2022. Passed 12-19-22; Ord. 95-2023. Passed 12-4-23.)