USES | RA
| R-10
| R-5
| R-5M
| PUD
| MHS
| CON
| G-1
| C-1
| MU
| C-3
| O&I
| NB
| R-15
| SF
| MFC
|
USES | RA
| R-10
| R-5
| R-5M
| PUD
| MHS
| CON
| G-1
| C-1
| MU
| C-3
| O&I
| NB
| R-15
| SF
| MFC
|
Access channels | S | |||||||||||||||
Accessory apartments | P | |||||||||||||||
Accessory buildings | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Adult/sexually oriented businesses | S | |||||||||||||||
Agriculture and silvaculture—Cropping, fish farms, seafood hatcheries, livestock (excluding intensive livestock operations) | P | |||||||||||||||
Airports and airstrips | S | |||||||||||||||
Alcoholic beverages—Packaged, retail sales | P | P | ||||||||||||||
Ambulance services and rescue squads | P | P | P | P | P | P | P | |||||||||
Amusement centers, indoor | P | P | P | |||||||||||||
Amusement centers, outdoor | S | |||||||||||||||
Animal shelters | P | |||||||||||||||
Assemblies (assembly halls, armories, stadiums) | P | P | ||||||||||||||
Automobile and boat repair and service shops | P | |||||||||||||||
Automobile and truck rental | P | |||||||||||||||
Automobile car wash and cleaning businesses | P | |||||||||||||||
Automobile sales, new and used | S | |||||||||||||||
Bakeries | P | P | P | |||||||||||||
Banks, savings and loans, mortgage and loan companies | P | P | P | P | P | |||||||||||
Bars/nightclubs | P | P | P | |||||||||||||
Beauty/barber shops | P | P | P | P | P | |||||||||||
Bed and breakfast inns, tourist homes, boarding houses | S | S | P | P | ||||||||||||
Boat docks, piers, wharves, mooring | S | |||||||||||||||
Boathouses, boat docks, fishing piers, dry storage and marinas (dry and wet)(commercial) | P | P | S | S | S | S | ||||||||||
Boathouses, docks and moorings (residential) | P | P | P | P | P | P | ||||||||||
Building supply sales (with outside storage) | P | |||||||||||||||
Building supply sales (inside storage only) | P | P | P | P | ||||||||||||
Cabinetmaking (interior work and exterior storage) | P | |||||||||||||||
Catalogue sales | P | P | P | |||||||||||||
Cemeteries | P | P | P | |||||||||||||
Club or lodge, fraternal or civic | P | P | P | P | ||||||||||||
Community centers | P | |||||||||||||||
Community centers and recreation center building/ground | P | P | P | |||||||||||||
Condominiums | P | P | P | |||||||||||||
Construction storage | S | |||||||||||||||
Contractor, general—Office only (no outside storage of eqpt. or supplies) | P | P | P | |||||||||||||
Contractor, general (outside storage of eqpt. or supplies) | S | |||||||||||||||
Contractor, trades (no outside storage of eqpt. or supplies) | S | |||||||||||||||
Convenience stores | P | P | P | |||||||||||||
Convention centers | P | |||||||||||||||
Cruise/excursion/dinner boat | P | |||||||||||||||
Dairy product sales, on- premises, retail only | P | P | P | |||||||||||||
Dancing establishments (bar, cabaret, disco, nightclub) | P | P | ||||||||||||||
Day care centers | P | P | P | P | ||||||||||||
Delicatessen (including catering) | P | P | P | P | ||||||||||||
Drug and alcohol treatment center | S | |||||||||||||||
Dry cleaning/laundry facilities | P | P | P | P | ||||||||||||
Dwelling, residential condominium | P | P | P | |||||||||||||
Dwelling, residential townhouse | P | P | P | |||||||||||||
Dwellings, multi-family | P | P | ||||||||||||||
Dwellings, manufactured homes for single family | P | P | ||||||||||||||
Dwellings, single-family | P | P | P | P | P | P | P | P | P | P | P | |||||
Dwellings, two-family | P | P | P | P | P | |||||||||||
Eco-campgrounds | S | |||||||||||||||
Electronic gaming operation | S | |||||||||||||||
Exterminating service | P | |||||||||||||||
Farm supplies sales (not equipment) | P | |||||||||||||||
Flea markets | S | |||||||||||||||
Grocery stores | P | P | P | P | P | |||||||||||
Group homes | P | P | P | P | ||||||||||||
Fueling depots/publicly-owned vehicles | P | |||||||||||||||
Funeral homes | P | |||||||||||||||
Gasoline stations | P | P | P | P | ||||||||||||
Health clubs and fitness facilities | P | P | P | P | P | |||||||||||
Home occupations | P | P | P | P | P | P | P | P | ||||||||
Home professional offices | P | P | P | P | P | P | ||||||||||
Hospitals | P | P | ||||||||||||||
Hotels/Motels | P | P | P | S | ||||||||||||
Ice vending machines | P | |||||||||||||||
Janitorial service | P | P | P | P | ||||||||||||
Kennels (training, boarding, sales) | S | |||||||||||||||
Laboratories, medical or dental | P | P | ||||||||||||||
Large animal medical services—Office only | S | |||||||||||||||
Laundromat | P | P | P | P | P | |||||||||||
Light industrial/ manufacturing | P | |||||||||||||||
Locksmiths and gunsmiths | P | P | P | |||||||||||||
Mixed use buildings | P | P | P | P | P | S | ||||||||||
Mobile home parks | P | |||||||||||||||
Monument sales/works | P | |||||||||||||||
Motorized watercraft rentals 10 units or less | P | P | P | |||||||||||||
Motoried watercraft rentals of more than 10 units | S | S | S | |||||||||||||
Municipal parking areas | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
Museums | P | P | P | P | P | |||||||||||
Nursing homes | P | P | ||||||||||||||
Offices | P | P | P | P | P | P | ||||||||||
Offices, medical | P | P | P | P | P | |||||||||||
Outdoor plant nurseries | P | |||||||||||||||
Parking lots w/ or w/out shuttle | P | P | P | P | P | |||||||||||
Parks and recreation center, publicly owned | P | |||||||||||||||
Pawn shops | P | P | P | |||||||||||||
Personal non-motorized watercraft sales | P | P | ||||||||||||||
Personal services | P | P | P | |||||||||||||
Photography, commercial | P | P | P | P | P | |||||||||||
Plant sales—Retail | P | P | P | |||||||||||||
Printing and reproduction facilities | P | P | P | P | ||||||||||||
Public buildings | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
Public or private electric utility substations | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
Public utility distribution lines, transformer stations, transmission lines, towers and water tanks, sewer plants | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
Public utility works, shops, storage yards, substations | P | P | P | P | P | P | ||||||||||
Radio and television broadcasting studios | P | P | P | |||||||||||||
Radio/television sales and repair shops | P | P | P | P | P | |||||||||||
Rehabilitation facility, medical/physical | S | P | ||||||||||||||
Religious Institution | S | S | S | S | P | P | P | P | P | P | P | P | P | S | S | S |
Restaurants | P | P | P | P | P | |||||||||||
Restaurants/drive-in | P | |||||||||||||||
Restaurant w/drive thru | P | |||||||||||||||
Retail sales | P | P | P | P | P | |||||||||||
Retail sales, inside and outside sales | P | P | P | |||||||||||||
Riding academies and horse stables | P | |||||||||||||||
RV parks | P | |||||||||||||||
Schools, kindergartens, preschool, elementary, middle and high schools | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
Schools, trade, business, technical, vocational or universities | P | P | P | P | P | P | ||||||||||
Seafood markets | P | P | ||||||||||||||
Shoe repair shops | P | P | P | P | P | |||||||||||
Shopping centers, malls and big boxes between 15,000 square feet and 74,999 square feet and/or four or more units | P | P | P | P | ||||||||||||
Shopping centers, malls and big boxes 75,000 square feet or larger | S | |||||||||||||||
Storage, mini storage | P | P | ||||||||||||||
Storage, warehouse | P | |||||||||||||||
Tailoring, dressmaking, apparel alternations | P | P | P | P | P | |||||||||||
Tattoo parlors | S | |||||||||||||||
Taxicab operations | P | P | ||||||||||||||
Telecommunication towers | S | P | P | |||||||||||||
Theaters, indoor | P | P | P | |||||||||||||
Theaters, outdoor | S | |||||||||||||||
Townhouses | P | P | P | |||||||||||||
Travel agencies | P | P | P | P | P | P | ||||||||||
Upholstering and furniture refinishing | P | |||||||||||||||
Veterinary offices (indoor kennels only) | P | P | ||||||||||||||
Video rental stores | P | P | P | P | P | |||||||||||
Wild game farms | P | |||||||||||||||
Wholesale sales, inside buildings | P | |||||||||||||||
P = Permitted uses
S = Special uses
(Ord. of 6-1-04; Ord. No. 2004-27, 9-7-04; Ord. No. 2004-37, 11-3-04; Ord. No. 2006-52, 12-5-06; Ord. No. 2007-20, 3-6-07; Ord. No. 2008-05, 5-7-08; Ord. No. 2010-07, § 2, 5-4-10; Ord. No. 2016-04, 10-4-16; Ord. No. 2020-10, 12-1-20; Ord. No. 2021-14, 9-7-21)