The following Neighborhood Conservation Districts have been created by petition of residents and approval of City Council:
(a) Alexander Manor Neighborhood Conservation District consisting of the Alexander Manor neighborhood in its entirety, including all those properties on Alexander Manor East and Alexander Manor West. The properties included are more particularly described as follows:
Parcel Address | Parcel Identification No. |
2300 Alexander Mnr. W. | 0706994000 |
2301 Alexander Mnr. W. | 0707530000 |
2305 Alexander Mnr. W. | 0708396000 |
2306 Alexander Mnr. W. | 0708019000 |
2311 Alexander Mnr. W. | 0708175000 |
2390 Alexander Mnr. W. | 0708842000 |
2394 Alexander Mnr. W. | 0708641000 |
2396 Alexander Mnr. W. | 0707143000 |
2400 Alexander Mnr. W. | 0708075000 |
2403 Alexander Mnr. W. | 0708742000 |
2406 Alexander Mnr. W. | 0708019000 |
2407 Alexander Mnr. W. | 0709507000 |
2408 Alexander Mnr. W. | 0708342000 |
2410 Alexander Mnr. W. | 0708860000 |
2411 Alexander Mnr. W. | 0706663000 |
2415 Alexander Mnr. W. | 0706662000 |
2416 Alexander Mnr. W. | 0708219000 |
2410 Alexander Mnr. W. | 0708679000 |
2420 Alexander Mnr. W. | 0708320000 |
2423 Alexander Mnr. W. | 0709395000 |
2424 Alexander Mnr. W. | 0709207000 |
2428 Alexander Mnr. W. | 0709466000 |
2429 Alexander Mnr. W. | 0707605000 |
2431 Alexander Mnr. W. | 0708227000 |
2432 Alexander Mnr. W. | 0707731000 |
2435 Alexander Mnr. W. | 0709489000 |
2436 Alexander Mnr. W. | 0707850000 |
2440 Alexander Mnr. W. | 0709565000 |
2443 Alexander Mnr. W. | 0708438000 |
Alexander Mnr. W. | 0708439000 |
2444 Alexander Mnr. W. | 0709537000 |
2445 Alexander Mnr. W. | 0707055000 |
2448 Alexander Mnr. W. | 0710495000 |
2451 Alexander Mnr. W. | 0708217000 |
2452 Alexander Mnr. W. | 0706894000 |
2454 Alexander Mnr. W. | 0709098000 |
2455 Alexander Mnr. W. | 0706661000 |
2457 Alexander Mnr. W. | 0709686000 |
2461 Alexander Mnr. W. | 0709070000 |
2467 Alexander Mnr. W. | 0708034000 |
2301 Alexander Mnr. E. | 0708002000 |
2307 Alexander Mnr. E. | 0707660000 |
2310 Alexander Mnr. E. | 0709096000 |
2311 Alexander Mnr. E. | 0707625000 |
2312 Alexander Mnr. E. | 0707320000 |
2315 Alexander Mnr. E. | 0708789000 |
2316 Alexander Mnr. E. | 0707903000 |
2320 Alexander Mnr. E. | 0708937000 |
2324 Alexander Mnr. E. | 0708965000 |
2328 Alexander Mnr. E. | 0708660000 |
2400 Alexander Mnr. E. | 0708680000 |
2401 Alexander Mnr. E. | 0707564000 |
2404 Alexander Mnr. E. | 0708480000 |
2407 Alexander Mnr. E. | 0708887000 |
2408 Alexander Mnr. E. | 0707606000 |
2411 Alexander Mnr. E. | 0709094000 |
2412 Alexander Mnr. E. | 0707173000 |
2415 Alexander Mnr. E. | 0708713000 |
2416 Alexander Mnr. E. | 0707412000 |
2419 Alexander Mnr. E. | 0708837000 |
2420 Alexander Mnr. E. | 0707505000 |
2423 Alexander Mnr. E. | 0708029000 |
2424 Alexander Mnr. E. | 0707800000 |
2427 Alexander Mnr. E. | 0707370000 |
2428 Alexander Mnr. E. | 0709114000 |
2431 Alexander Mnr. E. | 0709195000 |
2432 Alexander Mnr. E. | 0708955000 |
2435 Alexander Mnr. E. | 0708035000 |
2436 Alexander Mnr. E. | 0707990000 |
2440 Alexander Mnr. E. | 0707563000 |
2441 Alexander Mnr. E. | 0708820000 |
2443 Alexander Mnr. E. | 0707357000 |
2444 Alexander Mnr. E. | 0708225000 |
2447 Alexander Mnr. E. | 0709554000 |
2448 Alexander Mnr. E. | 0708545000 |
2451 Alexander Mnr. E. | 0708683000 |
2454 Alexander Mnr. E. | 0707678000 |
2455 Alexander Mnr. E. | 0707335000 |
2458 Alexander Mnr. E. | 0706750000 |
2459 Alexander Mnr. E. | 0708186000 |
2462 Alexander Mnr. E. | 0709204000 |
2463 Alexander Mnr. E. | 0709284000 |
Alexander Mnr. | 0706679000 |
Alexander Mnr. | 0706679002 |
Alexander Mnr. | 0706679003 |
Alexander Mnr. | 0715041000 |
Alexander Mnr. | 0708513000 |
Alexander Mnr. | 0708514000 |
Alexander Mnr. | 0711522000 |
(Ord. 2014-127. Passed 12-9-14.)
(b) Marian Place Neighborhood Conservation District consisting of the Marian Place neighborhood in its entirety, including all those properties on Marian Place. The properties included are more particularly described as follows:
Parcel Address | Parcel Identification No. |
104 Marian Place | 0801040000 |
113 Marian Place | 0800484000 |
114 Marian Place | 0800324000 |
115 Marian Place | 0800199000 |
120 Marian Place | 0800479000 |
125 Marian Place | 0800356000 |
126 Marian Place | 0800105000 |
127 Marian Place | 0800959000 |
132 Marian Place | 0800967000 |
132 Marian Place | 0800968000 |
133 Marian Place | 0801131000 |
140 Marian Place | 0801181000 |
Marian Place | 0801182000 |
Marian Place | 0801419000 |
Parcel Address | Parcel Identification No. |
141 Marian Place | 0800969000 |
146 Marian Place | 0800699000 |
147 Marian Place | 0800364000 |
150 Marian Place | 0800280000 |
Marian Place | 0801415000 |
151 Marian Place | 0801195000 |
154 Marian Place | 0800987000 |
155 Marian Place | 0801183000 |
(Ord. 2015-72. Passed 9-15-15.)
(c) McCauslen Manor Neighborhood Conservation District consisting of the McCauslen Manor neighborhood in its entirety, including all those properties on Martha Place, McCauslen Manor and the section of Orchard Street located in McCauslen Manor being the 1900 block of Orchard Street. The properties included are more particularly described as follows:
Parcel Address | Parcel Identification No. |
138 Martha | 0703259000 |
142 Martha | 0702791000 |
146 Martha | 0702675000 |
Martha Place | 0702676000 |
Martha Place | 0711799000 |
150 Martha | 0702688000 |
Martha Place | 0702689000 |
Martha Place | 0711789000 |
166 Martha Place | 0702798000 |
1900 Orchard Street | 0703262000 |
1904 Orchard Street | 0702006000 |
1905 Orchard Street | 0701966000 |
1908 Orchard Street | 0702883000 |
1909 Orchard Street | 0702534000 |
1910 Orchard Street | 0702155000 |
Parcel Address | Parcel Identification No. |
1914 Orchard Street | 0702324000 |
1917 Orchard Street | 0703322000 |
1919 Orchard Street | 0702697000 |
1920 Orchard Street | 0703254000 |
1921 Orchard Street | 0701989000 |
1924 Orchard Street | 0703193000 |
1924 Orchard Street | 0703194000 |
1930 Orchard Street | 0703150000 |
1932 Orchard Street | 0702686000 |
1948 Orchard Street | 0701898000 |
1950 Orchard Street | 0702844000 |
1952 Orchard Street | 0703008000 |
1954 Orchard Street | 0703315000 |
1960 Orchard Street | 0701974000 |
1964 Orchard Street | 0703146000 |
1969 Orchard Street | 0702880000 |
1970 Orchard Street | 0702803000 |
1972 Orchard Street | 0702812000 |
1984 Orchard Street | 0703393000 |
1994 Orchard Street | 0702485000 |
1996 Orchard Street | 0702896000 |
Orchard Street | 0703323000 |
Orchard Street | 0702533000 |
Orchard Street | 0702895000 |
Orchard Street | 0702696000 |
Orchard Street | 0701965000 |
Orchard Street | 0703323000 |
Parcel Address | Parcel Identification No. |
1934 McCauslen Manor | 0703018000 |
1937 McCauslen Manor | 0702800000 |
1937 McCauslen Manor | 0702801000 |
1965 McCauslen Manor | 0702188000 |
1968 McCauslen Manor | 0702507000 |
1969 McCauslen Manor | 0702879000 |
1971 McCauslen Manor | 0702845000 |
1971 McCauslen Manor | 0702846000 |
McCauslen Manor | 0702523000 |
McCauslen Manor | 0703019000 |
McCauslen Manor | 0703020000 |
(Ord. 2015-73. Passed 9-15-15.)
(d) Alvarado-Lafayette-Wilshire Neighborhood Conservation District consisting of all those properties in the 2500 and 2600 blocks of Alvarado Boulevard, the 2500, 2600 and 2700 blocks of Lafayette Boulevard, the 200 through 500 blocks of Wilshire Boulevard, the 400 (west side) and 500 blocks of Pico Street, the 2700 block of Cherry Avenue and all of Paul Street and Vernon Avenue in their entirety. The properties included are more particularly described as follows:
Parcel Address | Parcel Identification No. |
2501 Alvarado Boulevard | 0709300000 |
2505 Alvarado Boulevard | 0707989000 |
2511 Alvarado Boulevard | 0708656000 |
2515 Alvarado Boulevard | 0708346000 |
2521 Alvarado Boulevard | 0708381000 |
2527 Alvarado Boulevard | 0708292000 |
2533 Alvarado Boulevard | 0708157000 |
2537 Alvarado Boulevard | 0707922000 |
2543 Alvarado Boulevard | 0707872000 |
2547 Alvarado Boulevard | 0709209000 |
Parcel Address | Parcel Identification No. |
2600 Alvarado Boulevard | 0707749000 |
2606 Alvarado Boulevard | 0707354000 |
2609 Alvarado Boulevard | 0707655000 |
2610 Alvarado Boulevard | 0707160000 |
2611 Alvarado Boulevard | 0709261000 |
2613 Alvarado Boulevard | 0709274000 |
2614 Alvarado Boulevard | 0707156000 |
2615 Alvarado Boulevard | 0708723000 |
2617 Alvarado Boulevard | 0708365000 |
2618 Alvarado Boulevard | 0708499000 |
2622 Alvarado Boulevard | 0706713000 |
2626 Alvarado Boulevard | 0709123000 |
2632 Alvarado Boulevard | 0709624000 |
2636 Alvarado Boulevard | 0707314000 |
2639 Alvarado Boulevard | 0708117000 |
2642 Alvarado Boulevard | 0708552000 |
2643 Alvarado Boulevard | 0709345000 |
2645 Alvarado Boulevard | 0708943000 |
2646 Alvarado Boulevard | 0707983000 |
2647 Alvarado Boulevard | 0707517000 |
2650 Alvarado Boulevard | 0708597000 |
2651 Alvarado Boulevard | 0707084000 |
2654 Alvarado Boulevard | 0709145000 |
2654 Alvarado Boulevard | 0709146000 |
2655 Alvarado Boulevard | 0707211000 |
2661 Alvarado Boulevard | 0707371000 |
2666 Alvarado Boulevard | 0709517000 |
Parcel Address | Parcel Identification No. |
Alvarado Boulevard | 0709344000 |
Alvarado Boulevard | 0707372000 |
Alvarado Boulevard | 0709516000 |
Alvarado Boulevard | 0707984000 |
Alvarado Boulevard | 0707313000 |
Alvarado Boulevard | 0708551000 |
Alvarado Boulevard | 0707518000 |
Alvarado Boulevard | 0708598000 |
Alvarado Boulevard | 0708116000 |
Alvarado Boulevard | 0707684000 |
Alvarado Boulevard | 0708722000 |
Alvarado Boulevard | 0709518000 |
Alvarado Boulevard | 0707210000 |
2500 Lafayette Boulevard | 0708052000 |
2504 Lafayette Boulevard | 0706822000 |
2506 Lafayette Boulevard | 0709486000 |
2514 Lafayette Boulevard | 0707411000 |
2520 Lafayette Boulevard | 0707410000 |
2526 Lafayette Boulveard | 0708768000 |
2530 Lafayette Boulevard | 0707260000 |
2534 Lafayette Boulevard | 0708668000 |
2540 Lafayette Boulevard | 0706905000 |
2544 Lafayette Boulevard | 0707671000 |
2608 Lafayette Boulevard | 0709173000 |
2612 Lafayette Boulevard | 0709172000 |
2613 Lafayette Boulevard | 0707590000 |
2618 Lafayette Boulevard | 0709171000 |
Parcel Address | Parcel Identification No. |
2622 Lafayette Boulevard | 0709170000 |
2626 Lafayette Boulevard | 0709169000 |
2630 Lafayette Boulevard | 0709169000 |
2633 Lafayette Boulevard | 0707493000 |
2636 Lafayette Boulevard | 0709167000 |
2637 Lafayette Boulevard | 0707377000 |
2638 Lafayette Boulveard | 0709166000 |
2640 Lafayette Boulevard | 0709165000 |
2644 Lafayette Boulevard | 0709160000 |
2654 Lafayette Boulevard | 0709159000 |
2660 Lafayette Boulevard | 0709164000 |
2701 Lafayette Boulevard | 0708366000 |
2706 Lafayette Boulevard | 0708823000 |
2711 Lafayette Boulevard | 0706805000 |
2712 Lafayette Boulevard | 0708918000 |
2718 Lafayette Boulevard | 0708120000 |
2721 Lafayette Boulevard | 0709108000 |
2727 Lafayette Boulevard | 0707439000 |
2735 Lafayette Boulevard | 0709590000 |
2737 Lafayette Boulevard | 0707964000 |
2739 Lafayette Boulevard | 0706892000 |
2740 Lafayette Boulevard | 0708865000 |
Lafayette Boulevard | 0707863000 |
Lafayette Boulevard | 0707864000 |
Lafayette Boulevard | 0708977000 |
Lafayette Boulevard | 0708978000 |
Lafayette Boulevard | 0708979000 |
Parcel Address | Parcel Identification No. |
Lafayette Boulevard | 0710406000 |
Lafayette Boulevard | 0707588001 |
Lafayette Boulevard | 0707589000 |
Lafayette Boulevard | 0709696000 |
Lafayette Boulevard | 0709656000 |
Lafayette Boulevard | 0709657000 |
Lafayette Boulevard | 0709650000 |
Lafayette Boulevard | 0709651000 |
Lafayette Boulevard | 0709652000 |
Lafayette Boulevard | 0709653000 |
Lafayette Boulevard | 0709654000 |
Lafayette Boulevard | 0709655000 |
Lafayette Boulevard | 0706890000 |
Lafayette Boulevard | 0706891000 |
Lafayette Boulevard | 0707494000 |
Lafayette Boulevard | 0707587000 |
Lafayette Boulevard | 0707588000 |
Lafayette Boulevard | 0710412000 |
Lafayette Boulevard | 0708119000 |
Lafayette Boulevard | 0707565000 |
Lafayette Boulevard | 0707954000 |
Lafayette Boulevard | 0709110000 |
Lafayette Boulevard | 0709109000 |
Lafayette Boulevard | 0710407000 |
Lafayette Boulevard | 0707592000 |
200 Wilshire Boulevard | 0707957000 |
201 Wilshire Boulevard | 0709147000 |
Parcel Address | Parcel Identification No. |
203 Wilshire Boulevard | 0709404000 |
204 Wilshire Boulevard | 0706719000 |
205 Wilshire Boulevard | 0707163000 |
207 Wilshire Boulevard | 0707031000 |
208 Wilshire Boulevard | 0706942000 |
209 Wilshire Boulevard | 0709288000 |
211 Wilshire Boulevard | 0708283000 |
212 Wilshire Boulevard | 0708715000 |
214 Wilshire Boulevard | 0709030000 |
220 Wilshire Boulevard | 0708906000 |
300 Wilshire Boulevard | 0707951000 |
300 Wilshire Boulevard | 0707952000 |
301 Wilshire Boulevard | 0706740000 |
303 Wilshire Boulevard | 0707675000 |
306 Wilshire Boulevard | 0708774000 |
307 Wilshire Boulevard | 0706657000 |
308 Wilshire Boulevard | 0706771000 |
309 Wilshire Boulevard | 0709678000 |
310 Wilshire Boulevard | 0709625000 |
311 Wilshire Boulevard | 0708430000 |
313 Wilshire Boulevard | 0707725000 |
315-317 Wilshire Boulevard | 0708468000 |
400 Wilshire Boulevard | 0707752000 |
402 Wilshire Boulevard | 0708806000 |
406 Wilshire Boulevard | 0709162000 |
Wilshire Boulevard | 0707265000 |
Parcel Address | Parcel Identification No. |
Wilshire Boulevard | 0707958000 |
Wilshire Boulevard | 0707676000 |
Wilshire Boulevard | 0708453000 |
Wilshire Boulevard | 0709031000 |
Wilshire Boulevard | 0709163000 |
Wilshire Boulevard | 0708772000 |
Wilshire Boulevard | 0708773000 |
Wilshire Boulevard | 0708905000 |
509 Pico Street | 0709174000 |
2716 Cherry Avenue | 0707491000 |
2718 Cherry Avenue | 0707583000 |
Cherry Avenue | 0707584000 |
402 Paul Street | 0708631000 |
406 Paul Street | 0709432000 |
410 Paul Street | 0707561000 |
414 Paul Street | 0709097000 |
300 Vernon Avenue | 0707747000 |
305 Vernon Avenue | 0708297000 |
306 Vernon Avenue | 0707437000 |
307 Vernon Avenue | 0709211000 |
309 Vernon Avenue | 0708650000 |
311 Vernon Avenue | 0708430000 |
312 Vernon Avenue | 0707277000 |
324 Vernon Avenue | 0707873000 |
325 Vernon Avenue | 0707381000 |
327 Vernon Avenue | 0708868000 |
330 Vernon Avenue | 0709538000 |
Parcel Address | Parcel Identification No. |
Vernon Avenue | 0707639000 |
Vernon Avenue | 0708543000 |
Vernon Avenue | 0708544000 |
Vernon Avenue | 0707440000 |
Vernon Avenue | 0707441000 |
Vernon Avenue | 0711766000 |
Vernon Avenue | 0711766001 |
Vernon Avenue | 0708867000 |
Vernon Avenue | 0707276000 |
Vernon Avenue | 0709540000 |
Vernon Avenue | 0709539000 |
Vernon Avenue | 0707547000 |
Vernon Avenue | 0707548000 |
Vernon Avenue | 0707549000 |
Vernon Avenue | 0711765000 |
(Ord. 2015-97. Passed 11-10-15.)
(e) Keagler Neighborhood Conservation District consisting of all those properties on Keagler Drive and Jackson Drive in their entirety. The properties are more particularly described as follows:
Parcel Address | Parcel Identification No. |
100 Jackson Dr. | 08-00351-000 |
100 Jackson Dr. | 08-00349-000 |
122 Jackson Dr. | 08-00579-000 |
125 Jackson Dr. | 08-00582-000 |
128 Jackson Dr. | 08-00315-000 |
134 Jackson Dr. | 08-00580-000 |
140 Jackson Dr. | 08-00674-000 |
141 Jackson Dr. | 08-00581-000 |
145 Jackson Dr. | 08-00166-000 |
Jackson Dr. | 08-00350-000 |
Jackson Dr. | 08-00578-001 |
Jackson Dr. | 08-00578-000 |
100 Keagler Dr. | 08-00583-000 |
101 Keagler Dr. | 08-00795-000 |
121 Keagler Dr. | 08-00788-000 |
135 Keagler Dr. | 08-00594-000 |
140 Keagler Dr. | 08-01434-000 |
147 Keagler Dr. | 08-00592-000 |
150 Keagler Dr. | 08-00481-000 |
151 Keagler Dr. | 08-00907-000 |
155 Keagler Dr. | 08-00591-000 |
160 Keagler Dr. | 08-00818-000 |
165 Keagler Dr. | 08-00057-000 |
170 Keagler Dr. | 08-00585-000 |
177 Keagler Dr. | 08-00085-000 |
180 Keagler Dr. | 08-00586-000 |
184 Keagler Dr. | 08-00271-000 |
185 Keagler Dr. | 08-01066-000 |
187 Keagler Dr. | 08-00595-000 |
187 Keagler Dr. | 08-00587-000 |
187 Keagler Dr. | 08-00575-000 |
Keagler Dr. | 08-01435-000 |
Keagler Dr. | 08-00593-000 |
Keagler Dr. | 08-00021-000 |
(Ord. 2016-22. Passed 5-10-16.)
(f) Cherry Avenue Neighborhood Conservation District consisting of all those properties on the 2500 and 2600 block of Cherry Avenue; on the 300 block of North Forest Avenue; and Pico Street in their entirety. The properties are more particularly described as follows:
Parcel Address | Parcel Identification No. |
328 Forest N. Ave. | 07-08638-000 |
329 Forest N. Ave. | 07-08635-000 |
330 Forest N. Ave. | 07-08636-000 |
333 Forest N. Ave. | 07-08640-000 |
Forest N. Ave. | 07-08637-000 |
Forest N. Ave. | 07-08634-000 |
2601 Cherry Ave. | 07-07212-000 |
2603 Cherry Ave. | 07-07105-000 |
2604 Cherry Ave. | 07-07811-000 |
2606 Cherry Ave. | 07-07281-000 |
2607 Cherry Ave. | 07-07039-000 |
2608 Cherry Ave. | 07-07280-000 |
2610 Cherry Ave. | 07-06886-000 |
2611 Cherry Ave. | 07-08354-000 |
2612 Cherry Ave. | 07-10590-000 |
2613 Cherry Ave. | 07-09688-000 |
2617 Cherry Ave. | 07-09460-000 |
2621 Cherry Ave. | 07-08644-000 |
2623 Cherry Ave. | 07-09631-000 |
2625 Cherry Ave. | 07-09611-000 |
2627 Cherry Ave. | 07-08536-000 |
2500 Cherry Ave. | 07-07179-000 |
2503 Cherry Ave. | 07-08010-000 |
2504 Cherry Ave. | 07-07094-000 |
2505 Cherry Ave. | 07-08009-000 |
Parcel Address | Parcel Identification No. |
2506 Cherry Ave. | 07-07673-000 |
2508 Cherry Ave. | 07-07947-000 |
2509 Cherry Ave. | 07-07920-000 |
2530 Cherry Ave. | 07-08880-000 |
Cherry Ave. | 07-07946-000 |
Cherry Ave. | 07-07066-000 |
Cherry Ave. | 07-07104-000 |
Cherry Ave. | 07-07106-000 |
Cherry Ave. | 07-09152-000 |
Cherry Ave. | 07-10589-000 |
115 Pico St. | 07-06707-000 |
121 Pico St. | 07-08215-000 |
129 Pico St. | 07-08674-000 |
203 Pico St. | 07-07175-000 |
204 Pico St. | 07-08972-000 |
209 Pico St. | 07-08948-000 |
213 Pico St. | 07-07253-000 |
218 Pico St. | 07-09036-000 |
222 Pico St. | 07-08813-000 |
225 Pico St. | 07-07171-000 |
228 Pico St. | 07-08951-000 |
229 Pico St. | 07-07699-000 |
232 Pico St. | 07-06649-000 |
236 Pico St. | 07-09418-000 |
301 Pico St. | 07-08665-000 |
Pico St. | 07-06648-000 |
Pico St. | 07-08812-000 |
Pico St. | 07-07151-000 |
Parcel Address | Parcel Identification No. |
Pico St. | 07-07152-000 |
Pico St. | 07-07153-000 |
Pico St. | 07-08971-000 |
Pico St. | 07-08216-000 |
Pico St. | 07-09035-000 |
Pico St. | 07-07172-000 |
Pico St. | 07-07698-000 |
Pico St. | 07-07700-000 |
Pico St. | 07-07174-001 |
Pico St. | 07-08949-000 |
Pico St. | 07-06706-000 |
Pico St. | 07-08673-000 |
Pico St. | 07-08950-000 |
Pico St. | 07-07252-000 |
(Ord. 2016-33. Passed 6-7-16.)
(g) Country Club Neighborhood Conservation District consisting of all those properties on Doral Drive; Whitehall Drive; Fairway Drive; Greenbrier Court; Pine Valley Drive; 4400 to 4500 Scioto Drive; 4501 to 4605 Scioto Drive (odd number side of street only); 4700 to 4820 Scioto Drive; and St. Andrews Drive in their entirety. The properties are more particularly described as follows:
Parcel Address | Parcel Identification No. |
560 Doral Dr. | 08-01318-001 |
4400 Fairway Dr. | 08-01228-000 |
4401 Fairway Dr. | 08-01229-000 |
4402 Fairway Dr. | 08-01227-000 |
4403 Fairway Dr. | 08-01230-000 |
4405 Fairway Dr. | 08-01231-000 |
4407 Fairway Dr. | 08-01232-000 |
4409 Fairway Dr. | 08-01233-000 |
4411 Fairway Dr. | 08-01234-000 |
4501 Fairway Dr. | 08-01235-000 |
4502 Fairway Dr. | 08-01254-000 |
4503 Fairway Dr. | 08-01236-000 |
4504 Fairway Dr. | 08-01253-000 |
4505 Fairway Dr. | 08-01237-000 |
4506 Fairway Dr. | 08-01252-000 |
4508 Fairway Dr. | 08-01251-000 |
4510 Fairway Dr. | 08-01250-000 |
4511 Fairway Dr. | 08-01239-000 |
4512 Fairway Dr. | 08-01249-000 |
4513 Fairway Dr. | 08-01241-000 |
4514 Fairway Dr. | 08-01248-000 |
4515 Fairway Dr. | 08-01242-000 |
4516 Fairway Dr. | 08-01247-000 |
4517 Fairway Dr. | 08-01243-000 |
4518 Fairway Dr. | 08-01246-000 |
4519 Fairway Dr. | 08-01244-000 |
4520 Fairway Dr. | 08-01354-000 |
4522 Fairway Dr. | 08-01353-000 |
4524 Fairway Dr. | 08-01352-000 |
4525 Fairway Dr. | 08-01326-000 |
4526 Fairway Dr. | 08-01351-000 |
4527 Fairway Dr. | 08-01327-000 |
4528 Fairway Dr. | 08-01350-000 |
4530 Fairway Dr. | 08-01349-000 |
4531 Fairway Dr. | 08-01329-000 |
4532 Fairway Dr. | 08-01348-000 |
4533 Fairway Dr. | 08-01330-000 |
Parcel Address | Parcel Identification No. |
4534 Fairway Dr. | 08-01347-000 |
4535 Fairway Dr. | 08-01331-000 |
4537 Fairway Dr. | 08-01332-000 |
4536 Fairway Dr. | 08-01346-000 |
4538 Fairway Dr. | 08-01345-000 |
4539 Fairway Dr. | 08-01333-000 |
4541 Fairway Dr. | 08-01334-000 |
4543 Fairway Dr. | 08-01335-000 |
4545 Fairway Dr. | 08-01336-000 |
4600 Fairway Dr. | 08-01344-000 |
4601 Fairway Dr. | 08-01337-000 |
4602 Fairway Dr. | 08-01343-000 |
4603 Fairway Dr. | 08-01614-000 |
4604 Fairway Dr. | 08-01342-000 |
4605 Fairway Dr. | 08-01616-000 |
4606 Fairway Dr. | 08-01341-000 |
4607 Fairway Dr. | 08-01240-000 |
Fairway Dr. | 08-01615-000 |
Fairway Dr. | 08-01328-000 |
Fairway Dr. | 08-01340-000 |
Fairway Dr. | 08-01238-000 |
Fairway Dr. | 08-01617-000 |
Fairway Dr. | 08-01325-000 |
Fairway Dr. | 08-01245-000 |
500 Greenbrier Ct. | 08-01299-000 |
502 Greenbrier Ct. | 08-01300-000 |
503 Greenbrier Ct. | 08-01303-000 |
504 Greenbrier Ct. | 08-01301-000 |
Parcel Address | Parcel Identification No. |
505 Greenbrier Ct. | 08-01302-000 |
500 Pine Valley Dr. | 08-01305-000 |
502 Pine Valley Dr. | 08-01306-000 |
504 Pine Valley Dr. | 08-01307-000 |
506 Pine Valley Dr. | 08-01308-000 |
508 Pine Valley Dr. | 08-01309-000 |
510 Pine Valley Dr. | 08-01310-000 |
512 Pine Valley Dr. | 08-01311-000 |
514 Pine Valley Dr. | 08-01312-000 |
516 Pine Valley Dr. | 08-01313-000 |
518 Pine Valley Dr. | 08-01314-000 |
520 Pine Valley Dr. | 08-01315-000 |
521 Pine Valley Dr. | 08-01318-000 |
522 Pine Valley Dr. | 08-01316-000 |
600 Pine Valley Dr. | 08-01317-000 |
602 Pine Valley Dr. | 08-01390-000 |
604 Pine Valley Dr. | 08-01391-000 |
606 Pine Valley Dr. | 08-01392-000 |
608 Pine Valley Dr. | 08-01393-000 |
610 Pine Valley Dr. | 08-01394-000 |
612 Pine Valley Dr. | 08-01395-000 |
615 Pine Valley Dr. | 08-01398-000 |
617 Pine Valley Dr. | 08-01397-000 |
Pine Valley Dr. | 08-01399-000 |
Pine Valley Dr. | 08-01319-000 |
Pine Valley Dr. | 08-01318-002 |
Pine Valley Dr. | 08-01318-000 |
Pine Valley Dr. | 08-01396-000 |
Parcel Address | Parcel Identification No. |
Pine Valley Dr. | 08-01401-000 |
Pine Valley Dr. | 08-01402-000 |
4400 Scioto Dr. | 08-01226-000 |
4401 Scioto Dr. | 08-01255-000 |
4402 Scioto Dr. | 08-01225-000 |
4404 Scioto Dr. | 08-01224-000 |
4500 Scioto Dr. | 08-01223-000 |
4501 Scioto Dr. | 08-01280-000 |
4503 Scioto Dr. | 08-01281-000 |
4505 Scioto Dr. | 08-01282-000 |
4507 Scioto Dr. | 08-01283-000 |
4601 Scioto Dr. | 08-01284-000 |
4603 Scioto Dr. | 08-01285-000 |
4605 Scioto Dr. | 08-01286-000 |
4630 D Scioto Dr. | 08-01570-000 |
4701 Scioto Dr. | 08-01287-000 |
4702 Scioto Dr. | 08-01304-000 |
4703 Scioto Dr. | 08-01288-000 |
4705 Scioto Dr. | 08-01289-000 |
4707 Scioto Dr. | 08-01290-000 |
4709 Scioto Dr. | 08-01291-000 |
4801 Scioto Dr. | 08-01292-000 |
4803 Scioto Dr. | 08-01293-000 |
4805 Scioto Dr. | 08-01294-000 |
4807 Scioto Dr. | 08-01295-000 |
4808 Scioto Dr. | 08-01298-000 |
4809 Scioto Dr. | 08-01296-000 |
4810 Scioto Dr. | 08-01297-000 |
Parcel Address | Parcel Identification No. |
4811 Scioto Dr. | 08-01383-000 |
4812 Scioto Dr. | 08-01297-002 |
4814 Scioto Dr. | 08-01389-000 |
4816 Scioto Dr. | 08-01388-000 |
4817 Scioto Dr. | 08-01384-000 |
4818 Scioto Dr. | 08-01387-000 |
4819 Scioto Dr. | 08-01385-000 |
4820 Scioto Dr. | 08-01386-000 |
Scioto Dr. | 08-01297-001 |
4501 St. Andrews Dr. | 08-01256-000 |
4502 St. Andrews Dr. | 08-01279-000 |
4503 St. Andrews Dr. | 08-01257-000 |
4504 St. Andrews Dr. | 08-01278-000 |
4505 St. Andrews Dr. | 08-01258-000 |
4506 St. Andrews Dr. | 08-01277-000 |
4507 St. Andrews Dr. | 08-01259-000 |
4508 St. Andrews Dr. | 08-01276-000 |
4509 St. Andrews Dr. | 08-01260-000 |
4510 St. Andrews Dr. | 08-01275-000 |
4511 St. Andrews Dr. | 08-01261-000 |
4512 St. Andrews Dr. | 08-01274-000 |
4513 St. Andrews Dr. | 08-01262-000 |
4514 St. Andrews Dr. | 08-01273-000 |
4515 St. Andrews Dr. | 08-01263-000 |
4516 St. Andrews Dr. | 08-01272-000 |
4519 St. Andrews Dr. | 08-01265-000 |
