(A) Electric utility rates shall be as follows.
Type | From | To | Per |
Type | From | To | Per |
Residential | |||
Fixed charge | $20.00 | $35.00 | month |
Energy first 500 kWh | $0.115 | $0.122 | /kWh |
Excess of 500 kWh | $0.135 | $0.126 | /kWh |
Single Phase Commercial | |||
Fixed charge | $25.00 | $45.45 | month |
Energy charge | |||
First 500 kWh | $0.115 | $0.113 | /kWh |
Excess | $0.115 | $0.113 | /kWh |
Type | From | To | Per |
Type | From | To | Per |
Three-Phase Commercial | |||
Fixed charge | $91.50 | $200.00 | month |
Energy charge | |||
First 500 kWh | $0.115 | $0.113 | /kWh |
Excess | $0.115 | $0.113 | /kWh |
Large Power | |||
Fixed charge | $91.50 | $200.00 | month |
Demand | $12.19 | $12.33 | kw-mo |
Energy | $0.079 | $0.0975 | /kWh |
Large Industrial | |||
Fixed charge | $91.50 | $200.00 | month |
Demand | $12.19 | $12.33 | kw-mo. |
kVAr | $0.25 | $0.25 | kVAr |
Energy | $0.079 | $0.0975 | /kWh |
Security Lighting | |||
Fixed charge | $14.00 | $14.00 | month |
(B) These rates will go into effect 30 days after publication or on May 19, 2013, whichever is later.
(Am. Ord. 498, passed 7-13-2006; Am. Ord. 503, passed 12-12-2006; Am. Ord. 512A, passed 12-19-2007; Am. Ord. 522, passed 12-9-2008; Am. Ord. 533, passed 12-8-2009; Am. Ord. 544, passed 4-26-2011; Am. Ord. 562, passed 4-9-2013; Am. Ord. 636, passed 1-11-2022; Am. Ord. 642, passed 12-22-2022)