The minimum ground floor area for new construction by type of dwelling and number of bedrooms (BR) shall be as follows:
Dwelling | Efficiency | 1BR | 2BR | 3BR | Over 3BR |
Single-family dwelling* | N/A | 860 | 860 | 860 | ** |
Two-family dwelling | N/A | 580 | 740 | 840 | ** |
Multi-family dwelling | N/A | 580 | 720 | 820 | ** |
Elderly housing | 440 | 520 | 720 | 820 | ** |
Mobile home | N/A | 600 | 700 | 700 | ** |
N/A Not Allowed
* Single-family dwellings consisting of a 2 story structure use 75% of ground floor area in table.
** Add 100 square feet for each additional bedroom over 3 bedrooms.
* * * Per unit.
(Prior Code, § 902.08) (Am. Ord. 2019-8-3, passed 8-13-2019)