To provide necessary funds for equipment, personnel, and other expenses in connection with the providing of water services by the City, the City Manager is hereby directed to charge, assess, and collect a water service charge from every owner of a premises at the following rates, as applicable, for water supplied to all premises by the City:
(a) For any premises situated within the corporate limits or within the JEDD, and being supplied with water by the City's water system, the service charge shall be for the quantity of water used thereon or therein as the same is measured by the City water meter there in use.
Monthly Rates Effective January 1, 2022 | Monthly Inside City Rate |
First 200 cu. ft. | *Minimum Charge |
Next 3,800 cu. ft. | $ 2.55 per 100 cu. ft. |
Next 36,000 cu. ft. | 2.28 per 100 cu. ft. |
Next 160,000 cu. ft. | 2.06 per 100 cu. ft. |
All over 200,000 cu. ft. | 1.90 per 100 cu. ft. |
*Minimum charge is based on the size of the water meter as set forth in subsection (d) hereof and includes the 200 cubic feet.
(b) For any premises situated outside the corporate limits except (1) premises inside the JEDD, or (2) residential premises located in Springfield Township, and being supplied with water by the City's water system, the service charge shall be for the quantity of water used thereon or therein as the same is measured by the City water meter there in use.
Monthly Rates Effective January 1, 2022 | Monthly Outside City Rate |
First 200 cu. ft. | *Minimum Charge |
Next 3,800 cu. ft. | $ 4.47 per 100 cu. ft. |
Next 36,000 cu. ft. | 3.99 per 100 cu. ft. |
Next 160,000 cu. ft. | 3.61 per 100 cu. ft. |
All over 200,000 cu. ft. | 3.33 per 100 cu. ft. |
*Minimum charge is based on the size of the water meter as set forth in subsection (d) hereof and includes the 200 cubic feet.
(c) For any residential premises situated outside the corporate limits and within the Springfield Township, and being supplied with water by the City's water system, the service charge shall be for the quantity of water used thereon or therein as the same is measured by the City water meter there in use.
Monthly Rates Effective January 1, 2022 | Monthly Springfield Township Residential Rate |
First 200 cu. ft. | *Minimum Charge |
Next 3,800 cu. ft. | $ 3.83 per 100 cu. ft. |
Next 36,000 cu. ft. | 3.42 per 100 cu. ft. |
Next 160,000 cu. ft. | 3.09 per 100 cu. ft. |
All over 200,000 cu. ft. | 2.85 per 100 cu. ft. |
*Minimum charge is based on the size of the water meter as set forth in subsection (d) hereof and includes the 200 cubic feet.
(d) Minimum Charges: The following minimum charges per month based on the following meter sizes shall be charged for water service. These rates are effective January 1, 2022.
Meter Size In Inches | Premises Inside City Or Inside JEDD | Premises Outside City Except JEDD or Residential Premises Located Within Springfield Township | Residential Premises Both Outside City And Inside Springfield Township |
5/8 | $8.43 | $14.77 | $12.65 |
3/4 | 10.17 | 17.82 | 15.26 |
1 | 15.77 | 27.63 | 23.66 |
1-1/2 | 26.76 | 46.88 | 40.14 |
2 | 51.88 | 90.89 | 77.82 |
3 | 97.47 | 170.77 | 146.21 |
4 | 144.81 | 253.71 | 217.22 |
6 | 309.81 | 542.79 | 464.72 |
8 | 807.53 | 1,414.79 | 1,211.30 |
10 | 1,185.12 | 2,076.33 | 1,777.68 |
12 | 1,751.56 | 3,068.73 | 2,627.34 |
(e) For any premises situated within the corporate limits or within the JEDD, and being supplied with water by the City's water system, the service charge shall be for the quantity of water used thereon or therein as the same is measured by the City water meter there in use.
Monthly Rates Effective January 1, 2023 | Monthly Inside City Rate |
First 200 cu. ft. | *Minimum Charge |
Next 3,800 cu. ft. | $ 2.60 per 100 cu. ft. |
Next 36,000 cu. ft. | 2.33 per 100 cu. ft. |
Next 160,000 cu. ft. | 2.10 per 100 cu. ft. |
All over 200,000 cu. ft. | 1.94 per 100 cu. ft. |
*Minimum charge is based on the size of the water meter as set forth in subsection (h) hereof and includes the 200 cubic feet.
(f) For any premises situated outside the corporate limits except (1) premises inside the JEDD, or (2) residential premises located in Springfield Township, and being supplied with water by the City's water system, the service charge shall be for the quantity of water used thereon or therein as the same is measured by the City water meter there in use.
Monthly Rates Effective January 1, 2023 | Monthly Outside City Rate |
First 200 cu. ft. | *Minimum Charge |
Next 3,800 cu. ft. | $4.56 per 100 cu. ft. |
Next 36,000 cu. ft. | 4.08 per 100 cu. ft. |
Next 160,000 cu. ft. | 3.68 per 100 cu. ft. |
All over 200,000 cu. ft. | 3.40 per 100 cu. ft. |
*Minimum charge is based on the size of the water meter as set forth in subsection (h) hereof and includes the 200 cubic feet.
(g) For any residential premises situated outside the corporate limits and within the Springfield Township, and being supplied with water by the City's water system, the service charge shall be for the quantity of water used thereon or therein as the same is measured by the City water meter there in use.
Monthly Rates Effective January 1, 2023 | Monthly Springfield Township Residential Rate |
First 200 cu. ft. | *Minimum Charge |
Next 3,800 cu. ft. | $3.90 per 100 cu. ft. |
Next 36,000 cu. ft. | 3.50 per 100 cu. ft. |
Next 160,000 cu. ft. | 3.15 per 100 cu. ft. |
All over 200,000 cu. ft. | 2.91 per 100 cu. ft. |
*Minimum charge is based on the size of the water meter as set forth in subsection (h) hereof and includes the 200 cubic feet.
(h) Minimum Charges: The following minimum charges per month based on the following meter sizes shall be charged for water service. These rates are effective January 1, 2023.
Meter Size In Inches | Premises Inside City Or Inside JEDD | Premises Outside City Except JEDD or Residential Premises Located Within Springfield Township | Residential Premises Both Outside City And Inside Springfield Township |
5/8 | $8.60 | $15.07 | $12.90 |
3/4 | 10.37 | 18.17 | 15.56 |
1 | 16.09 | 28.19 | 24.14 |
1-1/2 | 27.30 | 47.83 | 40.95 |
2 | 52.92 | 92.72 | 79.38 |
3 | 99.42 | 174.18 | 149.13 |
4 | 147.71 | 258.79 | 221.57 |
6 | 316.01 | 553.65 | 474.02 |
8 | 823.68 | 1,443.09 | 1,235.52 |
10 | 1,208.82 | 2,117.85 | 1,813.23 |
12 | 1,786.59 | 3,130.11 | 2,679.89 |
(i) For any premises situated within the corporate limits or within the JEDD, and being supplied with water by the City's water system, the service charge shall be for the quantity of water used thereon or therein as the same is measured by the City water meter there in use.
Monthly Rates Effective January 1, 2024 | Monthly Inside City Rate |
First 200 cu. ft. | *Minimum Charge |
Next 3,800 cu. ft. | $2.65 per 100 cu. ft. |
Next 36,000 cu. ft. | 2.38 per 100 cu. ft. |
Next 160,000 cu. ft. | 2.14 per 100 cu. ft. |
All over 200,000 cu. ft. | 1.98 per 100 cu. ft. |
*Minimum charge is based on the size of the water meter as set forth in subsection (l) hereof and includes the 200 cubic feet.
(j) For any premises situated outside the corporate limits except (1) premises inside the JEDD, or (2) residential premises located in Springfield Township, and being supplied with water by the City's water system, the service charge shall be for the quantity of water used thereon or therein as the same is measured by the City water meter there in use.
Monthly Rates Effective January 1, 2024 | Monthly Outside City Rate |
First 200 cu. ft. | *Minimum Charge |
Next 3,800 cu. ft. | $4.64 per 100 cu. ft. |
Next 36,000 cu. ft. | 4.17 per 100 cu. ft. |
Next 160,000 cu. ft. | 3.75 per 100 cu. ft. |
All over 200,000 cu. ft. | 3.47 per 100 cu. ft. |
*Minimum charge is based on the size of the water meter as set forth in subsection (l) hereof and includes the 200 cubic feet.
(k) For any residential premises situated outside the corporate limits and within the Springfield Township, and being supplied with water by the City's water system, the service charge shall be for the quantity of water used thereon or therein as the same is measured by the City water meter there in use.
Monthly Rates Effective January 1, 2024 | Monthly Springfield Township Residential Rate |
First 200 cu. ft. | *Minimum Charge |
Next 3,800 cu. ft. | $3.98 per 100 cu. ft. |
Next 36,000 cu. ft. | 3.57 per 100 cu. ft. |
Next 160,000 cu. ft. | 3.21 per 100 cu. ft. |
All over 200,000 cu. ft. | 2.97 per 100 cu. ft. |
*Minimum charge is based on the size of the water meter as set forth in subsection (l) hereof and includes the 200 cubic feet.
(l) Minimum Charges: The following minimum charges per month based on the following meter sizes shall be charged for water service. These rates are effective January 1, 2024.
Meter Size In Inches | Premises Inside City Or Inside JEDD | Premises Outside City Except JEDD or Residential Premises Located Within Springfield Township | Residential Premises Both Outside City and Inside Springfield Township |
5/8 | $8.77 | $15.37 | $13.16 |
3/4 | 10.58 | 18.54 | 15.87 |
1 | 16.41 | $28.75 | 24.62 |
1-1/2 | 27.85 | 48.79 | 41.78 |
2 | 53.98 | 94.57 | 80.97 |
3 | 101.41 | 177.67 | 152.12 |
4 | 150.66 | 263.96 | 225.99 |
6 | 322.33 | 564.72 | 483.50 |
8 | 840.15 | 1,471.94 | 1,260.23 |
10 | 1,233.00 | 2,160.22 | 1,849.50 |
12 | 1,822.32 | 3,192.70 | 2,733.48 |
(m) Voluntarily accepted additional service charges: The charges pertaining to a property owner's allocated share of total costs to design, construct, and collect costs related to City constructed water utility improvements benefiting the property and which a property owner has voluntarily accepted, in writing, as additional service charges. The voluntarily accepted additional service charges shall be billed to the customer receiving services at the property to which the voluntarily accepted additional service charges apply, regardless of changes in ownership, until paid in full.
(n) No water service charge shall be imposed upon premises owned or operated by either the City of Springfield or by National Trail Parks and Recreation District.
(Ord. 21-215. Passed 7-20-21.)