For the purpose of this schedule, the following definitions shall apply unless the context clearly indicates or requires a different meaning.
PARK. Standing vehicles, whether occupied or not, for a period of time greater than is reasonably necessary for the actual loading or unloading of persons or cargo.
STANDING. The stationary position of any vehicle.
STOPPING. The cessation of forward or backward movement of vehicles.
VEHICLE. Every device in, upon, or by which any person or property is or may be transported or drawn upon a street or highway, except devices moved by human power or used exclusively upon stationary rails or tracks.
Street/Location | Direction(s)/ Side(s)
|
Penalty | Specific Provision(s) |
Street/Location | Direction(s)/ Side(s)
|
Penalty | Specific Provision(s) |
Birdsell Court | Both sides | - | No parking |
Clay Avenue between Greenwood Avenue and Vandalia Avenue | East side | Fine of $25 | No parking |
Dewey Drive between the point where the north right-of-way line of Dewey Drive intersects with the east right-of-way line of South West Street and the west right-of-way lines of South Main Street | North half | Not less than $25 nor more than $100 | No parking; restriction applies between the hours of 2:00 p.m. to 3:00 p.m., inclusive on any days that South Jacksonville School located at the intersection of Dewey Drive and South West Streets is in session |
Dewey Drive from 67.1 meters (220 feet) west of South Main Street to South Main Street | - | Not less than $50 nor more than $100 | No parking |
Dewey Drive from the intersection of South West Street and Dewey Drive and extending 40 feet from the northeast corner shall be limited to 2 lanes on the south side of said street | South side | No less than $5 nor more than $100 | No parking; restriction applies during the hours between 3:00 p.m. and 4:00 p.m. when South Jacksonville Public School is in session; stopping or standing permitted when vehicles attended |
East Michigan Avenue from a point commencing at the east sidewalk line on South Main Street to a point 120 feet east thereof | South side | Not less than $5 nor more than $100 | No parking |
Gibson Street from Vandalia Road to a point 70 feet south thereof | Both sides | Not less than $5 nor more than $25 | No parking; restriction applies between 8:00 a.m. and 4:30 p.m. every day but Sunday and legal holidays |
Greenwood Avenue from 79.3 meters (260 feet) west to 76.2 meters (250 feet) east of South Main Street | - | Not less than $50 nor more than $100 | No parking |
Greenwood Avenue in the area beginning at a point 180 feet east of the centerline of South Main Street, then east 26 feet | North side | Not less than $5 nor more than $25 | No parking |
Hardin Avenue between Vandalia Road and Lake Street | Both sides | Not less than $5 nor more than $25 | No parking; restriction applies between 8:00 a.m. and 4:30 p.m. every day but Sunday and legal holidays |
Hardin Avenue from East Vandalia Road north to East Michigan Avenue | East side/ West side | - | No parking after the completion of the improvements mentioned in Ord. 963 |
Hardin Avenue in the area beginning at the intersection of the south right-of-way line of Greenwood Avenue and the west right-of-way line of Hardin Avenue and extending to a point 100 feet south of said beginning point | West side | Not less than $5 nor more than $25 | No parking |
Labor Drive, from the entrance at its intersection with West Vandalia 90 feet south | East side/ West side | - | No parking |
Labor Drive on the inside curb of the portion which makes a complete circle | - | Not less than $25 nor more than $100 | No parking |
Labor Drive on the portion which exits to the west at approximately the midpoint of the circle in Labor Drive | South side/ East side | Not less than $25 nor more than $100 | No parking |
Lake Street between Hardin Avenue and Lakeview Street | Both sides | Not less than $5 nor more than $25 | No parking; restriction applies between 8:00 a.m. and 4:30 p.m. every day but Sunday and legal holidays |
Lakeview Street between Lake Street and Vandalia Road | Both sides | Not less than $5 nor more than $25 | No parking; restriction applies between 8:00 a.m. and 4:30 p.m. every day but Sunday and legal holidays |
Love’s Drive (200 block) between Magnolia Drive and Holiday Lane | - | - | No parking |
Main Street from a point 200 feet north of Vandalia to a point 700 feet south of Vandalia | - | Guilty of a misdemeanor and fined not less than $15 nor more than $25 for each offense | No parking |
Michigan Avenue between Hardin Avenue and the Gulf, Mobile and Ohio Railroad tracks | South side | Not less than $5 nor more than $25 | No parking |
Michigan Avenue from 171 meters (561 feet) west to 148.4 meters (487 feet) east of South Main Street | - | Not less than $50 nor more than $100 | No parking; exception for the offset parking lane on the north side of the street from 83.8 meters (275 feet) west to 38.1 meters (125 feet) west of South Main Street |
South Main Street | - | Not less than $50 nor more than $50 | Parking will be prohibited, after the completion of the improvement, on the pavement and shoulders and anywhere within the street right-of-way, located within the limits of the improvement |
South Main Street between its intersection with Dewey Drive and Vandalia Avenue | East side/ West side | Not less than $5 nor more than $25 | No parking |
South Main Street between the intersection of the north right-of-way line of Pennsylvania Avenue with the said South Main Street and the intersection of the south right-of-way line of Michigan Avenue with the said South Main Street | West side | Not less than $5 nor more than $25 | No parking |
South Main Street from 44.3 meters (145.34 feet) south of the centerline of Woods Drive northerly to 209.45 meters (687.17 feet) north of the centerline of Southland Park Drive | - | Not less than $50 nor more than $75 | No parking |
South Main Street from the north corporate limits to the south corporate limits | - | Not less than $50 nor more than $100 | No parking |
South Main Street in the area lying south of the intersection of the south line of Michigan Avenue with South Main Street and north of the intersection of the north line of Vandalia Avenue with South Main Street | East side/ West side | Not less than $5 nor more than $25 | No parking |
South West Street and Dewey Drive intersection and extending 40 feet from the northeast corner of said intersection | - | No less than $5 nor more than $100 | No parking, stopping, or standing; restriction applies during the hours between 3:00 p.m. and 4:00 p.m. when South Jacksonville Public School is in session |
Vandalia between its intersection with Village Lane and its intersection with South Diamond Street | South side | Guilty of a misdemeanor and fined not less than $15 nor more than $25 for each offense | No parking |
Vandalia Road between Hardin Avenue and the Gulf, Mobile and Ohio Railroad tracks | Both sides | Not less than $5 nor more than $25 | No parking; restriction applies between 8:00 a.m. and 4:30 p.m. every day but Sunday and legal holidays |
Vandalia Road from Labor Drive to 143.3 meters (470 feet) east of Main Street | West side | Not less than $50 nor more than $100 | No parking |
Vandalia Road in the area commencing at the northeast corner of the intersection of Vandalia Road with Hardin Avenue and extending east to a point 50 feet west of the Gulf, Mobile and Ohio Railroad tracks | North side | Not less than $10 nor more than $200 | Parking limited to 2 hours |
Vandalia Road on South Street to the fire station | - | No less than $5 nor more than $100 | No parking; restriction applies during the hours between 3:00 p.m. and 4:00 p.m. when South Jacksonville Public School is in session, except for 2 lanes on the east side of South West Street which portion of said street shall be used only for vehicles loading students, and provided further that parking, stopping, or standing of vehicles in the outside lane is prohibited unless the vehicle is attended |
Vandalia within 200 feet of the intersection of South Main and Vandalia Street | - | Guilty of a misdemeanor and fined not less than $15 nor more than $25 for each offense | No parking |
Village Fire House to South West Street and Dewey Drive | East side | No less than $5 nor more than $100 | No parking; prohibited even if the vehicle is attended |
West Greenwood Avenue in the area beginning at the intersection of Greenwood Avenue with the westerly right-of-way line of South Main Street and extending to a point 150 feet west of said westerly right-of-way line of South Main Street | North side/ South side | Not less than $5 nor more than $25 | No parking |
West Street from a point commencing 55 feet north of the sidewalk leading into the west entrance of the South Jacksonville Elementary School, thence south a distance of 100 feet | East side | Not less than $5 nor more than $100 | No parking, stopping, or standing; restriction applies from the hours of 8:00 a.m. to 9:00 a.m. and 3:00 p.m. to 4:00 p.m.; school buses are excepted |
West Street from a point commencing 55 feet north of the sidewalk leading into the west entrance of the South Jacksonville Elementary School, thence south a distance of 100 feet | East side | Not less than $5 nor more than $100 | No stopping or standing |
West Street from a point commencing 55 feet north of the sidewalk leading into the west entrance of the South Jacksonville Elementary School, thence south to a point where said West Street intersections with Vandalia Road | East side | - | No parking; restriction applies from the hours of 8:00 a.m. to 9:00 a.m. and 3:00 p.m. to 4:00 p.m.; school buses are excepted |
West Street from a point commencing at the southwest corner of the intersection with West Street with Dewey Drive extending south a distance of 300 feet | West side | - | No parking |
West Street in front of Village Hall and fire station | West side | Not less than $5 nor more than $400 | No stopping No standing |
West Vandalia Road (200 block) between Village Lane and West Street | North side | - | One hour parking; restriction applies from the hours of 8:00 a.m. to 4:00 p.m., Monday through Friday |
(Ord. 246, passed 7-5-1956; Ord. 250, passed 9-20-1956; Ord. 252, passed 2-7-1957; Ord. 261, passed 8-22-1957; Ord. 295A, passed 2-8-1962; Ord. 344, passed 9-1-1966; Ord. 367, passed 8-1-1968; Ord. 380, passed 3-5-1970; Ord. 381, passed 3-19-1970; Ord. 427, passed - -; Ord. 454, passed 2-6-1975; Ord. 462, passed 7-3-1975; Ord. 475, passed 9-2-1976; Ord. 582, passed 2-3-1983; Ord. 585, passed 4-7-1983; Ord. 593, passed 10-20-1983; Ord. 606, passed 8-2-1984; Ord. 637, passed 11-20-1986; Ord. 648, passed 2-4-1988; Ord. 661, passed 2-16-1989; Ord. 684, passed 1-3-1991; Ord. 731, passed 4-21-1994; Ord. 809, passed 10-7-1999; Ord. 882, passed 11-4-2004; Ord. 953, passed 10-6-2011; Ord. 963, passed 6-7-2012; Ord. 1070, passed 10-4-2018; Ord. 1072, passed 11-1-2018)