Minimum lot size | Minimumyard dimensions | Max. Height | |||||||
Width at Front building depth line | Side Width | Rear Depth | Main Building | ||||||
District | Dwelling or building type | Area per unit (sq. ft.) | (ft.) | (ft.) | Single (ft.) | Total (ft.) | 30% or (ft.) | Story | Ft. |
RS | 1 Fam. Dw. | 20,000 | 100 | 45 | 10 | 25 | 50 | 2 | 30 |
R1-75 | 1 Fam. Dw. | 12,000 | 75 | 35 | 5 | 15 | 50 | 2 | 30 |
R1-60 | 1 Fam. Dw. | 7,500 | 60 | 30 | 4 | 12 | 40 | 2 | 30 |
R1-50 | 1 Fam. Dw. | 6,000 | 50 | 30 | 3 | 11 | 40 | 2 | 30 |
R1-40 | 1 Fam. Dw | 4,800 | 40 | 25 | 3 | 10 | 40 | 2 | 30 |
R2F | 1 Fam. Dw. 2 Fam. Dw. | 4,300 2,750 | 33 40 | 25 25 | 3 3 | 10 10 | 40 40 | 2 2 | 30 30 |
RMF | 1 Fam. Dw. 2 Fam. Dw. Row House Apart- ment | 4,300 2,500 2,250 2,000 | 33 33 66 66 | 25 25 25 25 | 3 3 ** ** | 10 10 ** ** | 40 40 40 40 | 2 2 2 6 | 30 30 30 75 |
Dwellings Same as for RMF above
RRB | Local Stores and Services | 5,200 | 40 | 10 | 3 | 10 | 40 | 1 | 15 |
Funeral Homes | 22,000 | 132 | 40 | 20 | 40 | 50 | 1 | 30 |