The following minimum requirements shall be observed along with bufferyard requirements as described in § 154.599, and shall be served by central or municipal sewerage systems.
Number Of Stories | Minimum Lot Area (sq. ft.) | Required Lot Area per Family for Multi-Family Structures (sq. ft.) | Width | Front Yard Depth | Least Side Yard Width | Side Yard Sum | Rear Yard Depth |
Number Of Stories | Minimum Lot Area (sq. ft.) | Required Lot Area per Family for Multi-Family Structures (sq. ft.) | Width | Front Yard Depth | Least Side Yard Width | Side Yard Sum | Rear Yard Depth |
1 | N/A | 2,000 | 50 feet | 30 feet | 6 feet | 12 feet | 30 feet |
2 | N/A | 2,000 | 52 feet | 33 feet | 6 feet | 12 feet | 30 feet |
3 | N/A | 2,000 | 55 feet | 30 feet | 8 feet | 16 feet | 35 feet |
4 | N/A | 2,000 | 65 feet | 30 feet | 10 feet | 22 feet | 40 feet |
5 | N/A | 2,000 | 75 feet | 30 feet | 12 feet | 27 feet | 45 feet |
6 | N/A | 2,000 | 85 feet | 30 feet | 14 feet | 33 feet | 50 feet |
7 | N/A | 2,000 | 95 feet | 30 feet | 18 feet | 42 feet | 55 feet |
8 | N/A | 2,000 | 105 feet | 30 feet | 22 feet | 51 feet | 60 feet |
9 | N/A | 2,000 | 115 feet | 30 feet | 26 feet | 60 feet | 65 feet |
10 | N/A | 2,000 | 125 feet | 30 feet | 30 feet | 69 feet | 70 feet |
11 | N/A | 2,000 | 135 feet | 30 feet | 34 feet | 78 feet | 75 feet |
12 | N/A | 2,000 | 150 feet | 30 feet | 38 feet | 87 feet | 80 feet |
(Ord. passed 5-16-2023)