(A) Except as provided in § 162.076, there shall be the minimum lot width, minimum lot area and minimum lot area per family as shown on the following table.
Lot Area Per Family In Square Feet | |||||
District | Lot Width in Feet | Lot Area In Square Feet | Single-Family Dwellings | Two-Family Dwellings | Multiple- Dwelling |
Lot Area Per Family In Square Feet | |||||
District | Lot Width in Feet | Lot Area In Square Feet | Single-Family Dwellings | Two-Family Dwellings | Multiple- Dwelling |
RU1 | 150 | 43,560 | 43,560 | * | * |
RE1 | 50 | 5,000 | 5,000 | * | * |
RS | 100 | 20,000 | 20,000 | * | * |
R1A | 90 | 10,000 | 10,000 | * | * |
R1B | 75 | 8,000 | 8,000 | * | * |
R1C | 60 | 6,000 | 6,000 | * | * |
R2 | 60 | 6,000 | 6,000 | 3,000 | * |
R3 | 60 | 5,000 | 5,000 | 2,500 | 1,500 |
C1A | none | none | 5,000 | 2,500 | * |
C1B | none | none | 5,000 | 2,500 | 1,500 |
C2 | none | none | 6,000 | 3,000 | 1,500 |
C3 | none | none | 10,000 | 10,000 | 10,000 |
Ml | none | none | * | * | 6,000 |
M2 | none | none | * | * | * |
M3 | none | none | * | * | * |
*Indicates not permitted in district | |||||
(B) With regard to the NR1 and NR2 Districts, see § 162.021(D) regarding density restrictions. Minimum lot areas and widths do not apply in the NR Districts.
(1980 Code, § 29.501) Penalty, see § 162.999