DEPARTMENT, BOARD OR COMMISSION | TERM (IN YEARS) | TERM LIMITS | MEMBERS | NO. OF CITY APPOINTMENTS | MEETING TIME
|
DEPARTMENT, BOARD OR COMMISSION | TERM (IN YEARS) | TERM LIMITS | MEMBERS | NO. OF CITY APPOINTMENTS | MEETING TIME
|
Board of Zoning Adjustment | 4 | None | 5 | 5 | As needed |
Joint Airport Board | 4 | None | 6 | 3 | Monthly Third Thursday |
Joint Planning Commission | 4 | None | 9 | 3 | Bi-monthly in even months On the second Tuesday |
Tourism and Convention Commission | 3 | None | 7 | 7 | Second Tuesday of each month |
Pikeville Historic Preservation Board | 3 | None | 5 | 5 | As needed |
Tree Board | 4 | None | 6 | 6 | Meets monthly; date for next monthly meeting set during current monthly meeting |
Board of Ethics | 4 | None | 5 | 5 | As needed |
Technical Advisory Committee | 4 | None | 3 | 3 | As needed |
Industrial Development Economic Authority Board | 4 | None | 6 | 3 | Second Tuesday monthly |
Housing Authority Board | 4 | None | 5 | Mayor plus 4 | Bi-monthly Third Tuesday |
Main Street Board of Directors | 4 | None | 11 | 1 Mayor or appointee | Meets monthly; date for next monthly meeting set during current monthly meeting |
Vacant Property Review Commission | 4 | None | 5 | 5 | As needed |
Big Sandy Heritage Center Museum Board | 4 | None | 9 | 6 | Monthly |
Hillbilly Days Board of Directors | 1 | None | 8 | 2 | As needed |
East Kentucky Exposition Corporation | 4 | None | 7 | 3 | As needed |
Economic and Industrial Development Authority Corporation | 4 | None | 8 | 8 | As needed |
(Ord. 07-0-002, passed 2-26-07; Am. Ord. 0-2011-019, passed 6-13-11; Am. Ord. 0-2014-006, passed 4-28-14; Am. Ord. 0-2017-23, passed 7-24-17; Am. Ord. O-2021-25, passed 11-8-21)