Monthly averages used unless indicated otherwise:
Parameter | Average Concentration (mg/l) |
Parameter | Average Concentration (mg/l) |
Ammonia NH3-N | 30 (daily or monthly) |
Biological oxygen demand (BOD) | 250 (daily or monthly) |
Chemical oxygen demand (COD) | 500 (daily or monthly) |
Cyanide (amenable to chlorination) | 0.05 |
FOG (fats, oils and grease) | 50 |
MBAS surfactants | 2.5 |
pH (maximum and minimum) | 6-10 |
Phosphorus P04-P | 10 (daily or monthly) |
Temperature | 150°F (65.6°C) |
Total metals (Cu+Ni+Tot.Cr+-Zn) | *Categorical limit |
Total suspended solids | 250 (daily or monthly) |
Total toxic organics | *Categorical limit |
* Applies only to industry that have to meet the categorical standards. | |
(Ord. 2015-6-1, passed 7-13-2015)