Any person who willingly fails or refuses to comply with any lawful order of a peace officer or direction of a Fire Department Officer during a fire, or who shall fail to abide by the provisions of this chapter and the applicable provisions of the following state statutory laws relating to motor vehicles and the statutory law of the road, is in violation of this chapter. These sections of the Iowa Code are adopted by reference and are as follows.
Iowa Code Section
|
Description
|
Iowa Code Section
|
Description
|
ALCOHOLIC BEVERAGES | |
123.47(3) | Possess/Purchase open container of alcohol by person 18-20 YOA (1st offense) (juvenile court if < 18 YOA) |
123.49(2h) | Providing alcohol to person under legal age |
123.49(2h) | Licensee or permittee |
123.49(2h) | Employee |
PSEUDOEPHEDRINE | |
126.23A | Pseudoephedrine violation by employee |
(First Offense) | |
(Second Offense) | |
(Third Offense) | |
126.23A | Purchase of pseudoephedrine |
(First Offense) | |
(Second Offense) | |
(Third Offense) | |
321.17 | Operating non-registered vehicle |
321.20B | Failure to prove security against liability (non-accident related) |
321.20B | Failure to prove security against liability (accident related) |
321.25 | Improper use of registration card |
321.32 | Fail to carry registration card |
321.34 | Registration violation |
321.37 | Fail to display registration plate |
321.38 | Fail to maintain registration plate |
321.41 | Fail to give notice of address/name change |
321.45 | Failure to transfer title |
321.46 | Violation of new title and registration upon transfer to new owner |
321.47 | Transfers by operation of law |
321.48 | Violations of title-vehicles acquired for resale |
321.52 | Violations of title-out-of-state sale, junked, dismantled, wrecked, or salvage vehicles |
321.54 | Registration required/certain non-resident carriers |
321.55 | Registration required/other non-resident carriers |
321.57 | Violation of special plate requirements |
321.62 | Special plates - records violation |
321.67(1) | Failure to deliver certificate of title upon sale of vehicle |
321.67(2) | Failure to acquire certificate of title upon purchase of vehicle |
321.91 | Abandonment of a motor vehicle |
321.95 | Failure to maintain motor vehicle records |
321.98 | Operation without registration |
321.99 | Improper use of registration |
321.104(1) | Operation with cancelled title or suspended or revoked registration |
321.104(2) | Failure to obtain mfg’s or importer’s certificate |
321.104(3) | Failure to surrender plates, title or registration |
321.104(4) | Failure to deliver title, as required |
321.104(5) | Penal offenses against title law |
321.104(6) | Improper transfer of mobile home or mfg. housing |
321.115 | Improper use of antique plates |
321.115A | Replica vehicle/street rod registration violation (effective 07-01-09) |
321.174 | Failure to have valid license or permit while operating a motor vehicle |
321.174A | Operation of motor vehicle with expired license |
321.178(2)(a) | Use of electronic communication device while driving |
321.180 | Violation of instruction permit limitation |
321.180B | Violation of graduated driver’s license conditions |
321.180B(6A)(a) | Use of electronic communication device while driving |
321.193 | Violation of conditions of restricted license |
321.194 | Violation of conditions of minor’s school license |
321.194(2)(B)(2) | Use of electronic communication device while driving |
321.216 | Unlawful use of license |
321.216B | Misuse of license or ID card to acquire alcohol |
321.216C | Misuse of license or ID card to acquire tobacco |
321.219 | Permitting unauthorized minor to drive |
321.220 | Permitting unauthorized person to drive |
321.229 | Fail to comply with order of peace officer |
321.231 | Fail of caution by driver of emergency vehicle |
321.232 | Radar jamming devices |
321.234 | (3,4) Failure to observe seating requirements |
321.234A | ATV violation |
321.235A | Imp. op/Elec. Personal Mobile Assististive Dev. |
LOCAL ORDINANCE | |
321.247 | Unlawful golf cart operation |
321.256 | Fail to obey traffic control device |
321.257(2a) | Vehicles fail to respond to steady red signal |
321.257(2a) | Pedestrians and bicyclist failing to stop |
321.257(2b) | Vehicles fail to respond to yellow caution signal |
321.257(2b) | Pedestrians fail to respond to yellow caution signal |
321.257(2d) | Fail to yield to pedestrian in crosswalk under green arrow |
321.257(2e) | Fail to obey flashing red stop signal |
321.257(2f) | Fail to respond to flashing yellow caution signal |
321.257(2g) | Pedestrians failure to obey “Don’t Walk” light |
321.257(2h) | Fail to yield to pedestrian within intersection |
321.275(1-7) | Motorcycle and motorized bike violation |
321.275(8) | Failure to display safety flag |
321.276 | Use of electronic communication device while driving |
321.277A | Careless driving |
321.281(1) | Steer unreasonably close to bicyclist |
321.281(2) | Project object or substance at bicyclist |
321.284 | Open container-drivers >21 YOA (for drivers under 21 YOA refer to § 123.47) |
321.284A | Open container-passengers >21 YOA (for passengers under 21 YOA refer § 123.47) |
321.285 EXCESSIVE SPEED-ZONES 55 MPH OR LESS | |
(1 through 5 over) | |
(6 through 10 over) | |
(11 through 15 over) | |
(16 through 20 over) | |
(20 mph over + $5.00 each mile) | |
321.285 EXCESSIVE SPEED-ZONES GREATER THAN 55 MPH | |
(1 through 5 over) | |
(6 through 10 over) | |
(11 through 15 over) | |
(16 through 20 over) | |
(20 mph over + $5.00 each mile) | |
321.285 EXCESSIVE SPEED - ALL SPEED ZONES (EXCEPT WORK ZONES) | |
(1 through 5 over) | |
(6 through 10 over) | |
(11 through 15 over) | |
(16 through 20 over) | |
(21 mph over + $5.00 each mph over 20) | |
321.285 EXCESSIVE SPEED-ROAD WORK ZONES | |
(1 through 10 over) | |
(11 through 20 over) | |
(21 through 25 over) | |
(Greater than 25 over) | |
EXCESSIVE SPEED-(SCHOOL BUS) | |
321.285 | Excessive speed by school bus (1 through 10 over) |
321.288(1) | Fail to maintain control |
321.288(2) | Fail to reduce speed to reasonable and proper rate |
321.294 | Fail to maintain minimum speed |
321.295 | Excessive speed on bridge |
321.297 | Driving on wrong side of two-way highway |
321.298 | Fail to yield half of roadway when meeting vehicle |
321.299 | Passing on wrong side |
321.302 | Improper overtaking on the right |
321.303 | Unsafe passing |
321.304(1) | Passing on grade or hill |
321.304(2) | Passing too near bridge, intersection, or railroad |
321.304(3) | Passing contrary to highway sign or marking |
321.305 | Violating one-way traffic designation |
321.306 | Improper use of lanes |
321.307 | Following too closely |
321.309 | Following too closely (trucks and towing vehicles) |
321.309 | Towing for hire without a transporter plate |
321.309 | Towing in convoy maintenance at least 500 feet between units |
321.310 | Unlawful towing of four-wheeled trailer |
321.311 | Turning from improper lane |
321.312 | Making U-turn on curve or hill |
321.313 | Unsafe starting of a stopped vehicle |
321.314 | Unsafe turn or fail to give signal |
321.315 | Fail to give continuous turn signal |
321.316 | Fail to signal stop or rapid deceleration |
321.317 | Signal light requirement |
321.318 | Incorrect hand signal |
321.319 | Fail to yield to vehicle on right |
321.320 | Fail to yield upon left turn |
321.321 | Fail to yield upon entering through highway |
321.322 | Fail to obey stop or yield sign |
321.323 | Unsafe backing on highway |
321.323A | Unsafe approach to certain stationary vehicles |
321.324 | Fail to yield to emergency vehicle |
321.325 | Pedestrian disobeying traffic control signal |
321.326 | Pedestrian walking on wrong side of highway |
321.327 | Failure to yield to pedestrians’ right-of-way |
321.328 | Pedestrian failing to use crosswalk |
321.329 | Vehicle failing to yield to pedestrian |
321.331 | Soliciting ride from within roadway |
321.332 | Unlawful use of white cane |
321.333 | Failure to yield to blind person |
321.340 | Driving in or through safety zone |
321.341 | Failure to properly stop at railroad crossing |
321.342 | Failure to obey stop sign at railroad crossing |
321.343(1) | Failure to stop certain cargo or passenger vehicles at railroad crossing |
321.343(2)(a) | CMV-Fail to slow/check railroad crossing |
321.343(2)(b) | CMV-Fail to stop/railroad track not clear |
321.343(2)(c) | CMV-Blocks railroad crossing |
321.343(2)(d) | CMV-Disobeys traffic control at railroad |
321.343(2)(e) | CMV-Insufficient clearance at railroad |
321.344 | Unlawful movement of construction equipment at railroad track |
321.344B | Creating an immediate safety threat at RR crossing |
321.353 | Unsafe entry onto sidewalk or roadway |
321.354(1) | Stopping on paved part of highway |
321.354(2) | Stopping on traveled part of unpaved highway |
321.358 | Stopping, standing, or parking where prohibited |
321.360 | Prohibited parking in front of theaters and hotels |
321.361 | Parking too far from curb/angular parking |
321.362 | Parking without stopping engine and setting brake |
321.363 | Driving with obstructed view or control |
321.364 | Contaminated food-hazardous materials |
321.365 | Coasting upon downgrade |
321.366 | Improper use of median, curb, or access facility |
321.367 | Fail to maintain distance from fire vehicle |
321.368 | Crossing unprotected fire hose |
321.369 | Depositing or throwing litter |
321.370 | Removing injurious material |
321.372(1) | Failure of school bus driver to signal |
321.372(2) | Improper discharge of school bus passenger |
321.372(3) | Unlawful passing of school bus |
321.381 | Driving or towing unsafe vehicle |
321.381A | Improper operation of low-speed vehicle |
321.382 | Operating underpowered vehicle |
321.383 | Failure to display reflective device on slow-moving vehicle |
321.384 | Failure to use headlamps when required |
321.385 | Insufficient number of headlamps |
321.386 | Insufficient number of headlamps-motorcycle |
321.387 | Improper rear lamp(s) |
321.388 | Improper registration plate lamp |
321.389 | Improper rear reflector |
321.390 | Reflector requirements |
321.392 | Improper clearance lighting on truck or trailer |
321.393 | Lighting device color and mounting |
321.394 | No lamp or flag on rear-projecting load |
321.395 | Parking on certain roadways without parking lights |
321.397 | Improper light on bicycle |
321.398 | Improper light on other vehicle |
321.402 | Improper use of spotlight |
321.403 | Improper use of auxiliary driving lights |
321.404 | Improper brake light |
321.404A | Use of light-restricting device |
321.409 | Improperly adjusted headlamp |
321.415 | Failure to dim |
321.419 | Improper headlighting when night driving |
321.420 | Excessive number of driving lights |
321.421 | Violation of special restrictions on lamps |
321.422 | Lights of improper color-front or rear |
321.423(2) | Unauthorized use of emergency vehicle lighting equipment |
321.423(6) | Failure to use flashing signal on slow-moving vehicle |
321.430 | Defective braking equipment |
321.432 | Defective audible warning device |
321.433 | Unauthorized use of emergency audible warning device |
321.433 | Unauthorized use of emergency vehicle |
321.434 | Use of siren or whistle on bicycle |
321.436 | Defective or unauthorized muffler system |
321.437 | Failure to meet mirror requirements |
321.437 | Failure to have proper exterior mirror (towing) |
321.438(1) | Windshield and window-obstructed vision |
321.438(2) | Dark window/windshield |
321.438(3) | Windshield and window requirements |
321.439 | Defective windshield wiper |
321.440 | Defective tires |
321.441 | Unauthorized use of metal tire or track |
321.442 | Unauthorized use of metal projections on wheels |
321.444 | Failure to use safety glass |
321.445 | Failure to wear/maintain safety belts |
321.446 | Failure to secure child < 18 YOA |
321.449 | Failure to comply with safety regulations rules |
321.449 | Operation by unqualified driver |
321.449 | Hours of service violation |
321.449 | Presence of alcohol - CMV |
321.450 | Violation of hazardous materials transportation |
321.454 | Width violation |
321.455 | Excessive side projection of load - passenger vehicle |
321.456 | Excessive height |
321.457 | Excessive length |
321.458 | Excessive projection from front of vehicle |
321.460 | Spilling on highway |
321.461 | Excessive tow-bar length |
321.462 | Failure to use required towing equipment |
321.466 | Gross weight in excess of registered gross weight |
SNOWMOBILES | |
321G.3 | Resident registration/non-resident user permit required |
321G.5 | Display of identification number |
321G.9 | Improper operation on roadways/highways |
321G.11 | Mufflers |
321G.12 | Lights required and brakes required |
321G.13(1a) | Operate at rate of speed greater than reasonable/proper |
321G.13(1b) | Operate in a careless/reckless/negligent manner |
321G.13(1d) | Lights |
321G.13(1e) | Operate in tree nursery or planting damaging growing stock |
321G.13(1f) | Operate on public land/ice/snow in violation of official signs |
321G.13(1g) | Operate in prohibited park/wildlife areas/preserves/streambeds |
321G.13(1h) | Operate upon an operating railroad right-of-way |
321G.13(2) | Operate or ride with a loaded or uncased firearm |
321G.13(3) | Operate snowmobile on public land without measurable snow cover |
321G.17 | Violation of stop signal |
321G.19 | Rented snowmobile |
321G.20 | Operation by persons <12 or allowing operation by persons <12 |
321G.21 | Violation by manufacturer/distributor/dealer |
321G.24(1) | Safety certificate violation |
PERSONS WITH DISABILITIES | |
321L.2A(2) | Misuse of wheelchair parking cone |
321L.2A(3) | Interference with wheelchair parking cone |
321L.3 | Failure to return handicapped ID |
321L.4(2) | Improper use of handicapped ID device |
321L.4(2) | Improper use of handicapped parking space |
321L.7 | Failure to provide persons with disabilities parking space-signs |
EMERGENCY ENERGY | |
473.8 | Violations of executive order |
(Prior Code, § 3-3-5)