(A) The city with respect to highways under its jurisdiction shall collect a fee as shown herein from applicants for the issuance of a permit to operate or move a vehicle or combination of vehicle(s), and/or loads, which fit the categories shown. Any axle or gross weight greater than the maximum weights set forth in this chapter are subject to special assessment and investigation to determine appropriate fees.
(B) The Police Department is responsible for the billing, invoicing, and collection of permit fees. The Police Department, in their discretion, may make rules and regulations as to acceptable methods of payment and due dates. Any unpaid permit fees will be turned over to a collection agency under contract of the city.
(C) Fee schedule.
(1) The fee schedule for single vehicles shall be as follows:
CATEGORY | AXLES | MAX WEIGHTS | AXLES | SINGLE TRIP | ROUND TRIP | QUARTERLY | ANNUAL |
CATEGORY | AXLES | MAX WEIGHTS | AXLES | SINGLE TRIP | ROUND TRIP | QUARTERLY | ANNUAL |
1A | 2 | 48,000 25,000 | GROSS ANY SINGLE AXLE | $15.00 | $25.00 | $85.00 | $340.00 |
2A | 2 | 54,000 28,000 | GROSS ANY SINGLE AXLE | $20.00 | $35.00 | $100.00 | $400.00 |
3A | 3+ | 60,000 21,000 40,000 | GROSS ANY SINGLE AXLE 2 AXLE TANDEM | $25.00 | $45.00 | $115.00 | $460.00 |
4A | 3+ | 68,000 25,000 48,000 | GROSS ANY SINGLE AXLE 2 AXLE TANDEM | $30.00 | $55.00 | $130.00 | $520.00 |
5A | 3+ | 72,000 25,000 48,000 | GROSS ANY SINGLE AXLE 2 AXLE TANDEM | $60.00 | $115.00 | $270.00 | $1080.00 |
6A | 3+ | 80,000 27,000 54,000 | GROSS ANY SINGLE AXLE 2 AXLE TANDEM | $70.00 | $135.00 | $285.00 | $1140.00 |
7A | 4+ | 72,000 21,000 40,000 | GROSS ANY SINGLE AXLE 2 AXLE TANDEM | $35.00 | $65.00 | $145.00 | $580.00 |
8A | 4+ | 76,000 23,000 44,000 | GROSS ANY SINGLE AXLE 2 AXLE TANDEM | $40.00 | $75.00 | $160.00 | $640.00 |
9A | 4+ | 80,000 27,000 54,000 60,000 | GROSS ANY SINGLE AXLE 2 AXLE TANDEM 3 OR 4 AXLE GROUP | $60.00 | $100.00 | $225.00 | $900.00 |
(2) The fee schedule for combination vehicles shall be as follows:
CATEGORY | AXLES | MAX WEIGHTS | AXLES | SINGLE TRIP | ROUND TRIP | QUARTERLY | ANNUAL |
CATEGORY | AXLES | MAX WEIGHTS | AXLES | SINGLE TRIP | ROUND TRIP | QUARTERLY | ANNUAL |
1B | 5+ | 88,000 23,000 44,000 | GROSS ANY SINGLE AXLE 2 AXLE TANDEM or 3 OR 4 AXLE GROUP | $30.00 | $55.00 | $190.00 | $760.00 |
2B | 5+ | 100,000 25,000 48,000 | GROSS ANY SINGLE AXLE 2 AXLE TANDEM or 3 OR 4 AXLE GROUP | $40.00 | $75.00 | $220.00 | $880.00 |
3B | 6+ | 110,000 23,000 44,000 54,000 | GROSS ANY SINGLE AXLE 2 AXLE TANDEM 3 or 4 AXLE GROUP | $45.00 | $85.00 | $235.00 | $940.00 |
4B | 6+ | 120,000 25,000 48,000 60,000 | GROSS ANY SINGLE AXLE 2 AXLE TANDEM 3 or 4 AXLE GROUP | $50.00 | $95.00 | $250.00 | $1000.00 |
5B | 6+ | 143,000 27,000 54,000 78,000 | GROSS ANY SINGLE AXLE 2 AXLE TANDEM 3 or 4 AXLE GROUP | $60.00 | $115.00 | $325.00 | $1300.00 |
6B | 7+ | 162,000 25,000 50,000 75,000 100,000 | GROSS ANY SINGLE AXLE 2 AXLE TANDEM 3 AXLE GROUP 4 AXLE GROUP | $70.00 | $135.00 | $400.00 | $1600.00 |
7B | 8+ | 187,000 | GROSS SAME AXLE WEIGHTS AS 6B | $80.00 | $155.00 | $500.00 | $2000.00 |
(3) The fee schedule for overdimension (oversized vehicles) shall be as follows:
CATEGORY | MAX SIZE | POLICE ESCORT | SINGLE TRIP | ROUND TRIP | QUARTERLY | ANNUAL |
1C | WIDTH: 10' HEIGHT: 13'6" LENGTH: 115' | NO | $15.00 | $25.00 | $75.00 | $300.00 |
2C | WIDTH: 12' HEIGHT: 13'6" LENGTH: 115' | NO | $20.00 | $40.00 | $120.00 | $480.00 |
3C | WIDTH: 14' HEIGHT: 13'6" LENGTH: 115' | NO | $30.00 | $55.00 | $165.00 | $660.00 |
4C | WIDTH: 18' HEIGHT: 16' LENGTH: 135' | YES | $50.00 | $95.00 | X | X |
5C | WIDTH: >18' HEIGHT: >16' LENGTH: >135' | YES | $100.00 | $195.00 | X | X |
(Ord. 3848, passed 11-3-2014)