The following are designated as yield right-of-way intersections:
Yield Intersections
| ||||
Through Street
| Yield Street
| Direction
| Ord. No.
| Date Passed
|
Yield Intersections
| ||||
Through Street
| Yield Street
| Direction
| Ord. No.
| Date Passed
|
Adams Street, East | Hilgard Street, North | Both | 954 | 3-17-1980 |
Orange Street, North | Both | 954 | 3-17-1980 | |
Penn Street, North | Both | 954 | 3-17-1980 | |
Vine Street, North | Both | 954 | 3-17-1980 | |
Anne Drive | Alma Street | 954 | 3-17-1980 | |
Cherry Street, North | Washington Street, West | Both | 954 | 3-17-1980 |
White Oak Drive | 954 | 3-17-1980 | ||
Cherry Street, South | Joy Drive | 954 | 3-17-1980 | |
Cottage Hill Drive | Renee Drive | 954 | 3-17-1980 | |
Ventura Drive | 954 | 3-17-1980 | ||
Cottage Hill Road | Ventura Drive | 954 | 3-17-1980 | |
Crestview Drive | Creekview Drive | 954 | 3-17-1980 | |
Delmar Avenue | School Street | 954 | 3-17-1980 | |
Emily Drive | Emily Court | 954 | 3-17-1980 | |
Julia Drive | 954 | 3-17-1980 | ||
Fountainebleau Street | Penn Street | 954 | 3-17-1980 | |
Harvard Drive | Vanderbilt Drive | 954 | 3-17-1980 | |
Wellesley Drive | Both | 954 | 3-17-1980 | |
Hickory Street | Fourth Street, West | 954 | 3-17-1980 | |
Highway 50, West (Frontage Road) | Brookside Drive | 954 | 3-17-1980 | |
Indian Springs Road | Lakeshore Drive | 954 | 3-17-1980 | |
Jackson Street | Vine Street | 954 | 3-17-1980 | |
Jackson Street, West | Cherry Street, North | Northbound | 954 | 3-17-1980 |
Jefferson Street, East | Cart Road | Both | 954 | 3-17-1980 |
Estate Drive | 954 | 3-17-1980 | ||
Hilgard Street, North | Both | 954 | 3-17-1980 | |
Howard Drive | 954 | 3-17-1980 | ||
Lee Drive | 954 | 3-17-1980 | ||
Orange Street, North | Both | 954 | 3-17-1980 | |
Vine Street, North | Both | 954 | 3-17-1980 | |
Jefferson Street, West | Cherry Street, North | Northbound | 954 | 3-17-1980 |
Spruce Drive | 954 | 3-17-1980 | ||
Joshua Drive | Brandonwood Drive | 954 | 3-17-1980 | |
Juniper Drive | Willow Drive | 954 | 3-17-1980 | |
Lee Drive | Estate Drive | 954 | 3-17-1980 | |
Howard Drive | 954 | 3-17-1980 | ||
Long Drive | Atlantic Street | Both | 954 | 3-17-1980 |
Belt Avenue | Both | 954 | 3-17-1980 | |
Central Avenue | 954 | 3-17-1980 | ||
Delmar Avenue | 954 | 3-17-1980 | ||
Easton Avenue | 954 | 3-17-1980 | ||
Famous Avenue | 954 | 3-17-1980 | ||
Madison Street, West | Cedar Street | Both | 954 | 3-17-1980 |
Cherry Street, North | Both | 954 | 3-17-1980 | |
Linden Court | 954 | 3-17-1980 | ||
Nixon Drive, West | 954 | 3-17-1980 | ||
Westbrook Court | 954 | 3-17-1980 | ||
Main Street | Carolina Street | Both | 954 | 3-17-1980 |
Carr Street | Both | 954 | 3-17-1980 | |
Harding Drive | 954 | 3-17-1980 | ||
Saint Clair Street | Both | 954 | 3-17-1980 | |
Marilyn Drive | Alma Street | 954 | 3-17-1980 | |
Matthew Drive | Broadmoor Drive | 954 | 3-17-1980 | |
DeSoto Drive | Both | 954 | 3-17-1980 | |
Doral Court | 954 | 3-17-1980 | ||
Kim Drive | 954 | 3-17-1980 | ||
Rebecca Drive | 954 | 3-17-1980 | ||
Monterey Drive | Broadmoor Drive | 954 | 3-17-1980 | |
Nixon Drive, West | Linden Court | 954 | 3-17-1980 | |
Westbrook Court | 954 | 3-17-1980 | ||
Oak Street, North | Adams Street, West | 954 | 3-17-1980 | |
Cedar Street, North | 954 | 3-17-1980 | ||
Pierce Boulevard | Ponderosa Avenue | 954 | 3-17-1980 | |
Sugar Pine Lane | 954 | 3-17-1980 | ||
Ponderosa Avenue | Evergreen Drive | 954 | 3-17-1980 | |
Red Pine Avenue | 954 | 3-17-1980 | ||
Sugar Pine Lane | 954 | 3-17-1980 | ||
Powell Drive | Ellen Lane | Both | 813 | 4-18-1977 |
Meadowbrook Drive | Both | 813 | 4-18-1977 | |
Meadows Drive | Both | 813 | 4-18-1977 | |
Mylaun Drive | Both | 813 | 4-18-1977 | |
Princeton Drive | Matthew Drive | 954 | 3-17-1980 | |
Rebecca Drive | 954 | 3-17-1980 | ||
Westminster Drive | 954 | 3-17-1980 | ||
Ravenwood Circle | Ravenwood Circle | Eastbound | 954 | 3-17-1980 |
Rebecca Drive | Kim Drive | 954 | 3-17-1980 | |
Red Pine Avenue | Sugar Pine Lane | Northbound | 954 | 3-17-1980 |
Sugar Pine Lane | Southbound | 954 | 3-17-1980 | |
Reiss Road | Belpre Drive | 954 | 3-17-1980 | |
Fox Run | 954 | 3-17-1980 | ||
Meadowlark Drive | 954 | 3-17-1980 | ||
Second Street, East | Annice Drive | 954 | 3-17-1980 | |
Edna Drive | Both | 736 | 6-18-1973 | |
Smiley Street | Deer Run | 954 | 3-17-1980 | |
Wildwood Lane | 954 | 3-17-1980 | ||
Southview Drive | Rebecca Drive | Both | 954 | 3-17-1980 |
Southview Drive | Susan Court | 954 | 3-17-1980 | |
Spruce Drive | Adams Street, West | 954 | 3-17-1980 | |
Washington Street, West | Both | 954 | 3-17-1980 | |
Third Street, East | Annice Drive | 954 | 3-17-1980 | |
Hilgard Street, South | Both | 954 | 3-17-1980 | |
Third Street, West | Hickory Street | 954 | 3-17-1980 | |
Vanderbilt Drive | Princeton Drive | 954 | 3-17-1980 | |
Yale Drive | 954 | 3-17-1980 | ||
Vine Street, North | Monroe Street | 954 | 3-17-1980 | |
Vine Street, South | Fifth Street, East | Westbound | 954 | 3-17-1980 |
Walnut Street, South | Fourth Street, West | Both | 954 | 3-17-1980 |
Orchard Street | 954 | 3-17-1980 | ||
Washington Street, East | Hilgard Street, North | Both | 954 | 3-17-1980 |
Orange Street, North | Both | 954 | 3-17-1980 | |
Penn Street, North | Both | 954 | 3-17-1980 | |
Washington, West | Brookside Drive | 954 | 3-17-1980 | |
Weber Drive | Second Street, East | 954 | 3-17-1980 | |
Third Street, East | 954 | 3-17-1980 | ||
Agnes Drive | Both | 954 | 3-17-1980 | |
Edna Drive | 954 | 3-17-1980 | ||
Wesley Drive | Bevirt Court | 954 | 3-17-1980 | |
Cherry Street, North | Both | 954 | 3-17-1980 | |
Emily Drive | 954 | 3-17-1980 | ||
Jackson Street | 954 | 3-17-1980 | ||
Lakeshore Drive | Both | 954 | 3-17-1980 | |
Ravenwood Circle | 954 | 3-17-1980 | ||
Westfield Drive | Princeton Drive | 954 | 3-17-1980 | |
Westminster Drive | Amherst Drive | 954 | 3-17-1980 | |
Wellesley Drive | Both | 954 | 3-17-1980 | |
Yale Drive | 954 | 3-17-1980 | ||
White Oak Drive | Wesley Drive | 954 | 3-17-1980 | |
Whitehall Drive | Harvard Drive | 954 | 3-17-1980 | |
Westminster Drive | Both | 954 | 3-17-1980 | |
Yale Drive | 954 | 3-17-1980 | ||
Willow Drive | Adams Street, West | 954 | 3-17-1980 | |
Jefferson Street, West | 954 | 3-17-1980 | ||
Yale Drive | Park Entrance Place | 954 | 3-17-1980 | |
Westfield Drive | 954 | 3-17-1980 | ||
(1999 Code, Ch. 77, Schd. II) (Ord. 3543, passed 11-5-2007; Ord. 3541, passed 10-1-2007)