STREET OR PORTION THEREOF | M.P.H. | HOURS | ORD. NO. |
STREET OR PORTION THEREOF | M.P.H. | HOURS | ORD. NO. |
All alleys | 10 | All times | 1052; 10-2-90 |
All marked school zones | 20 | 7:30 a.m. to 4:30 p.m. Mon- Fri (or when warning lights flashing) | 65-11-00; 3-1-08; 30-06-15 |
All trails and multi-use paths (unless otherwise posted due physical features) | 15 | All times | 50-10-17 |
3rd St. (800 block) | 20 | All times | 1052 |
4th St. (800 block)20 | 20 | All times | 1052 |
8th St. from Cherry St. to Christian St. | 25 | All times | 75-10-89 |
8th St. from Washington St. to Carbon St. | 35 | All times | 41-9-02 |
9th St. from Monument St. to Wayne St. | 25 | All times | 75-10-89 |
9th St. from Cherry St. to Christian St. | 25 | All times | 75-10-89 |
10th St. from Cherry St. to Christian St. | 25 | All times | 75-10-89 |
10th St. (Allisonville Rd.) from Field Dr. to Cumberland Rd. | 45 | All times | 41-9-00 |
10th St. from Grant St. to Wayne St. | 25 | All times | 5-10-89 |
10th St. (Wayne to Grant) | 20 | 7:30 a.m. to 4:30 p.m. on school days or when beacons are flashing | 30-06-15 |
10th Street (Allisonville Rd.) from south corporate limits to Wellington Pkwy.) | 50 | All times | 10-02-23 |
10th Street (Allisonville Rd.) from Grant St. to Field Dr. | 30 | All times | 10-02-23 |
10th Street (Allisonville Rd.) from Field Dr. to Cumberland Rd. | 40 | All times | 10-02-23 |
12th St. (Harrison to Monument) | 20 | 7:30 a.m. to 4:30 p.m. on school days or when beacons are flashing | 30-06-15 |
13th St. (Christian to Holland & St.) | 20 | When children present | 1108 |
16th St. (Conner to Monument) | 25 | All times | 41-09-14 |
16th St. (Monument to Field) | 20 | 7:00 a.m. to 4:00 p.m. on school days or when beacons are flashing | 30-06-15 |
16th St. (100 ft. north of South St. to 100 ft. south of Woodland Dr.) | 20 | When children present | 1108 |
16th St. (Conner St. to Monument St.) | 25 | When children not present | 53-12-93/ 12 -27-93 |
16th St. (Monument St. to Field Dr.) | 30 | When children not present | 53-12-93/ 12-27-93 |
17th St. (Conner north to one-way paved alley at high school) | 20 | When children present | 1108 |
17th St. (Conner to Hannibal) | 20 | When children present | 1108 |
18th St. (Conner to Hannibal) | 20 | When children present | 1108 |
19th St. (Conner to Pleasant) | 25 | All times | 44-7-90 |
S.R. 19 (city limits to South Park entrance) | 45 | All times | 1052 |
S.R. 19 (South Park entrance to Westfield Rd. S.R. 32) | 35 | All times | 1052 |
S.R. 32 (Conner St.) (13th St. to l9th St.) | 25 | When children present | 1627 |
S.R. 32 (Westfield Rd.) (River Rd. to west city limits) | 45 | All times | 1052 |
S.R. 38 (city limits to Monterey Dr. West) | 30 | All times | 1052 |
136th St. (city sections) | 35 | All times | 49-7-05 |
136th St.- Frontage Rd. from Hoard Dr. to Brooks School Rd. | 35 | All times | 47-10-07 |
141st St. (city sections) | 40 | All times | 49-7-05 |
146th St. (city sections) | 45 | All times | 49-7-05 |
146th St.- S.R. 37 to Cumberland Rd. | 45 | All times | 47-10-07 |
146th St.- Cumberland Rd. to Marilyn Rd. | 45 | All times | 47-10-07 |
148th Street
| 30
| All times | 02-01-24
|
150th Street
| 30
| All times | 02-01-24
|
151st Street
| 30
| All times | 02-01-24
|
153rd Street
| 30
| All times | 02-01-24
|
156th St. (city sections) | 45 | All times | 49-7-05 |
161st St. (city sections) | 40 | All times | 49-7-05 |
166th St. (city sections) | 45 | All times | 49-7-05 |
169th St. (city sections) | 45 | All times | 49-7-05 |
171st St. (city sections) | 45 | All times | 49-7-05 |
186th St. (city sections) | 45 | All times | 49-7-05 |
186th St. between SR 37 and Cumberland | 20 | 7:00 a.m. to 4:00 p.m. on school days or when beacons are flashing | 30-06-15 |
191st St. between SR 37 and Cumberland | 20 | 7:00 a.m. to 4:00 p.m. on school days or when beacons are flashing | 30-06-15 |
191st St. (between SR 37 and Roudebush Farms) | 40 | All times | 49-7-05 |
W. 191st St. (city sections) | 40 | All times | 49-7-05 |
196th Street (from Morse Beach to Hague) | 25 | All times | 44-9-95 |
196th Street (from Morse Beach to RR) | 35 | All times | 44-9-95 |
Albany Ridge Subdivision
| 25
| All times | 02-01-24
|
Allison Trails Subdivision | 25 | All times | 50-9-98 |
Allisonville Road (between Wellington Parkway and Christian Street) | 30 | All times | 19-04-22 |
Arbor Grove (throughout Arbor Grove) | 25 | All times | 91-12-03 |
Blue Ridge Creek Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Blue Ridge Subdivision (all streets)
| 25
| All times | 02-01-24
|
Boden Rd. (city sections) | 45 | All times | 49-7-05 |
Boden Rd. (between 146th and 156th Streets) | 45 | All times | 41-9-00 |
Boden Rd.- Greenfield Ave. to Campus Pkwy. | 45 | All times | 47-10-07 |
Boden Rd.- 146th St. to Atlantic Rd. | 45 | All times | 47-10-07 |
Brighton Knoll Subdivision (all streets)
| 25
| All times | 02-01-24
|
Brook School Rd. (city sections) | 45 | All times | 49-7-95 |
Brooks Farms Subdivision (all streets)
| 25
| All times | 02-01-24
|
Brown St.(Woodvie w-Lakeview Dr.) | 20 | When children present | |
Buttonwood Dr. | 25 | All times | 1052 |
Campus Pkwy.- Marilyn Rd. to I69 | 45 | All times | 47-10-07 |
Carlton Heights (all streets) | 25 | All times | 42-9-95 |
Carrigan at the Levee (all streets) | 25 | All times | 46-10-02 |
Carrigan Cove Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Carrigan Rd. (Hague Rd. to Little Chicago Rd.) | 40 | All times | 1614; 54-9-90 |
Carrigan Rd. (from the city limits 550 ft. east of Banbury Rd. to Little Chicago Rd.) | 45 | All times | 1614 |
CBD (White River, Wayne St., Cherry St. and 10th St.) | 20 | All times | |
Center Dr. | 25 | All times | |
Chapel Villas Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Chapel Woods Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Cherry St. (10th St. to S.R. 37) | 25 | All times | 1619 |
Cherry Tree Meadows | 25 | All times | 91-12-03 |
Cherry Tree Rd. (between 146th St. and 160th St. | 35 | All times | 49-7-05 |
Cherry Tree Rd. (160th St. to S.R. 32) | 40 | All times | 12-5-12 |
Christian St. (10th to 13th St.) | 20 | When children present | 1108 |
Clinton St. (16th to 17th St.) | 20 | When children present | 1108 |
Clinton St. (from 10th to 17th St.) | 25 | All times | 21-7-94/7-11-94 |
Clover Road | 25 | All times | 23-5-98 |
Conner Crossing subdivision | 25 | All times | 25-08-13 |
Conner St. (37 to 19th St.) | 35 | All times | 1052 |
Country Lakes Estates Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Cranbrook Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Creekside at Cedar Path Subdivision | 25 | All times | 17-6-99 |
Crystal Lake Subdivision (all streets) | 25 | All times | 45-10-93/11- -93 |
Cumberland Pointe Office Industrial Park | 25 | All times | 90-12-03 |
Cumberland Pointe Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Cumberland Rd. | 35 | All times | 14-3-11 |
Cherry St. to 191st St. | except between 7:00 a.m. to 4:30 p.m. when children present | ||
Cumberland Rd. | 30 | 7:00 a.m. to 4:00 p.m. on school days or when beacons are flashing | 30-06-15 |
Cherry St. to 191st St. | |||
Cumberland Rd. | 40 | All times | 14-3-11 |
191st St. to Allisonville (city sections) | |||
Cumberland Rd. | 40 | All times | 14-3-11 |
Greenfield Ave. to 141st St. | |||
Cumberland Road contiguous with White River Elementary and Noblesville High School | 30 | 7:00 a.m. to 4:00 p.m. on school days or when beacons are flashing | 30-06-15 |
Dakota Dr. | 25 | All times | 38-10-97 |
Deer Path | 25 | All times | 40-11-99 |
East Harbour I (all streets) | 25 | All times | 38-10-97 |
East Haven at Noble West | 25 | All Times | 90-12-03 |
East Ridge Subdivision | 25 | All times | 23-5-98 |
Edgewater Drive
| 25
| All times
| 02-01-24
|
England Ct. | 25 | All times | 30-8-92 |
Evans Ave. (10th to 16 St.) | 20 | All times | 1052 |
Fairfield Blvd. | 25 | All times | 30-8-92 |
Fairfield Farms Subdivision | 25 | All times | 30-8-92 |
Fairview Addition Subdivision (all streets) | 25 | All times | 02-01-24 |
Field Dr. from 200 feet west of Northridge Dr. to Cumberland Rd. | 20 | 7:00 am. to 4:00 p.m. on school days of when beacons are flashing | 30-06-15 |
Field Dr. | 30 | All times | 1619 |
Flagstone Ridge Subdivision (all streets) | 25 | All times | 02-01-24 |
Flagstone Woods Subdivision (all streets) | 25 | All times | 02-01-24 |
Forest Hill Estates Subdivision (all streets) | 25 | All times | 02-01-24 |
Forest Park | 20 | All times | 1052 |
Frontage Rd. (city sections) | 45 | All times | 49-7-05 |
Gerald St. (8th St. to 10th St.) | 20 | All times | 50-10-17 |
Greenfield Ave. (10th St. to Bridge over Wilson Ditch) | 30 | All times | 35-7-95 |
Greenfield Ave. (from Boden Rd. to Union Chapel Rd.) | 45 | All times | 59-11-08 |
Greenfield Ave. (Bridge over Wilson Ditch to East City Limits) | 35 | All times | 35-7-95 |
Greenfield Ave. (from Christian to 300 ft. east of entrance to Stony Creek School) | 25 | 7:30 a.m. to 4:30 p.m on school days or when beacons are flashing | 30-06-15 |
Greenfield Ave. (from Union Chapel Rd. to SR 37) | 40 | All times | 59-11-08 |
Hague Rd. (city sections) | 45 | All times | 60-10-04 |
Hague Rd. contiguous with Noblesville Intermediate School | 30 | 7:00 a.m to 4:00 p.m. on school days or when beacons are flashing | 30-06-15 |
Hannibal St. | 25 | All times | 1619 |
Harbour Woods Subdivision (all streets) | 25 | All times | 02-01-24 |
Harrell Pkwy. from Campus Pkwy. to approximately 1220 feet west/southwest through Hamilton Town Center | 20 | All times | 47-10-07 |
Harrell Pkwy. from west entrance to Hamilton Town Center to Corporate Pkwy. | 35 | All times | 47-10-07 |
Harrison St. (9th to 12th St.) | 20 | 7:30 a.m. to 4:30 p.m on school days or when beacons are flashing | 30-06-15 |
Harrison St. | 25 | All times | 1108 |
Havenwood Subdivision (all streets) | 25 | All times | 02-01-24 |
Hazel Dell Rd. (from 146th St. to Edenshall Ln.) | 40 | All times | 59-11-08 |
Hazel Dell Rd. (from Edenshall Ln. to SR 32) Except for: Hazel Dell Rd. contiguous with Noble Crossing Elementary | 35 | 7:30 a.m. to 4:30 p.m on school days or when beacons are flashing | 30-06-15 |
Hazeldell Rd. (city sections) | 40 | All times | 49-7-05 |
Hazeldell Woods | 25 | All times | 91-12-03 |
Herriman Blvd. from 141st St. to 146th St. | 40 | All times | 10-02-23 |
Herriman Blvd. (Greenfield to Herriman Ct.) | 25 | All times | 1640 |
Highlands at Stony Creek (all streets) | 25 | All times | 02-01-24 |
Highlands Prairie | 25 | All times | 91-12-03 |
Hillcrest Dr. | 25 | All times | 91-12-03 |
Hoard Dr.- Harrell Pkwy. to 136th St./Frontage Rd. | 20 | All times | 47-10-07 |
Holland St. (13th to 15th St.) | 20 | When children present | 1108 |
Holston Hills Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Howe Place Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Howe Rd. - 146th St. to Greenfield Ave. | 40 | All times | 23-8-11 |
Howe Rd. - city sections south of 146th St. | 35 | All times | 23-8-11 |
James Road - 196th St. to 206th St. (within city limits) | 45 | All times | 01-02-12 |
James Place Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Kingley Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Lake Forest Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Lake Point Way | 25 | All times | |
Lake Terrace Court | 25 | All times | |
Lakes at Prairie Crossing Sec. 1 | 25 | All times | 30-9-99 |
Lakeside Estates Subdivision Candlewick Road | 25 | All times | 25-6-93/ 7-12-93 |
Darby Circle | 25 | All times | 25-6-93/ 7-12-93 |
Doverton Drive | 25 | All times | 25-6-93/ 7-12-93 |
Lakeside Estates Subdivision Selby Court | 25 | All times | 25-6-93/ 7-12-93 |
Tooley Court | 25 | All times | 25-6-93/ 7-12-93 |
Lakeside Estates Subdivision (all streets) | 25 | All times | 16-5-94/ 5-23-94 |
Lakeside Estates Subdivision | 15 | All times | 11-4-99 |
From the intersection of | |||
Poole Pl. and Candlewick | |||
Rd. back on Poole Pl. 300 | |||
feet (in front of park) | |||
Candlewick Rd. from Skipton Ct. to Crowley Ct. (in front of park) | 15 | All times | 11-4-99 |
Lakeview Dr. (Park St. to Beechwood) | 20 | When children present | 1108 |
Land’s End Circle | 25 | All times | 86-11-89 |
Little Chicago Rd. (From | 35 | All times | 05-01-16 |
211th St. to a point | |||
approximately 275 feet south | |||
from the south edge of | |||
pavement of Harborview Ct.) | |||
Little Chicago Rd. (From Carrigan Rd. to city limits south) | 40 | All times | 1487; 53-8-90; 19-5-97 |
Little Chicago Rd. (from 191st St. to 216th St.) | 40 | All times | 61-11-08 |
Little Chicago Rd. (from State Road 32 to 216th St.) | 45 | All times | 59-11-08 |
Lochaven at Noble West subdivision | 25 | All times | 25-08-13 |
Lochaven of Noblesville (throughout Lochaven) | 25 | All times | 91-12-03 |
Manors at Lochaven Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Logan St. (10th to 17th St.) | 25 | All times | 1619 |
Manors of Lochaven Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Logans Pointe Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Maple St. (10th St. to 19th St.) | 25 | All times | 12-8-88 |
Marea Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Marilyn Ridge Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Marilyn Rd. (city sections) | 35 | All times | 49-7-05 |
The Meadows (all streets) | 25 | All times | 16-5-94/5-23-94 |
Mercantile Boulevard | 30 | All times | 35-7-01 |
Merion Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Midland Overlook Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Mill Creek Rd. (city sections between S.R. 38 and S.R. 32) | 40 | All times | 23-8-11 |
Mill Creek Rd. (S.R. 32 to 171st St.) | 45 | All times | 41-09-14 |
Mill Grove Subdivision (all streets) | 25 | All times | 22-5-00/ 45-10-02 |
The Retreat at Mill Grove Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Millers Walk Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Monarch Springs | 25 | All times
| 90-12-03 |
Monterey Village Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Monument St. | 25 | All times | 1619 |
Monument St. (9th to 12th) | 20 | 7:00 a.m. to 4:00 p.m. on school days or when beacons are flashing | 30-06-15 |
Monument St. (Cumberland Rd. to 16th St.) | 20 | 7:00 a.m. to 4:00 p.m. on school days or when beacons are flashing | 30-06-15 |
Moontown Rd. (city sections) | 45 | All times | 49-7-05 |
Morse Overlook Subdivision (all streets) | 25 | All times | 54-11-96 |
Morse Park Estates (all streets) | 25 | All times | 16-5-94/5-23-94 |
Morse Point Subdivision | 25 | All times | 23-5-98/59-10-98 |
Morton St. 12th St. to 16th St. | 25 | All times | 42-8-96 |
Myers Lake Drive | 25 | All times | |
Nixon St. | 25 | All times | 1052 |
North Harbour Dr. | 25 | All times | 1052 |
Northpoint Boulevard
| 35
| All times
| 02-01-24
|
Northridge Subdivision (all streets) | 25 | All times | 16-5-94/5-23-94 |
Oak Bay Dr. | 25 | All times | 86-11-89 |
Oak Cove Ln. | 25 | All times | 86-11-89 |
Oak Harbour Cir. | 25 | All times | 86-11-89 |
Oak Point Cir. | 25 | All times | 86-11-89 |
Oakbay Cir. | 25 | All times | 86-11-89 |
Oakmont (all streets) | 25 | All times | 19-5-97 |
Oakview Dr. | 25 | All times | 86-11-89 |
Olio Rd. - Tegler Dr./141st St. to 156th St. | 45 | All times | 01-02-12 |
Park St. (Lakeview Dr. to Woodview Dr.) | 20 | When children present | 1108 |
Village of Pebble Brook (all streets) | 25 | All times | 24-7-97 |
Pebble Brook Villas Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Pinehurst Village Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Pine Knoll Subdivision (all streets) | 25 | All times | 16-5-94/5-23-94 |
Pleasant Street | 30 | All Times | 90-12-03 |
Pleasant St. (300 block) | 20 | All times | 1052 |
Pleasant St. (11th to 13th St.) | 20 | All times | 1052 |
Pleasant St. (8th to 4th St.) | 25 | All times | 53-8-90 |
Pleasant St. (Bismark Dr. to Union Chapel Rd.) | 40 | All times | 12-5-12 |
Potters Woods Subdivision (all streets) | 25 | All times | 54-11-96 |
Prairie Crossing Subdivision | 25 | All times | 14-3-04 |
Prairie Lakes Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Promenade of Noblesville (all streets)
| 25
| All times
| 02-01-24
|
Promise Rd. (city sections) | 45 | All times | 49-7-05 |
Promise Rd./Union Chapel Rd. (from 215 feet north of 146th Street to 400 feet north of Spectacular Drive) | 35 | 7:30 a.m. to 4:30 p.m. on school days or when beacons are flashing | 30-06-15 |
Red Fox Pointe Subdivision (all streets)
| 25
| All times
| 2-1-24
|
The Ridge Subdivision (all streets)
| 25
| All times
| 02-01-24
|
River Rd. (city sections) | 35 | All times | 49-7-05 |
River Rd. (S.R. 32 South to city limits) | 35 | All times | 1052 |
River Run Subdivision (all streets) | 25 | All times | 16-5-94/5-23-94 |
Rolling Ridge Dr. | 25 | All times | 1052 |
Roudebush Farms | 25 | All times | 90-12-03 |
Roudebush Woods (all streets) | 25 | All times | 40-11-99/ 46-10-02 |
Sagamore (all streets) | 25 | All times | 45-10-02 |
Sagewood Subdivision (all streets) | 25 | All times | 02-01-24 |
Salem Ct. | 25 | All times | 30-8-92 |
Schubert Pl. | 25 | All times | 30-8-92 |
Settlers Mill Subdivision (all streets) | 25 | All times | 46-9-96 |
Shafer Woods Subdivision (all streets) | 25 | All times | 02-01-24 |
Silo Ridge Subdivision (all streets) | 25 | All times | 02-01-24 |
Slater Ridge subdivision | 25 | All times | 25-08-13 |
Slater Run subdivision | 25 | All times | 25-08-13 |
Slater Woods subdivision | 25 | All times | 25-08-13 |
Sommerwood (all streets) | 25 | All times | 41-11-97 |
South St. (8th St. to 10th St.) | 20 | All times | 50-10-17 |
South St. (Greenfield Ave. to 16th St.) | 25 | All times | 1108; 50-10-17 |
South Harbour Dr. | 25 | All times | 1052 |
South Harbour Dr. (A point located 158 feet north- northwest of Aspen Way on South Harbour Dr. to a point located 151.5 feet southeast located on Snowberry Ct. on South Harbour Dr.) | 20 | 7:30 a.m. to 4:30 p.m on school days or when beacons are flashing | 30-06-14 |
South Harbour Sec. 20 | 25 | All times | 30-9-99 |
Stone Harbour Subdivision | 25 | All times | 52-9-98 |
Stoney Bluffs subdivision (all streets) | 25 | All times | 10-02-23 |
Stoney Creek Rd. | 25 | All times | 10-2-07 |
Stoney Creek Village Subdivision (all streets) | 25 | All times | 02-01-24 |
Stony Creek Estates Subdivision (all streets) | 25 | All times | 02-01-24 |
Stony Ridge Subdivision | 25 | All times | 17-6-99 |
Summerland Subdivision (all streets) | 25 | All times | 02-01-24 |
Summer Rd. (city sections) | 45 | All times | 49-7-05 |
The Essex of Noblesville subdivision | 25 | All times | 25-08-13 |
Town and Country Blvd. | 30 | All times | 35-7-01 |
Trailside Woods Subdivision (all streets) | 25 | All times | 02-01-24 |
Turnberry at the Park Subdivision (all streets) | 25 | All times | 02-01-24 |
Twin Oaks subdivision | 25 | All times | 25-08-12 |
Union Chapel Rd. (Promise Rd. to 166th St.) | 40 | All times | 23-8-11 |
Union Crossing Subdivision (all streets) | 25 | All times | 02-01-24 |
Washington St. (300 and 400 block) | 20 | All times | 1052 |
Washington St. (800 to 900 block) | 20 | All times | 41-09-14 |
Waterman Crossing Subdivision (all streets) | 25 | All times | 02-01-24 |
Waterman Farms Subdivision | 25 | All times | 14-3-04 |
Watershed Subdivision (all streets) | 25 | All times | 14-3-04 |
Wayne St. (10th to 16th) | 25 | All times | 12-8-88 |
Wellington Estate Subdivision: | |||
Ashbourne Cir. | 25 | All times | 25-6-93/7-12-93 |
Ashbourne Dr. | 25 | All times | 25-6-93/7-12-93 |
Cambridge Ct. | 25 | All times | 25-6-93/7-12-93 |
Manchester Ct. | 25 | All times | 25-6-93/7-12-93 |
Somerset Ct. | 25 | All times | 25-6-93/7-12-93 |
White Haven Ct. | 25 | All times | 25-6-93/7-12-93 |
Wellington Estates (all streets) | 25 | All times | 16-5-94/5-23-94 |
Wellington Overlook | 25 | All times | 8-4-94/4-11-94 |
Wellington Pkwy. | 25 | All times | 1487 |
West Haven at Noble West subdivision | 25 | All times | 25-08-13 |
Westfield Rd. (S.R. 32) (S.R. 38 to 6th St.) | 30 | All times | 1052 |
Westminister Dr. | 25 | All times | 1487 |
Westmoor at Noble West (all streets)
| 25
| All times
| 02-01-24
|
Westridge Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Whitcomb Ridge (all streets) | 25 | All times | 4-1-97 |
Whitcomb Ridge Subdivision | 25 | All times | 59-10-98 |
Willow Lake (all streets) | 25 | All times | 46-10-02 |
Willowview Rd. (city sections) | 45 | All times | 49-7-05 |
Wimbley Ct. | 25 | All times | 30-8-92 |
Windwood At Morse Subdivision (all streets) | 25 | All times | 54-11-96 |
Winston Ct. | 25 | All times | 30-8-92 |
Wood Hollow Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Woodland Dr. | 25 | All times | |
Reserve at Woodside Subdivision (all streets)
| 25
| All times
| 02-01-24
|
Woodview Dr. | 20 | All times | 1052 |
Elderberry Rd. (Buttonwood Dr. to Little Chicago Rd.) | 25 | All times | 1291 |
(Ord. 65-7-89, passed 8-14-89)