Ord. No. | Date Passed
|
Description
|
Ord. No. | Date Passed
|
Description
|
95-01 | 3-7-1995 | Abandonment of a portion of Ivy Street |
95-07 | 12-19-1995 | Sale of property |
95-07A | 12-19-1995 | Sale of property |
95-08 | 12-19-1995 | Purchase of property |
96-04 | 5-7-1996 | Abandoning property |
01-01 | 1-2-2001 | Abandonment of a portion of Wilson Avenue |
01-02 | 2-6-2001 | Abandonment of Ivy Street |
01-14 | 11-6-2001 | Annexation of a contiguous parcel of land |
02-06 | 8-6-2002 | Abandonment of DuPont Lane |
02-08 | 11-19-2002 | Amendment to Ord. 02-06 |
05-04 | 4-19-2005 | Abandonment of Gum Street |
05-06 | 7-6-2005 | Abandonment of a portion on an alley |
05-08 | 8-2-2005 | Abandonment of an alley |
05-09 | 10-18-2005 | Abandonment of an alley |
06-05 | 12-4-2006 | Annexation of a contiguous parcel of land |
09-12 | 11-3-2009 | Abandonment of property |
12-1 | 1-17-2012 | Annexation of property |
12-2 | 2-21-2012 | Abandonment of streets/alleys |
- | 5-19-2015 | Abandonment of a portion of Fir Street |
18- | 4-3-2018 | Abandonment of a portion of Cedar Street |
- | 1-15-2019 | Abandonment of a portion of Michigan Avenue |
- | 7-7-2020 | Abandonment of a portion of Cedar Avenue |
-
|
3-1-2022
|
Abandonment of a portion of Michigan Avenue
|
-
|
3-1-2022
|
Abandonment of a portion of 3rd Street
|
-
|
4-19-2022
|
Abandonment of a portion of Cedar Street
|
-
|
1-17-2023
|
Abandonment of a portion of Kanawha Avenue
|
-
|
1-17-2023
|
Abandonment of a portion of Kanawha Avenue
|
-
|
11-21-2023
|
Abandoning a portion of Blake Road
|