DISTRICT | ||||||
USE | R1 | R2 | R3 | COMMERCIAL | CENTRAL BUSINESS | INDUSTRIAL |
SINGLE-FAMILY DWELLING | P | P | P | P | P | |
TWO-FAMILY DWELLING | P | P | P | |||
MULTIPLE-FAMILY DWELLING | P | P | P | |||
MOBILE HOMES | P | P | ||||
MOBILE HOME PARKS | S | S | ||||
NON TRANSIENT BOARDING & ROOMING | P | P | P | |||
DORMITORIES, NURSING HOMES | P | P | P | |||
NON TRANSIENT RESIDENTIAL HOTELS | P | P | P | |||
GROCERY, MEAT, FRUITS, CARRY-OUT | P | P | P | P | ||
DELICATESSEN STORES (5000 SQ FT OR LESS) | P | P | P | P | ||
BAKERY, DAIRY, EGG RETAIL (5000 SQ FT OR LESS) | P | P | P | P | ||
DRUGS, PROPRIETARY & VARIETY STORES | P | P | P | P | ||
BEAUTY & BARBER SHOPS | P | P | P | P | ||
SELF SERVICE LAUNDRY & DRY CLEANING | P | P | P | P | ||
LAUNDRY & DRY CLEAN PICK-UP STATION | P | P | ||||
BANKS, SAVINGS & LOANS | P | P | ||||
CREDIT & FINANCE RELATED BUSINESS | P | P | P | |||
COLLECTION AGENCIES, INVESTMENT & CONSUMER SERVICES | P | P | P | |||
INSURANCE, REAL ESTATE, TITLE OFFICES | H | H | P | P | P | |
ADMINISTRATIVE & SALES OFFICES | H | H | P | P | P | |
GOVERNMENT OFFICES | P | P | P | |||
DETECTIVE & PROTECTIVE AGENCIES | P | P | P | |||
PHYSICIANS OFFICES | H | H | P | P | P | |
P = permitted use S = special use H = home occupation is permitted
DISTRICT | ||||||
USE | R1 | R2 | R3 | COMMERCIAL | CENTRAL BUSINESS | INDUSTRIAL |
DENTIST OFFICES | H | H | P | P | P | |
ENGINEERING, ARCHITECTURAL, URBAN PLANNING SERVICES | H | H | P | P | P | |
MANUFACTURED HOME & DOUBLE WIDE | P | P | P | P | P | P |
ACCOUNTING, AUDITING SERVICES | H | H | H | P | P | P |
ATTORNEYS OFFICES | H | H | P | P | P | |
CHIROPRACTORS OFFICES | H | H | P | P | P | |
VETERINARIAN OFFICES | P | P | P | |||
UTILITY SERVICES OFFICES | P | P | P | |||
TELEGRAPH & TELEPHONE EXCHANGES | P | P | P | |||
RADIO STATIONS | P | P | P | |||
TELEVISION STATIONS | P | P | P | |||
TRAVEL & TICKET OFFICES | P | P | P | |||
MAILING SERVICES | H | H | P | P | P | |
BLUEPRINT & PHOTOCOPY SERVICES | P | P | P | |||
EMPLOYMENT & PLACEMENT OFFICES | P | P | P | |||
BUSINESS CONSULTING SERVICES | H | H | P | P | P | |
ASSOCIATION & CLUB OFFICES | P | P | P | |||
LABOR, CIVIC, FRATERNAL OFFICES | P | P | P | |||
GROCERY, FISH, MEAT, FOOD STORES | P | P | P | P | ||
BAKERY, DAIRY, ICE CREAM, DAIRY RETAIL | P | P | P | P | ||
RESTAURANT & EATING PLACES | P | P | P | P | ||
DRUGS, PROPRIETARY & VARIETY STORIES | P | P | P | P | ||
ANTIQUE, NOVELTY SHOPS | P | P | P | P | ||
STATIONARY, BOOK, JEWELRY STORES | P | P | P | P | ||
CAMERA, PHOTO STUDIO SHOPS | H | P | P | P | P | |
WATCH REPAIR SHOP | H | P | P | P | P | |
SPORTING GOODS STORES | P | P | P | P | ||
P = permitted use S = special use H = home occupation is permitted
DISTRICT | ||||||
USE | R1 | R2 | R3 | COMMERCIAL | CENTRAL BUSINESS | INDUSTRIAL |
OFFICE SUPPLY STORES | P | P | P | P | ||
CLOTHING, SHOE, TAILOR STORES | P | P | P | P | ||
HOUSEHOLD GOODS STORES | P | P | P | P | ||
HARDWARE, PAINT, GLASS STORES | P | P | P | P | ||
DRAPERY, CHINA, APPLIANCE STORES | P | P | P | P | ||
HOUSEHOLD REPAIR STORES | P | P | P | P | ||
GENERAL MERCHANDISE STORES | P | P | P | P | ||
BOAT, MOBILE HOME SALES & SERVICE STATIONS | P | P | P | P | ||
FLORIST & HAT SHOPS | P | P | P | P | ||
PRINTING, PUBLISHING | P | P | P | |||
TAVERNS, NIGHT CLUBS, LIQUOR RETAIL | P | P | P | |||
POOL HALLS, BOWLING ALLEYS | P | P | P | |||
TRADE SCHOOLS | P | P | P | |||
ART, MUSIC, DANCING SCHOOLS | P | P | P | |||
SKATING, MINIATURE GOLF & DRIVING RANGE | P | P | P | |||
MOVIE THEATERS, PENNY ARCADES | P | P | P | |||
GO CART & COMMERCIAL RACE TRACKS | S | |||||
DRIVE-IN MOVIES, AMUSEMENT PARKS | P | P | ||||
RIDING STABLES | P | P | ||||
DANCE HALLS, PRIVATE LODGES | P | P | P | |||
FRATERNAL LODGES | P | P | P | |||
GENERAL & HEALTH RESORTS | P | P | P | |||
TRANSIENT BOARDING & ROOMING HOUSES | P | P | P | |||
MOTELS, HOTELS, TOURIST COURTS | P | P | P | |||
TRAILER CAMPS & TRAVEL TRAILER PARKS | S | S | ||||
AUTOMATS, SELF-OPERATING CAR WASHES | P | P | P | |||
P = permitted use S = special use H = home occupation is permitted
DISTRICT | ||||||
USE | R1 | R2 | R3 | COMMERCIAL | CENTRAL BUSINESS | INDUSTRIAL |
TRUCK STOPS | P | P | ||||
FARM EQUIPMENT SALES & SERVICE | P | P | ||||
FRUIT STANDS, GREENHOUSES | P | P | ||||
ANIMAL HOSPITALS | P | P | P | |||
WAREHOUSING & STORAGE DIRECTLY RELATED TO RETAIL OUTLETS | P | P | P | |||
WHOLESALE, DISTRIBUTION & STORAGE EXCEPT VOLATILE MATERIALS | P | P | P | |||
EXPLOSIVE, VOLATILE MATERIALS STORAGE & DISTRIBUTION | P | |||||
FREIGHT & TRANSFER TERMINALS | P | |||||
COMMERCIAL GARAGING OF VEHICLES | P | P | P | |||
AIR FREIGHT TERMINALS | P | |||||
INDUSTRIAL WAREHOUSING | P | |||||
LUMBER SALES & STORAGE | P | P | ||||
BUS, TAXI-CAB, FARM EQUIPMENT STORAGE & REPAIR | P | P | P | |||
AUTO REPAIR | P | P | P | |||
ELECTRICAL, APPLIANCE, UPHOLSTERY, CARPENTRY, SHEET METAL SHOPS | P | P | P | |||
BROOM, WINDOW SHADE MFG. | P | |||||
OFFICE & SERVICE INDUSTRY MACHINES MFG. | P | |||||
PHOTOENGRAVING, TYPESETTING | P | P | ||||
PENCILS, ART SUPPLY & SIMILAR MFG. | P | |||||
JEWELRY, BUTTONS, NOTIONS MFG. | P | |||||
PAPER, BOOK, NEWSPAPER PRINTING & MFG. | P | |||||
SIGN & DIE CUT PRODUCTS | P | |||||
COMMERCIAL LAUNDRY, DRY CLEANING | P | P | P | |||
LINEN SUPPLY & INDUSTRIAL LAUNDRY | P | P | P | |||
MILK, BAKERY PRODUCTS MFG. | P | P | P | |||
P = permitted use S = special use H = home occupation is permitted
DISTRICT | ||||||
USE | R1 | R2 | R3 | COMMERCIAL | CENTRAL BUSINESS | INDUSTRIAL |
SOFT DRINK & BOTTLING WORKS | P | P | ||||
TV, RADIO, TRANSMISSION STATIONS | P | P | P | |||
PUBLIC UTILITY SUBSTATIONS | P | P | P | P | P | P |
MACHINERY, OFFICE FURNITURE MFG. | P | |||||
GENERAL METAL FABRICATION | P | |||||
FIBER & CLOTHING & MATERIAL MFG. | P | P | ||||
NON-METALLIC GOODS MFG. SUCH AS GLASSWARE, CERAMICS,PAPERBOARD, PORCELAIN NUTS AND BOLTS, ETC. | P | |||||
FOOD PRODUCTS MFG. & PROCESSING | P | |||||
ELECTRICAL EQUIPMENT MFG. | P | |||||
INSTRUMENT & MISC. MFG. | P | |||||
MACHINERY TESTING LABORATORIES | P | |||||
INORGANIC & ORGANIC INDUSTRIAL CHEMICALS MFG. & PROCESSING | P | |||||
PAINT, FINISHING MATERIAL, EXPLOSIVE, PETROLEUM MFG. & PROCESSING | P | |||||
AMMUNITION, ORDINANCE EQUIPMENT MFG. | P | |||||
PETROLEUM PRODUCTS STORAGE & DISTRIBUTION | P | |||||
COAL & FUEL STORAGE | P | |||||
GRAIN PRODUCTS RENDERING | P | |||||
BIOLOGICAL, MEDICAL, CLEANING SUPPLIES MFG. | P | |||||
INDUSTRIAL & AGRICULTURAL CHEMICALS PLASTICS, RUBBER, LUMBER PROCESSING & MFG. | P | |||||
PRIMARY METAL PROCESSING & MFG. | P | |||||
RAIL EQUIPMENT MFG. | P | |||||
INCINERATORS, LANDFILL SITES | P | |||||
BUILDING PRODUCTS & MATERIAL MFG. | P | |||||
P = permitted use S = special use H = home occupation is permitted
DISTRICT | ||||||
USE | R1 | R2 | R3 | COMMERCIAL | CENTRAL BUSINESS | INDUSTRIAL |
LIVESTOCK WHOLESALE & STORAGE | P | |||||
FISH CLEANING & RENDERING | P | |||||
NATURAL RESOURCE MINING | P | |||||
OIL & NATURAL GAS WELLS | P | |||||
PARKS, PLAYGROUNDS, TOTLOTS | S | P | P | P | P | P |
GOLF COURSES (PUBLIC & PRIVATE) | P | P | P | |||
STADIUM, FAIRGROUNDS, ATHLETIC FIELDS | P | P | P | |||
WILDLIFE & FOREST PRESERVES | P | |||||
AMPHITHEATRE AUDITORIUMS, MUSIC HALLS | P | P | P | |||
YMCA, YWCA & SIMILAR RECREATION | P | P | P | |||
SCHOOLS (ALL LEVEL - PUBLIC & PRIVATE) | P | P | P | P | ||
LIBRARIES, MUSEUMS, ETC. | P | P | P | P | ||
HISTORIC SITES, MONUMENTS | P | P | P | P | P | |
BAIT STORES, MARINE SUPPLIES | P | P | ||||
TENNIS, SWIMMING, SIMILAR ACTIVITY | P | P | P | P | P | |
HUNTING & FISHING CLUBS | P | P | P | |||
HOSPITALS, CLINICS, REST HOMES & SANITARIUMS & THE LIKE | S | P | P | P | ||
ORPHANAGES, CHILDREN’S HOME | S | P | P | P | ||
CORRECTIONAL INSTITUTIONS, PRISONS | P | |||||
EMERGENCY & CHARITABLE SERVICES | P | P | P | |||
CHURCHES, CEMETERIES | S | P | P | P | P | P |
GOVERNMENTAL SERVICE BUILDINGS | P | P | P | |||
RAIL, BUS, AIR TERMINALS | P | P | P | |||
AIRPORTS, HELIPORTS | S | S | ||||
P = permitted use S = special use H = home occupation is permitted
PLANNED UNIT DEVELOPMENT
(PERMITTED AS PROVIDED FOR IN SECTIONS 234, 235, 236 IN ALL DISTRICTS)
In a R-3 district, an existing single family dwelling may be changed to a two (2) or three (3) unit family dwelling, if at least 1,100 square feet per new dwelling unit is provided. Off street parking shall be provided in the rear at the rate of 1.5 spaces per new dwelling unit in accordance with the requirements herein. The converted dwelling units must maintain the present appearance of a single family dwelling.