The municipal court bond schedule shall be as follows:
Mid-Moraine Municipal Court Bond Schedule Effective: January 1, 2016 | ||||||
Fine | Court Costs | State CC | PA (26%) | Drug Fee | Jail Assmt | TOTAL |
Mid-Moraine Municipal Court Bond Schedule Effective: January 1, 2016 | ||||||
Fine | Court Costs | State CC | PA (26%) | Drug Fee | Jail Assmt | TOTAL |
$5 | $33 | $5 | $1.30 | $13 | $10 | $67.30 |
$10 | $33 | $5 | $2.60 | $13 | $10 | $73.60 |
$15 | $30 | $5 | $3.90 | $13 | $10 | $79.90 |
$20 | $30 | $5 | $5.20 | $13 | $10 | $86.20 |
$25 | $30 | $5 | $6.50 | $13 | $10 | $92.50 |
$30 | $30 | $5 | $7.80 | $13 | $10 | $98.80 |
$35 | $30 | $5 | $9.10 | $13 | $10 | $105.10 |
$40 | $30 | $5 | $10.40 | $13 | $10 | $111.40 |
$45 | $30 | $5 | $11.70 | $13 | $10 | $117.70 |
$50 | $30 | $5 | $13 | $13 | $10 | $124 |
$55 | $30 | $5 | $14.30 | $13 | $10 | $130.30 |
$60 | $30 | $5 | $15.60 | $13 | $10 | $136.60 |
$65 | $30 | $5 | $16.90 | $13 | $10 | $142.90 |
$70 | $30 | $5 | $18.20 | $13 | $10 | $149.20 |
$75 | $30 | $5 | $19.50 | $13 | $10 | $155.50 |
$80 | $30 | $5 | $20.80 | $13 | $10 | $161.80 |
$85 | $30 | $5 | $22.10 | $13 | $10 | $168.10 |
$90 | $30 | $5 | $23.40 | $13 | $10 | $174.40 |
$95 | $30 | $5 | $24.70 | $13 | $10 | $180.70 |
$100 | $30 | $5 | $26 | $13 | $10 | $187 |
$105 | $30 | $5 | $27.30 | $13 | $10 | $193.30 |
$110 | $30 | $5 | $28.60 | $13 | $10 | $199.60 |
$115 | $30 | $5 | $29.90 | $13 | $10 | $205.90 |
$120 | $30 | $5 | $31.20 | $13 | $10 | $212.20 |
$125 | $30 | $5 | $32.50 | $13 | $10 | $218.50 |
$130 | $30 | $5 | $33.80 | $13 | $10 | $224.80 |
$135 | $30 | $5 | $35.10 | $13 | $10 | $231.10 |
$140 | $30 | $5 | $36.40 | $13 | $10 | $237.40 |
$145 | $30 | $5 | $37.70 | $13 | $10 | $243.70 |
$150 | $30 | $5 | $39 | $13 | $10 | $250 |
$155 | $30 | $5 | $40.30 | $13 | $10 | $256.30 |
$160 | $30 | $5 | $41.60 | $13 | $10 | $262.60 |
$165 | $30 | $5 | $42.90 | $13 | $10 | $268.90 |
$170 | $30 | $5 | $44.20 | $13 | $10 | $275.20 |
$175 | $30 | $5 | $45.50 | $13 | $10 | $281.50 |
$180 | $30 | $5 | $46.80 | $13 | $10 | $287.80 |
$185 | $30 | $5 | $48.10 | $13 | $10 | $294.10 |
$190 | $30 | $5 | $49.40 | $13 | $10 | $300.40 |
$195 | $30 | $5 | $50.70 | $13 | $10 | $306.70 |
$200 | $30 | $5 | $52 | $13 | $10 | $313 |
$205 | $30 | $5 | $53.30 | $13 | $10 | $319.30 |
$210 | $30 | $5 | $54.60 | $13 | $10 | $325.60 |
$215 | $30 | $5 | $55.90 | $13 | $10 | $331.90 |
$220 | $30 | $5 | $57.20 | $13 | $10 | $338.20 |
$225 | $30 | $5 | $58.50 | $13 | $10 | $334.50 |
$230 | $30 | $5 | $59.80 | $13 | $10 | $350.80 |
$235 | $30 | $5 | $61.10 | $13 | $10 | $357.10 |
$240 | $30 | $5 | $62.40 | $13 | $10 | $363.40 |
$245 | $30 | $5 | $63.70 | $13 | $10 | $369.70 |
$250 | $30 | $5 | $65 | $13 | $10 | $376 |
$255 | $30 | $5 | $66.30 | $13 | $10 | $382.30 |
$260 | $30 | $5 | $67.60 | $13 | $10 | $388.60 |
$265 | $30 | $5 | $68.90 | $13 | $10 | $394.90 |
$270 | $30 | $5 | $70.20 | $13 | $10 | $401.20 |
$275 | $30 | $5 | $71.50 | $13 | $10 | $407.50 |
$280 | $30 | $5 | $72.80 | $13 | $10 | $413.80 |
$285 | $30 | $5 | $74.10 | $13 | $10 | $420.10 |
$290 | $30 | $5 | $75.40 | $13 | $10 | $426.10 |
$295 | $30 | $5 | $76.70 | $13 | $10 | $432.70 |
$300 | $30 | $5 | $78 | $13 | $10 | $439 |
$350 | $30 | $5 | $91 | $13 | $10 | $502 |
$400 | $30 | $5 | $104 | $13 | $10 | $565 |
$450 | $30 | $5 | $117 | $13 | $10 | $628 |
$500 | $30 | $5 | $130 | $13 | $10 | $691 |
$550 | $30 | $5 | $143 | $13 | $10 | $754 |
$600 | $30 | $5 | $156 | $13 | $10 | $817 |
$650 | $30 | $5 | $169 | $13 | $10 | $880 |
$700 | $30 | $5 | $182 | $13 | $10 | $943 |
$750 | $30 | $5 | $195 | $13 | $10 | $1,006 |
$800 | $30 | $5 | $208 | $13 | $10 | $1,069 |
$850 | $30 | $5 | $221 | $13 | $10 | $1,132 |
$900 | $30 | $5 | $234 | $13 | $10 | $1,195 |
$950 | $30 | $5 | $247 | $13 | $10 | $1,258 |
$1,000 | $30 | $5 | $260 | $13 | $10 | $1,321 |
$2,000 | $30 | $5 | $250 | $13 | $10 | $2,591 |
$3,000 | $30 | $5 | $780 | $13 | $10 | $3,861 |
$4,000 | $30 | $5 | $1,040 | $13 | $10 | $5,131 |
$5,000 | $30 | $5 | $1,300 | $13 | $10 | $6,401 |
OWI Forfeitures | Bond |
OWI Forfeitures | Bond | |||||
Fine | $150 | $200 | $225 | $250 | $275 | $300 |
Court costs | $30 | $30 | $30 | $30 | $33 | $33 |
CC state | $5 | $5 | $5 | $5 | $5 | $5 |
Penalty assmt | $39 | $52 | $58.50 | $65 | $71.50 | $78 |
Drug fee | $13 | $13 | $13 | $13 | $13 | $13 |
Jail assmt | $10 | $10 | $10 | $10 | $10 | $10 |
OWL surchg | $435 | $435 | $435 | $435 | $435 | $435 |
Total | $685 | $748 | $779.50 | $811 | $842.50 | $874 |
IID (over .15) | $50 | $50 | $50 | $50 | $50 | $50 |
Total | $735 | $798 | $829.50 | $861 | $892.50 | $924 |
(Ord. 10-2017, passed 8-24-2017)