RATE CLASS 1 | |
NAICS Code | Industry Sector |
22 | Utilities |
313 | Textile and textile product mills |
321 | Wood products |
331 | Primary metal industries |
42 | Wholesale trade |
441 | Motor vehicle and parts dealers |
443 | Electronics and appliance stores |
445 | Food and beverage stores |
447 | Gasoline stations |
451 | Sporting goods, hobby, book, and music stores |
452 | General merchandise stores |
454 | Non-store retailers |
623 | Nursing and residential care facility |
721 | Accommodation (hotels, inns, residential short-term rentals) |
RATE CLASS 2 | |
NAICS Code | Industry Sector |
11 | Agriculture, forestry, hunting and fishing |
311 | Food manufacturing |
315 | Apparel |
316 | Leather and allied products |
322 | Paper products |
323 | Printing and related support activities |
324 | Petroleum and coal products |
327 | Nonmetallic mineral products |
332 | Fabricated metal products |
333 | Machinery |
335 | Electrical equipment, appliances, and components |
336 | Transportation equipment |
337 | Furniture and related products |
442 | Furniture and home furnishing stores |
444 | Building material and garden equipment and supplies dealers |
446 | Health and personal care stores |
448 | Clothing and accessories stores |
453 | Miscellaneous store retailers |
48 | Transportation, except rail |
493 | Warehousing and storage facilities |
524 | Insurance agents, brokers, and related activities |
532 | Rental and leasing services |
562 | Waste management and remediation services |
722 | Food services and drinking places |
811 | Repair and maintenance |
8111 | Auto repair and maintenance |
RATE CLASS 3 | |
NAICS Code | Industry Sector |
325 | Chemical manufacturing |
339 | Other miscellaneous manufacturing |
51 | Information |
512 | Motion picture and sound recording |
515 | Broadcasting (except internet) and telecommunications |
517 | Telecommunications |
56 | Administrative and support and waste management and remediation services |
561 | Administrative and support services |
71 | Arts, entertainment, and recreation |
712 | Museums, historical sites and similar institutions |
RATE CLASS 4 | |
NAICS Code | Industry Sector |
334 | Computer and electronic products |
511 | Publishing industries (except 511210) |
518 | Internet service providers, web search portals, and data processing |
62 | Health care and social assistance |
RATE CLASS 5 | |
NAICS Code | Industry Sector |
519 | Other information services |
522 | Credit intermediation and related activities |
53 | Real estate and rental and leasing |
54 | Professional, scientific, and technical services |
55 | Management of companies |
61 | Educational services |
812 | Personal and laundry services |
813 | Religious, grant making, civic, professional, and similar organizations |
RATE CLASS 6 | |
NAICS Code | Industry Sector |
21 | Mining |
531 | Real estate |
RATE CLASS 7 | |
NAICS Code | Industry Sector |
52 | Finance and insurance |
523 | Securities, commodity contracts, and other financial investments |
525 | Funds, trusts and other financial vehicles |
5311 | Lessors of real estate (including mini warehouses, self-storage, and long-term residential rentals) |
5416-5419 | Other professional, scientific, and technical services |
RATE CLASS 8 | |
NAICS Code | Industry Sector |
2211 | Electric power generation, transmission and distribution |
2212 | Natural gas distribution |
23 | Construction |
42393 | Recyclable material merchant wholesalers (junk) |
4411 | Automobile dealers |
4412 | Other motor vehicle dealers |
45539 | Other direct-selling establishments (peddlers) |
482 | Rail transportation |
51711 | Cable, DSL, VoIP, and the like |
522298 | Pawnshops |
5241 | Insurance carriers |
52421 | Insurance brokers for non-admitted insurance carriers |
7131 | Amusement parks and arcades |
7132 | Non-payout amusement machines |
71119 | Other performing arts companies (carnivals and circuses) |
71329 | Bingo halls |
71399 | All other amusement and recreational industries (pool tables) |
72241 | Drinking places (alcoholic beverages) |
(Ord. 07012, passed 4-10-07; Am. Ord. 08022, passed 4-8-08; Am. Ord. 09020, passed 4-14-09; Am. Ord. 10011, passed 4-13-10; Am. Ord. 11036, passed 5-10-11; Am. Ord. 12019, passed 4-10-12; Am. Ord. 14015, passed 3-11-14; Am. Ord. 19031, passed 5-14-19)