(A) The following streets or alleys, or portions thereof, are closed.
STREET OR ALLEY | LOCATION | ORD. NO. |
STREET OR ALLEY | LOCATION | ORD. NO. |
Alley | Between two lots of Alvin Candill from Main St. to alley intersecting Elizabeth St. | 8-21-34 |
Alley | Running from Main St. to Center St. in Thomas Addition | 3-26-57 |
Alley | Running between and parallel with Second St. and College St. | 3-11-58 |
Alley | Running from Elizabeth Ave. to alley near Midland Trail garage | 8-25-59 |
Alley | Running from intersection of Short St. and Elizabeth St. (Swift St.) south-west to Clearfield Rd | 6-13-67 |
Alley | Running from Spoke Factory Lane south-west to Town Branch, between West First and Town Branch. | 1-14-69 |
Alley | Connecting Branham Ave. and Barker Place, and bounded by the properties of Carl and Hazel Sparkman, Humphrey and Emma Barker, and Mr. and Mrs. Victor Black | 3-11-81 |
Alley | Running parallel with First St. between Lewis St. and Swift St. | 2-22-82 |
Alley | Running east and west between North Tolliver Street to Christian Street | 04:2005 |
Alley | Running from Lee Clay Avenue to Riley Street | 12:2004 |
Alley | Beginning at the intersection with Lower Street and running 225 feet east | 03:2006 |
Alley | Beginning at Riley Street and running approximately 119.94 feet north between Green Street and Clearfield Street | 02:2009 |
Amburgey Alley | Between Main St. and Center St. abutting Allie Young Addition | 1-24-56 |
Branham Ave. | Allie Young Subdivision | 12:2005 |
Cross Alley | Between Blair and Branham Avenues, said property to revert to the adjoining property owners Laverne G. Bishop, Neil Gurley, and David Flannery. | 9-12-83 |
Cross Alley | Between lots 53-60 fronting Branham (Brannon) Avenue and lots 30-37 fronting Blair Avenue. | 09:98 |
Cross Alley | Portion which intersects with Regency St. | 10:2005 |
First Alley | Between east side of Branham Ave. and Amburgey Alley, abutting Allie Young Addition | 1-24-56 |
Fleming Ave. | Between Second St. (relocated) and Old Second St. | 06:2012 |
Gevedon Place | Abutting the property of Morehead State University and Kentucky Baptist Convention | 07:2023 |
Intrepid Street | Abutting the property lines of Larry and Barbara Fannin and James and Bonnie Burchett | 20:2003 |
Jason Way | 01:2013 | |
Lee Clay Ave. | Portion situated on the North side of KY 519 and the West side of Green Street shall revert to abutting landowners | 02:2016 |
Lower St. | That portion which lies west of Lots 71 and 92 of the Tolliver Addition | 1-12-81 |
Old Bridge St. | A portion. | 05:2017 |
Martindale Drive | Beginning at its connecting point with Lee Avenue and extending to the point where Martindale Drive intersects with Vaughn Drive | 07:2006 |
Norman Wells Ln. | Running from West Main Street to West First Street | 04:2009 |
Perry St. | Beginning at a point 25 feet east of the property line of Bill and Greta Poe and Christopher and Dannie Patrick to the dead end of Perry Street | 26:98 |
Phillip Street | Beginning at the intersection with Jason and running 100 feet west | 02:2013 |
Regency Street | Allie Young Subdivision | 09:2005 |
Rowan St. and Old Bridge St. | A parcel of land. | 06:2017 |
Second Alley | 10-12-87 | |
Second St. | Minnie Thomas Subdivision | 3-13-56 |
Second St. | Between Allen Ave. and Knapp Ave. | 27:2011 |
Second St. | Between Allen Ave. and Fleming Ave. | 28:2011 |
South Blair | Allie Young Subdivision | 08:2005 |
South Tolliver | Beginning at the south side of the bridge to the end of South Tolliver | 26:2006 |
Stump Alley | Between and parallel with Second St. and College St. | 4-22-58 |
Third Alley | Allie Young Subdivision | 11:2005 |
Tippett Ave. | From Sun St. | 3-26-57 |
Tolliver Addition No. 2 Alley | 23:2013 | |
Trumbo Ave. | A portion. | 10-92 |
West First Alley | South portion between South Blair Avenue and Branham Avenue | 03:2001 |
(B) The city shall relinquish control and jurisdiction over the following streets, and grant exclusive control to Morehead State University. The University is authorized to place those parking and traffic restrictions on the following streets as it deems proper.
STREET
| LOCATION
| ORD. NO.
|
STREET
| LOCATION
| ORD. NO.
|
Battson Ave.
| For 275 feet from its intersection with Fourth Street.
| 21:2002
|
Battson Ave.
| Between University Blvd. and the Junction of Fifth St. and Ward Oates Dr.
| 5-13-85
|
Bishop Ave. | Between East First St. and Virginia Ave. | 01:2012 |
Fourth St.
| Entirely.
| 24:2002
|
Locust St.
| For 102 feet north of its intersection with Fourth Street.
| 22:2002
|
Nickel Alley | 15:2008 | |
Third St.
| Entirely.
| 23:2002
|
Trumbo Ave. | Entirely | 05:2013 |
University St. | Between University Blvd. and Nickel Alley. | 25:2002 |
Old Second St.
| Beginning at the intersection with Fleming Ave. (Abandoned) and running in a southwesterly direction approximately 143.64 feet on the south side of Old Second St. and 109.78 feet on the north side.
| 29:2015
|