When signs are erected giving notice thereof the following speed limits shall apply:
Street | Description | MPH | Ord. No. | Date Passed |
Street | Description | MPH | Ord. No. | Date Passed |
Any other street | 25 | 734 | 1-5-98 | |
East Laurel | Between its intersection with East Madison and its intersection with South Kossuth | 15 | 1093 | 7-16-12 |
Illinois Street | Between its western corporate limits line and its intersection with Coachlite Drive | 35 | 734 | 1-5-98 |
Illinois Street | Between its intersection with Coachlite Drive and its intersection with Polk Street | 30 | 734 | 1-5-98 |
Jefferson Street | Between its northerly corporate limits line and its southerly corporate limits line | 30 | 734 | 1-5-98 |
M & O Station Road | Between its intersections with Veterans Drive and Illinois Street (State Route #158) | 20 | 734 | 1-5-98 |
Mueller Lane | Between its intersection with Douglass Road and its intersection with Saxtown Road | 30 | 997 | 4-21-08 |
Washington Street | Between its western corporate limits and its intersection with Landau | 35 | 734 | 1-5-98 |
Washington Street | Between its intersection with Landau and its intersection with Wheatridge Lane | 30 | 734 | 1-5-98 |
Washington Street | Between its eastern corporate limits line and its intersection with Wheatridge Lane | 35 | 734 | 1-5-98 |
Madison Street | Between its eastern corporate limits and its intersection with E. Laurel | 35 | 734 | 1-5-98 |
('73 Code, § 41.05)