The following schedule sets forth the minimum and/or maximum dimensional regulations for uses permitted in the various zoning districts.
ZONING DISTRICT DIMENSIONAL REGULATIONS | ||||||||||
Zoning District and Use | Minimum Lot Size | Maximum Percentage of Lot to be Occupied | Maximum Height of Building | Minimum Yard Dimension | Accessory Buildings Minimum Distance in Feet to | |||||
Area (S.F.) | Width/ Frontage (Ft.) | Principal and Accessory Buildings | Principal (Ft.) | Accessory (Ft.) | Front (Ft.) | Side (Ft.) | Rear (Ft.) | Side Lot Lines | Rear Lot Lines |
ZONING DISTRICT DIMENSIONAL REGULATIONS | ||||||||||
Zoning District and Use | Minimum Lot Size | Maximum Percentage of Lot to be Occupied | Maximum Height of Building | Minimum Yard Dimension | Accessory Buildings Minimum Distance in Feet to | |||||
Area (S.F.) | Width/ Frontage (Ft.) | Principal and Accessory Buildings | Principal (Ft.) | Accessory (Ft.) | Front (Ft.) | Side (Ft.) | Rear (Ft.) | Side Lot Lines | Rear Lot Lines | |
R60 Residence District | ||||||||||
Single-family dwelling | 60,000 | 200 | 15% | 35 | 25 | 40 | 30 | 60 | 30 | 15 |
Livestock farm or animal husbandry services | 100,000 | 250 | 10% | 35 | 25 | 50 | 30 | 60 | 30 | 15 |
Private college or university, preparatory school, elementary or secondary school | 5 acres | 300 | 20% | 40 | 40 | 60 | 40 | 60 | 40 | 60 |
Other permitted uses | 60,000 | 200 | 15% | 35 | 25 | 40 | 30 | 60 | 30 | 15 |
R40 Residence District | ||||||||||
Single-family dwelling | 40,000 | 150 | 15% | 35 | 25 | 40 | 30 | 60 | 30 | 15 |
Livestock farm or animal husbandry services | 100,000 | 250 | 10% | 35 | 25 | 50 | 30 | 60 | 30 | 15 |
Private college or university, preparatory school, elementary or secondary school | 5 acres | 300 | 20% | 40 | 40 | 60 | 40 | 40 | 40 | 60 |
Other permitted uses | 40,000 | 150 | 15% | 35 | 25 | 40 | 30 | 60 | 30 | 15 |
R30 Residence District | ||||||||||
Single-family dwelling | 30,000 | 130 | 20% | 35 | 20 | 40 | 20 | 50 | 20 | 15 |
Livestock farm or animal husbandry services | 100,000 | 250 | 10% | 35 | 25 | 50 | 30 | 60 | 30 | 15 |
Private college or university, preparatory school, elementary of secondary school | 5 acres | 300 | 20% | 40 | 40 | 60 | 40 | 60 | 40 | 60 |
Other permitted uses | 30,000 | 130 | 20% | 35 | 20 | 40 | 20 | 50 | 20 | 15 |
R20 Residence District | ||||||||||
Single-family dwelling | 20,000 | 120 | 20% | 35 | 20 | 40 | 20 | 50 | 20 | 15 |
Two-family dwelling | 40,000 | 150 | 20% | 35 | 20 | 40 | 30 | 50 | 30 | 15 |
Livestock farm or animal husbandry services | 100,000 | 250 | 10% | 35 | 25 | 50 | 30 | 60 | 30 | 15 |
Private college or university, preparatory school, elementary of secondary school | 5 acres | 300 | 20% | 40 | 40 | 60 | 40 | 60 | 40 | 60 |
Other permitted uses | 20,000 | 120 | 20% | 35 | 35 | 40 | 20 | 50 | 20 | 15 |
R10 Residence District | ||||||||||
Single-family dwelling | 10,000 | 100 | 25% | 35 | 15 | 25 | 15 | 30 | 15 | 10 |
Two-family dwelling | 15,000 | 120 | 25% | 35 | 15 | 25 | 20 | 30 | 20 | 10 |
Private college or university, preparatory school, elementary of secondary school | 5 acres | 300 | 20% | 40 | 40 | 60 | 40 | 60 | 40 | 60 |
Other permitted uses | 10,000 | 100 | 25% | 35 | 35 | 25 | 10 | 30 | 10 | 5 |
RM Residential District | ||||||||||
Single-family dwelling | 10,000 | 100 | 25% | 35 | 15 | 25 | 15 | 30 | 15 | 10 |
Two-family dwelling | 15,000 | 120 | 25% | 35 | 15 | 25 | 20 | 30 | 20 | 10 |
Multifamily dwelling structure | 40,000 | 150 | 30% | 35 | 20 | 40 | 25 | 40 | 25 | 10 |
Multifamily dwelling project | 5 acres | 200 | 35% | 35 | 25 | 100 | 60 | 60 | 40 | 40 |
GB Business District | ||||||||||
Private college or university, preparatory school, elementary of secondary school | 5 acres | 300 | 20% | 40 | 40 | 20 | 40 | 60 | 40 | 60 |
Large-scale shopping center | 80,000 | 200 | 25% | 40 | 20 | 10 | 50 | 50 | 20 | 15 |
Small-scale shopping center | 20,000 | 120 | 25% | 40 | 20 | 10 | 20 | 50 | 25 | 5 |
Other permitted uses | 12,000 | 100 | 25% | 40 | 20 | 10 | 10 | 20 | 20 | 5 |
LB Business District | ||||||||||
Single-family dwelling | 10,000 | 100 | 25% | 35 | 15 | 25 | 15 | 30 | 20 | 10 |
Two-family dwelling | 15,000 | 120 | 25% | 35 | 15 | 25 | 20 | 30 | 20 | 10 |
Multifamily dwelling structure | 40,000 | 150 | 30% | 35 | 20 | 25 | 25 | 40 | 25 | 10 |
Miniature golf, driving range, pitch and putt, etc. | 80,000 | 200 | 20% | 35 | 20 | 10 | 30 | 50 | 25 | 5 |
Small-scale shopping center | 20,000 | 120 | 25% | 35 | 20 | 10 | 20 | 50 | 25 | 5 |
Other permitted uses
1 | 20,000 | 120 | 25% | 35 | 20 | 10 | 20 | 50 | 25 | 5 |
OB Business District | ||||||||||
Single-family dwelling | 20,000 | 120 | 20% | 35 | 15 | 25 | 20 | 50 | 20 | 10 |
Two-family dwelling | 40,000 | 150 | 20% | 35 | 25 | 25 | 30 | 50 | 30 | 10 |
Other permitted uses | 40,000 | 150 | 35% | 35 | 25 | 10 | 35 | 50 | 25 | 15 |
Multifamily dwelling structure | 40,000 | 150 | 30% | 35 | 20 | 25 | 25 | 40 | 25 | 10 |
Multifamily dwelling project | 5 acres | 200 | 35% | 35 | 25 | 10 | 60 | 60 | 40 | 40 |
LI Industrial District | ||||||||||
Any permitted use | 40,000 | 150 | 35% | 40 | 20 | 10 | 35 | 40 | 25 | 10 |
OP Office Park | ||||||||||
Any permitted use | 40,000 | 150 | 35% | 40 | 20 | 10 | 35 | 40 | 25 | 10 |
OS Open Space District | ||||||||||
Any permitted use | 100,000 | 250 | 10% | 30 | 20 | 50 | 50 | 50 | 30 | 10 |
P Public District | ||||||||||
Any permitted use (See §§ 2600, 2601) | ||||||||||
MT Mobile Home/Transient Trailer District | ||||||||||
Mobile home park | 10 acres | 50 | 20% | 35 | 15 | See 1 | ||||
Transient trailer park | 10 acres | 50 | 20% | 35 | 15 | See 2 | ||||
Atlantic Beach District (ABD) | ||||||||||
Small-scale shopping center | 20,000 | 120 | 25% | 35 | 20 | 10 | 20 | 20 | 10 | 5 |
20,000 | 120 | 25% | 35 | 20 | 10 | 20 | 20 | 10 | 5 | |
NOTE: Any accessory structure housing livestock requires a rear lot setback of 60 feet. This setback applies to building and accessory structures only.
1 See Article 23.
2 See Article 24.
(Ord. passed 10-30-06; Am. Ord. 07-17, passed 12-3-07; Am. Ord. 08-05, passed 5-19-08; Am. Ord. 2011-12, passed 11-21-11; Am. Ord. 2018-10, passed 4-17-18; Am. Ord. 2018-16, passed 9-4-18)