Community Name | Community Number | Date of Current Effective Map (Or Map Index) | McHenry County Firm Panel Number | McHenry County FIS Effective Date |
Community Name | Community Number | Date of Current Effective Map (Or Map Index) | McHenry County Firm Panel Number | McHenry County FIS Effective Date | |
ALGONQUIN, VILLAGE OF | 170474 | NOV. 16, 2006 | 17111C | 0320J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0334J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0335J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0336J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0337J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0340J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0341J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0342J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0343J | NOV. 16, 2006 | ||
BARRINGTON HILLS, VILLAGE OF | 170058 | NOV. 16, 2006 | 17111C | 0342J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0353J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0354J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0356J | NOV. 16, 2006 | ||
BULL VALLEY, VILLAGE OF | 170977 | NOV. 16, 2006 | 17111C | 0183J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0200J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0205J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0215J | NOV. 16, 2006 | ||
CARY, VILLAGE OF | 170475 | NOV. 16, 2006 | 17111C | 0334J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0335J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0351J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0352J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0353J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0354J | NOV. 16, 2006 | ||
CRYSTAL LAKE, CITY OF | 170476 | NOV. 16, 2006 | 17111C | 0200J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0215J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0220J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0310J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0326J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0327J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0328J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0329J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0334J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0335J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0336J | NOV. 16, 2006 | ||
FOX LAKE, VILLAGE OF | 170362 | NOV. 16, 2006 | 17111C | 0112J | NOV. 16, 2006 |
FOX RIVER GROVE, VILLAGE OF | 170477 | NOV. 16, 2006 | 17111C | 0353J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0354J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0365J | NOV. 16, 2006 | ||
GREENWOOD, VILLAGE OF | 171057 | NOV. 16, 2006 | 17111C | 0074J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0086J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0088J | NOV. 16, 2006 | ||
HARVARD, CITY OF | 170479 | NOV. 16, 2006 | 17111C | 0017J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0025J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0036J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0050J | NOV. 16, 2006 | ||
HEBRON, VILLAGE OF | 170086 | NOV. 16, 2006 | 17111C | 0075J | NOV. 16, 2006 |
HOLIDAY HILLS, VILLAGE OF | 170936 | NOV. 16, 2006 | 17111C | 0236J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0237J | NOV. 16, 2006 | ||
HUNTLEY, VILLAGE OF | 170480 | NOV. 16, 2006 | 17111C | 0304J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0308J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0309J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0312J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0314J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0315J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0316J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0318J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0320J | NOV. 16, 2006 | ||
ISLAND LAKE, VILLAGE OF | 170370 | NOV. 16, 2006 | 17111C | 0236J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0237J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0238J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0239J | NOV. 16, 2006 | ||
JOHNSBURG, VILLAGE OF | 170486 | NOV. 16, 2006 | 17111C | 0093J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0094J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0111J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0112J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0113J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0114J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0206J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0207J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0226J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0230J | NOV. 16, 2006 | ||
LAKE IN THE HILLS, VILLAGE OF | 170481 | NOV. 16, 2006 | 17111C | 0308J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0309J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0316J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0320J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0328J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0329J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0334J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0335J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0336J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0337J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0341J | NOV. 16, 2006 | ||
LAKEMOOR, VILLAGE OF | 170915 | NOV. 16, 2006 | 17111C | 0226J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0230J | NOV. 16, 2006 | ||
LAKEWOOD, VILLAGE OF | NOV. 16, 2006 | 17111C | 0309J | NOV. 16, 2006 | |
NOV. 16, 2006 | 17111C | 0310J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0326J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0328J | NOV. 16, 2006 | ||
MARENGO, CITY OF | 170482 | NOV. 16, 2006 | 17111C | 0163J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0164J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0275J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0276J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0277J | NOV. 16, 2006 | ||
MCCULLOM LAKE, VILLAGE OF | 170829 | NOV. 16, 2006 | 17111C | 0093J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0206J | NOV. 16, 2006 | ||
MCHENRY COUNTY (UNINC.) | 170732 | PANEL NUMBERS LISTED AT THE END OF THE TABLE | |||
MCHENRY, CITY OF | 170483 | NOV. 16, 2006 | 17111C | 0205J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0206J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0207J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0208J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0209J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0217J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0220J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0226J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0230J | NOV. 16, 2006 | ||
OAKWOOD HILLS, VILLAGE OF | 170831 | NOV. 16, 2006 | 17111C | 0220J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0238J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0335J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0351J | NOV. 16, 2006 | ||
PORT BARRINGTON, VILLAGE OF | 170478 | NOV. 16, 2006 | 17111C | 0239J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0352J | NOV. 16, 2006 | ||
PRAIRIE GROVE, VILLAGE OF | 170975 | NOV. 16, 2006 | 17111C | 0217J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0220J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0236J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0238J | NOV. 16, 2006 | ||
RICHMOND, VILLAGE OF | 170484 | NOV. 16, 2006 | 17111C | 0079J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0080J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0081J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0083J | NOV. 16, 2006 | ||
RINGWOOD, VILLAGE OF | 170060 | NOV. 16, 2006 | 17111C | 0087J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0089J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0091J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0093J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0094J | NOV. 16, 2006 | ||
SPRING GROVE, VILLAGE OF | 170485 | NOV. 16, 2006 | 17111C | 0082J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0084J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0091J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0092J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0103J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0111J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0112J | NOV. 16, 2006 | ||
TROUT VALLEY, VILLAGE OF | 170062 | NOV. 16, 2006 | 17111C | 0334J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0353J | NOV. 16, 2006 | ||
UNION, VILLAGE OF | 170487 | NOV. 16, 2006 | 17111C | 0281J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0300J | NOV. 16, 2006 | ||
WONDER LAKE, VILLAGE OF | 170976 | NOV. 16, 2006 | 17111C | 0074J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0086J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0087J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0088J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0089J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0200J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0205J | NOV. 16, 2006 | ||
WOODSTOCK, CITY OF | 170488 | NOV. 16, 2006 | 17111C | 0176J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0177J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0178J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0179J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0181J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0183J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0200J | NOV. 16, 2006 | ||
MCHENRY COUNTY (UNINC.) | 170732 | NOV. 16, 2006 | 17111C | 0017J | NOV. 16, 2006 |
NOV. 16, 2006 | 17111C | 0025J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0036J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0050J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0064J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0065J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0070J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0073J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0074J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0075J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0079J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0080J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0081J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0082J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0083J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0084J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0086J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0087J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0088J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0089J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0091J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0092J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0093J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0094J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0103J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0111J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0112J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0113J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0114J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0150J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0163J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0164J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0175J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0176J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0177J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0178J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0179J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0181J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0183J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0200J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0205J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0206J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0207J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0208J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0209J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0215J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0217J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0220J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0226J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0230J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0236J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0237J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0238J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0239J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0275J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0276J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0277J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0281J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0300J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0303J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0304J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0305J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0308J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0309J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0310J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0312J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0314J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0315J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0316J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0318J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0320J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0326J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0327J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0328J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0329J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0334J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0335J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0336J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0337J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0340J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0341J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0342J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0343J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0351J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0352J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0353J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0354J | NOV. 16, 2006 | ||
NOV. 16, 2006 | 17111C | 0365J | NOV. 16, 2006 | ||
(Ord. O-2020-09-15, passed 9-15-2020)