The following are new funds created by the County Council since January 1, 2008.
Fund No. | Fund Name | Amount |
Fund No. | Fund Name | Amount |
Cumulative Bridge Fund | N/A | |
0110 | CAGIT Certified Shares Fund | N/A |
0123 | 2006 Reassessment | N/A |
0151 | County Identification Security Protection Fund | N/A |
0153 | Sales Disclosure - County Share | N/A |
0154 | Mortgage Fee Fund | N/A |
0156 | County Training Fund | N/A |
0224 | Levy Excess Fund | N/A |
0228 | Gaming Revenue Distribution | N/A |
0231 | County Riverboat Revenue Sharing | N/A |
0232 | Property Tax Rebate Fund | N/A |
0234 | Road Cut Bonds | N/A |
0338 | Coroner’s Substance Abuse Education | N/A |
0339 | Sales Disclosure - State Share | N/A |
0505 | Interstate Compact Fees | N/A |
0506 | Administrative Probation Fees | N/A |
0509 | County Offender Transportation Fund | N/A |
0709 | Major Moves Fund | N/A |
0803 | E.P.I.C.S. Fund | N/A |
0808 | Tobacco Cessation/prevention | N/A |
0810 | Older Adult Services Grant Fund | N/A |
0852 | Clerk IV-D Incentive Pre-Oct 99 | N/A |
0853 | Clerk IV-D Incentive Post-Oct 99 | N/A |
0860 | DFC-CPRTS | N/A |
1114 | LIT - Special Purpose | N/A |
1122 | Community Correction Program | N/A |
1122 | Community Corrections Grant Fund | N/A |
1123 | Community Transition Fund | N/A |
1138 | Lake Enforcement Fund | N/A |
1150 | Inmate Processing Fee Fund | N/A |
1154 | Special Death Benefit Fund | N/A |
1158 | Wireless 9-1-1 Fund | N/A |
1161 | Local Public Health Services | N/A |
1161 | Sheriff’s Pension Fund | N/A |
1173 | MVH Restricted | N/A |
1207 | Unsafe Building | N/A |
1224 | Reassessment | Any remaining cash balance of Fund 1188 |
1229 | LOIT Special Distribution | N/A |
1230 | Central Dispatch | N/A |
1237 | Opioid Restricted Funds | N/A |
1238 | Opioid Unrestricted Funds | N/A |
1431 | Campaign Enforcement Fund | N/A |
1432 | HAVA-Section 101 | N/A |
1433 | HAVA - Title 3 | N/A |
2393 | Capital Project Enabling Fund | N/A |
2394 | Rainy Day Distribution Fund | N/A |
2395 | Rainy Day Fund | N/A |
2400 | Supplemental Technology Fund | N/A |
2510 | PSC Drug Court | N/A |
2523 | Community Corrections Project Income Fund | N/A |
2600 | Drain Construction/Reconstruction | N/A |
4101 | Park and Recreation | N/A |
4201 | Convicted Inmate Processing Fee Fund | N/A |
4226 | W.I.C. #2 | N/A |
4607 | EMA Grant Fund | N/A |
4609 | Hoosier Safe-T Grant Fund | N/A |
4612 | Sheriff’s Pre-Trial Diversion | N/A |
4613 | Evercom Rebate Fund | N/A |
4614 | Court Technology Grant Fund | N/A |
4616 | DEA Forfeiture Fund | N/A |
4617 | Hemminger House Fund | N/A |
4618 | Correction Facility CAGIT Fund | N/A |
4619 | Shady Rest Restoration Grant Fund | N/A |
4620 | Crossroads Museum Project Fund | N/A |
4701 | Employee Benefits Rainy Day | N/A |
4702 | Medical Benefits Self Insurance | N/A |
5201 | Medical Self Insurance | N/A |
7330 | LIT - Certified Shares | N/A |
8101 | 14.228 OCRA - 4H Multi-Purpose Building | N/A |
8102 | 15.904 Courthouse Clock Tower | N/A |
8103 | Ed Byrne Memorial JAG Program | N/A |
8104 | CDBG-COVID Fund | N/A |
8105 | Community Based Testing Grant | N/A |
8106 | Bridge Inspection/Inventory Program | N/A |
8107 | Bridge 11 - N Union Road | N/A |
8108 | Bridge 87 - 11th Road | N/A |
8109 | Bridge 120 - Upas Road | N/A |
8110 | Bridge 231 - Center Street | N/A |
8111 | Bridge 232 - Randolph Street | N/A |
8112 | Bridge 88 - 12th Road | N/A |
8113 | CDBG - Owner Occupied Rehab Project | N/A |
8114 | HAVA 2023 Election Security | N/A |
8804 | WIC | N/A |
8807 | CHIRP - ICJI Grant | N/A |
8810 | 97.047 EMA Mitigation Grants | N/A |
8817 | E-911 Grant | N/A |
8818 | 90.404 HAVA Grant (Election Security Improvement) | N/A |
8819 | 14.228 Broadband Planning Grant | N/A |
8820 | 93.788 Indiana State Opioid Response | N/A |
8821 | Health Department Federal Grants | N/A |
8822 | 93.946 SUID/SDY | N/A |
8823 | Immunization and Vaccine - Moderna | N/A |
8824 | COVID-19 and Routine Immunizations | N/A |
8825 | Crisis CoAg COVID-19 Workforce Sustainment | N/A |
8826 | Domestic Cannabis Eradication Suppression | N/A |
8900 | CARES Provider Relief Fund | N/A |
8901 | CARES Grant - SOS Election Division | N/A |
8902 | CARES-OCRA MCEDC Micro-Loan Program | N/A |
8903 | CARES-LHD Community Based Testing Grant | N/A |
8905 | CARES-ICJI Technology - CC | N/A |
8906 | CARES-OMB Safety Awareness Grant | N/A |
8950 | ARP Grant Fund | As appropriated by the county’s fiscal body |
8951 | ARPA - Lead Level Reduction | N/A |
8952 | ARPA - Indiana Local Body Cameras | N/A |
9001 | Community Crossing Grant Fund | N/A |
9002 | Pros - IPAC Grant | N/A |
9003 | CCMG: Beech Rd, US 6 to 3B Road | N/A |
9004 | CCMG: S. Michigan Street to SR 110 | N/A |
9005 | Health: INSACCO Hep C Grant | N/A |
9006 | OCRA Stellar Reg RDP Grant | N/A |
9007 | CCMG: Dogwood Road - US 6 to County Line Road | N/A |
9008 | CCMG: 11th Road - US 21 to S. Michigan Road | N/A |
9009 | CCMG: N. Michigan - City Limits to Veterans Parkway | N/A |
9010 | CCMG: Dogwood Road - State Road 331 to US 6 | N/A |
9011 | CCMG: 9B Road - Union Road to County Line Road | N/A |
9012 | Jail Chemical Addiction Program (JCAP) | N/A |
9013 | IOCS Pre-Trial Grant Fund | N/A |
9014 | COVID-19 Vaccination Insurance Reimbursement | N/A |
9015 | IOCS Problem-Solving Court (PSC) | N/A |
9123 | Community Corrections FY2020 | N/A |
(Council Ord. 2004-08, passed 11-8-2004; Council Ord. 2005-11, passed 7-11-2005; Council Ord. 2005-12, passed 8-8-2005; Council Ord. 2007-15, passed 12-10-2007; Council Ord. 2008-07, passed 5-12-2008; Council Ord. 2011-11, passed 7-11-2011; Council Ord. 2011-12, passed 8-8-2011; Council Ord. 2012-07, passed 8-13-2012; Council Ord. 2015-18, passed 10-12-2015; Council Ord. 2016-5, passed 1-11-2016; Council Ord. 2016-9, passed 4-11-2016; Ord. 2016-10, passed 6-20-2016; Council Ord. 2016-14, passed 8-8-2016; Council Ord. 2016-25, passed 11-14-2016; Council Ord. 2017-3, passed 1-9-2017; Council Ord. 2017-09, passed 4-10-2017; Council Ord. 2017-30, passed 11-13-2017; Council Ord. 2017-33, passed 12-11-2017; Council Ord. 2018-04(1), passed 2-12-2018; Council Ord. 2018-04(2), passed 2-12-2018; Council Ord. 2018-04(3), passed 2-12-2018; Ord. 2018-06, passed 3-19-2018; Council Ord. 2018-04(4), passed 7-9-2018; Council Ord. 2019-04(1), passed 4-8-2019; Council Ord. 2019-04(2), passed 4-8-2019; Council Ord. 2019-04(3), passed 8-12-2019; Council Ord. 2019-04(4), passed 9-9-2019; Council Ord. 2019-04(5), passed 10-14-2019; Council Ord. 2019-04(6), passed 11-13-2019; Council Ord. 2020-04(1), passed 5-11-2020; Council Ord. 2020-04(2), passed 6-8-2020; Council Ord. 2020-04(3), passed 7-13-2020; Council Ord. 2020-04(4), passed 11-9-2020; Council Ord. 2020-04(5), passed 11-9-2020; Council Ord. 2020-04(6), passed 12-14-2020; Council Ord. 2021-05(1), passed 4-12-2021; Council Ord. 2021-05(3), passed 4-12-2021; Ord. 2021-05(2), passed 4-19-2021; Council Ord. 2021-05(4), passed 6-14-2021; Council Ord. 2021-05(5), passed 6-14-2021; Council Ord. 2021-05(6), passed 6-14-2021; Council Ord. 2021-05(7), passed 6-14-2021; Council Ord. 2021-05(8), passed 10-11-2021; Council Ord. 2022-04(1), passed 5-9-2022; Council Ord. 2022-04(2), passed 7-11-2022; Council Ord. 2022-04(3), passed 7-11-2022; Council Ord. 2022-04(4), passed 9-12-2022; Council Ord. 2022-04(5), passed 10-10-2022; Council Ord. 2022-04(5), passed 11-14-2022; Council Ord. 2023-04(1), passed 2-9-2023; Council Ord. 2023-04(2), passed 7-13-2023; Council Ord. 2023-17, passed 8-10-2023; Council Ord. 2023-31, passed 12-14-2023; Council Ord. 2023-32, passed 12-14-2023; Council Ord. 2024-4(1), passed 1-11-2024; Council Ord. 2024-4(2), passed 2-8-2024)