With the intent of encouraging water conservation and discouraging waste and excessive use of water, the city has adopted an increasing block rate structure. The unit price for water increases with increasing water usage. Current water rates are shown in Tables 7.1 and 7.2.
Table 7.1 Monthly Meter Charges
| |||||
Meter Size (inches) | Total Charge | Meter Size (inches) | Total Charge | Meter Size (inches) | Total Charge |
5/8 or 3/4 | $22.57 | 2 | $180.76 | 6 | $1,264.12 |
1 | $56.43 | 3 | $361.32 | ||
1 1/2 | $113.05 | 4 | $620.88 |
Table 7.2 Volume Unit Charges
|
Table 7.2 Volume Unit Charges
| ||
Water User | Type/Volume | Volume Unit Charge ($ per 1,000 gal.) |
Residential and Commercial Customers | 0 to 2,000 gallons | Included in base |
2,000 to 32,000 gallons | $3.29 | |
32,000 gallons or above | $4.21 | |
Industrial Customers | 0 to 2,000 gallons | Included in base |
2,000 to 32,000 gallons | $2.71 | |
32,000 gallons or above | $3.36 | |
(Ord. OR-2361-24, passed 4-22-24)