Title | Compensation Range |
Title | Compensation Range |
ABC Administrator | $44,071 to $66,108 |
ABC Administrator Part Time | $21,632 to $37,856 |
Accounting Clerk | $29,988 to $40,528 |
Accounting Specialist | $34,769 to $56,243 |
Accounting Technician | $30,118 to $45,178 |
Accounting Technician, Sr. | $40,969 to $61,455 |
Administrative Secretary | $26,997 to $47,342 |
Assistant Superintendent | $47,172 to $114,677 |
Assistant Treasurer | $44,071 to $66,108 |
Backflow Prevention Officer | $36,774 to $51,917 |
Building Inspector | $64,223 to $96,335 |
Building Inspector Assistant | $34,769 to $52,153 |
Cashier | $23,919 to $35,920 |
Cemetery Caretaker | $33,219 to $49,829 |
Chief Plant Operator | $48,723 to $73,084 |
City Administrator | $73,525 to $122,419 |
City Clerk | $64,565 to $92,815 |
City Engineer | $68,875 to $114,677 |
Code Enforcement Officer | $54,082 to $81,122 |
Community Dev. Director | $50,272 to $75,408 |
Concrete Finisher | $18,387 to $45,093 |
Construction Inspector | $42,035 to $63,735 |
Crew Leader | $29,134 to $49,631 |
Crew Worker | $22,369 to $41,447 |
Crew Worker, Sr. | $25,468 to $45,178 |
Crew Worker Part Time | $10,816 to $22,369 |
Deputy City Administrator | $68,973 to $103,312 |
Director | $42,520 to $83,703 |
Drafter | $33,219 to $55,310 |
Electrician | $42,520 to $63,784 |
Engineering Technician | $39,420 to $59,130 |
Equipment Mechanic | $33,219 to $55,310 |
Equipment Operator | $30,118 to $50,147 |
Equipment Operator Senior | $33,219 to $55,310 |
Evidence Technician | $42,035 to $63,054 |
Executive Assistant | $44,049 to $66,108 |
Fac & Aquatics Coordinator | $36,319 to $54,480 |
Finance Director | $89,276 to $147,098 |
Fire Captain/Code Enforcement | $54,082 to $81,122 |
Fire Chief | $64,896 to $146,557 |
Fire Chief Assistant | $64,407 to $96,607 |
Fire Engineer | $42,035 to $63,054 |
Fire Lieutenant | $48,919 to $73,380 |
Fire Major | $60,963 to $91,447 |
Fire Prevention Officer | $43,756 to $65,634 |
Fire Training Officer | $45,475 to $68,215 |
Firefighter | $38,594 to $57,889 |
Firefighter Trainee | $36,873 to $55,310 |
Golf Shop Attendant | $11,898 to $31,836 |
Head Cashier | $25,577 to $38,202 |
HR Director | $64,223 to $96,335 |
HR Manager/Risk Claims Mgr. | $63,400 to $96,335 |
Human Resources Coordinator | $33,219 to $49,829 |
Information Services Coordinator | $36,417 to $54,631 |
Intern | $29,246 to $44,346 |
IT Director | $76,539 to $135,460 |
IT Technician | $35,151 to $54,631 |
Janitor | $9,734 to $32,448 |
Lab Technician | $34,769 to $52,153 |
Lead Lineman | $61,122 to $99,507 |
Lineman | $32,448 to $97,344 |
Line Clearing Tech/Arborist | $40,969 to $67,999 |
Line Maintenance Worker | $25,467 to $38,202 |
Maintenance Mechanic | $37,870 to $56,806 |
Maintenance Technician | $18,387 to $39,871 |
Manager | $36,319 to $75,408 |
Meter Reader | $33,219 to $49,829 |
Network Engineer IT | $45,000 to $65,000 |
Network Engineer IT Sr. | $58,025 to $96,609 |
Nurse | $42,520 to $63,784 |
Office Assistant | $10,816 to $35,920 |
Park Attendant | $25,468 to $38,202 |
Park Ranger | $23,919 to $35,920 |
Patrol Officer | $39,441 to $62,652 |
Pipefitter | $31,668 to $59,488 |
Plant Operator | $34,769 to $56,806 |
Police Captain | $60,963 to $94,743 |
Police Chief | $64,896 to $146,557 |
Police Detective | $43,756 to $67,999 |
Police Lieutenant | $48,919 to $76,025 |
Police Major | $64,407 to $96,607 |
Police Records Clerk | $35,151 to $54,631 |
Police Sergeant | $45,475 to $68,215 |
Pool MGR/Lifeguards | $5,408 to $28,899 |
Procurement Specialist | $33,219 to $49,829 |
Public Relation & Customer Service Dir | $50,272 to $75,408 |
Safety Inspector | $34,769 to $52,153 |
Scale Assistant | $23,919 to $39,871 |
School Crossing Guards | $7,571 to $32,078 |
School & College Resource Officer | $36,774 to $62,652 |
Seasonal | $26,997 to $33,746 |
Staff Accountant | $58,025 to $96,607 |
Staff Engineer | $54,080 to $84,365 |
Summer Rec Dir/Counselors | $9,734 to $28,899 |
Supervisor | $39,420 to $103,834 |
Superintendent | $64,896 to $146,557 |
System Administrator IT | $40,000 to $60,000 |
Telecommunication Operator | $35,151 to $54,631 |
Transformer Maintenance Technician | $40,969 to $61,455 |
Utility Maintenance Technician, Sr. | $51,917 to $93,935 |
Utility Maintenance Technician | $29,095 to $51,376 |
Utility Maintenance Technician IT | $30,118 to $59,488 |
Water Plant Operator Trainee | $33,219 to $49,829 |
Zoning Administrator | $64,223 to $96,335 |
(Ord. O-2020-9, passed 12-21-20; Am. Ord. O-2022-8, passed 6-6-22; Am. Ord. 2023-3, passed 6-12-23)