The following intersections shall be stop intersections. All traffic approaching the intersection shall come to a complete stop where indicated before entering the intersection and signals shall be installed on approaches to said intersections as follows:
Intersection | Type of Stop | Type of Signal | Ord. No. | Date
|
Intersection | Type of Stop | Type of Signal | Ord. No. | Date
|
Adams Drive and Franklin Street | 1-way for Adams | Stop sign | 2005-11 | 6-21-05 |
Auerbach Avenue and East Street | 4-way | Stop sign | 2008-14 | 10-7-08 |
Baltimore, First and Filmore Streets | 4-way | Stop sign | 1998-7 | 6-16-98 |
Bellaire Drive and Blackmore Street
|
3-way
|
Stop sign
|
2006-6
|
6-21-06
|
Branch Street at Taylor Street (south of the creek) | 1-way for Branch | Stop sign | 2005-7 | 6-21-05 |
Broadway and Third Street | 3-way | Stop signs | 1970-15 | 7-21-70 |
Castor Lane and Forest Drive | 1-way | Stop sign | 1997-8 | 6-17-97 |
Cherry Valley Street and Michigan Road | Cherry Valley stops | Stop signs | 1976-2 | 2-3-76 |
Clay and Blackmore Streets | 1-way | Stop sign | 2000-6 | 9-5-00 |
Clay and East First Streets | 3-way | Stop signs | 1999-13 | 10-19-99 |
Clay Street and Filmore Alley
|
3-way
|
Stop signs
|
2007-13
|
10-2-07
|
Clifford and Blackmore Street | 1-way | Stop sign | 2004-8 | 6-22-04 |
Clifford and Marion Streets | 1-way for Clifford | Stop sign | 2005-3 | 5-3-05 |
Clifford and State Streets | 1-way for Clifford | Stop sign | 2005-3 | 5-3-05 |
Clubhouse Drive and Sunrise Drive | Clubhouse Drive stops | Stop sign | 1971-35 | 10-5-71 |
Cragmont and Eighth Streets | 3-way | Stop signs | ||
Cragmont Street and Green Road | 4-way | Stop signs | ||
Cragmont Street and Highland Drive | 4-way | Stop signs | ||
Cragmont and Second Streets | 4-way | Stop signs | ||
Crozier Avenue and Cypress | Crozier Avenue stops | Stop signs | 1976-22 | 8-17-76 |
Cub Street and Wilson Avenue | 4-way | Stop signs | 1995-30 | 1-23-96 |
East Second Street
|
4-way
|
Stop signs
|
2006-14
|
10-3-06
|
East Street and Telegraph Hill | 2-way (south on East, west on Telegraph) | Stop signs | 2005-10 | 6-21-05 |
Eighth and Taylor Streets | 4-way | 1984-14 | 6-19-84 | |
Elmhurst and Maplewood Streets | 4-way | Stop signs | 1979-39 | 10-16-79 |
Fifth and Walnut Streets | 4-way | Stop signs | 1989-16 | 8-15-89 |
Fifth and First Street at exit of President Madison Motel parking area | 3-way Traffic entering First Street stops | Stop signs Stop sign | 1991-23 1969-9 | 12-17-91 6-3-69 |
West First and Vernon Streets | 4-way | Stop signs | 1995-17 | 9-5-95 |
West First and Cragmont Streets | 4-way | Stop signs | 1995-17 | 9-5-95 |
First Street and Mill Street | 4-way | Stop signs | 2016-9 | 6-21-17 |
First Street and Poplar Street
|
4-way
|
Stop sign
|
2013-19
|
2-10-14
|
Forest Drive and Miles Ridge Road | 1-way | Stop sign | 1997-8 | 6-17-97 |
Fourth and Mulberry Streets | 4-way | Stop signs | 1968-14 | 7-2-68 |
Fourth and Walnut Streets
|
4-way
|
Stop signs
|
2009-8
|
8-4-09
|
Franklin Drive and Green Road | 1-way | Stop sign | 1994-30 | 12-6-94 |
Franklin Drive and Adams Drive | 1-way | Stop sign | 1994-31 | 12-6-94 |
Franklin and Monroe Streets | 1-way for Franklin | Stop sign | 2005-12 | 6-21-05 |
Franklin Street and Taylor Avenue | 1-way | Stop sign | 2000-6 | 9-5-00 |
Golf Ridge Court and Golf Ridge Lane | 1-way | Stop sign | 1997-8 | 6-17-97 |
Green Road, Rucker Sports Complex parking lot exit | 1-way for parking lot exit | Stop sign | 2005-13 | 6-21-05 |
Hatcher Hill Road and Sunrise Drive | Sunrise Drive preferential | Stop sign | 1990-31 | 1-22-91 |
Hendricks and Wood Streets | Stop sign | 1988-11 | 9-6-88 | |
Highland Drive and Taylor Street | 4-way | Stop signs | 1997-6 | 6-3-97 |
Johnson Court and Cragmont Street | 1-way | Stop sign | 2004-7 | 6-22-04 |
King's Alley and north/south alley | 4-way | Stop signs | 1981-31 | 6-2-81 |
Laurel Lane and Miles Ridge Road | Stop sign | 1989-1 | 1-3-89 | |
Lincoln Avenue and Fourth Street | 4-way | Stop signs | 1990-26 | 12-18-90 |
Maple Hill Street and Blackmore Street Intersection | 1-way | Stop sign | 1993-5 | 3-16-93 |
Martin and Orchard Streets | Eastbound traffic on Martin stops | Stop sign | 1980-4 | 5-20-80 |
Martin and Orchard Streets | 2-way | Stop sign | 2000-6 | 9-5-00 |
Martin and Taylor Streets | 1-way | Stop sign | 2000-6 | 9-5-00 |
Martin and Wood Streets | 1-way | Stop sign | 2000-6 | 9-5-00 |
Michigan, Green, and Hatcher Hill Roads | 4-way | Stop signs | 1995-18 | 9-5-95 |
Michigan Road and State Street | 4-way | Stop signs | 1994-5 | 3-22-94 |
Michigan Road, Sunrise Golf Course parking lot exit | 1-way for parking lot exit | Stop sign | 2005-14 | 6-21-05 |
Miles Ridge Court and Miles Ridge Lane | 1-way | Stop sign | 1997-8 | 6-17-97 |
Miles Ridge Road and Laurel Lane | 3-way | Stop signs | 1989-14 | 7-5-89 |
Miles Ridge Road and Poplar Ridge Lane | 3-way | Stop signs | 2004-4 | 6-22-04 |
Miles Ridge Road and Quails Ridge Lane | 4-way | Stop signs | 1990-7 | 5-15-90 |
Miles Ridge Road and Woods Edge Drive | 3-way | Stop signs | 2004-5 | 6-22-04 |
Mill and Second Streets | 3-way | Stop signs | 1969-13 | 8-5-69 |
Montclair and Taylor Streets | 4-way | Stop signs | 1992-6 | 3-17-92 |
Montclair and Ross Streets | 4-way | Stop signs | 1991-9 | 7-2-91 |
Moody Park Lane and Walnut Street | 1-way | Stop sign | 1998-3 | 4-7-98 |
Mouser and Blackmore Streets | 3-way | Stop signs | 2005-6 | 6-21-05 |
Mouser and Ross Streets | 4-way | Stop signs | ||
Mulberry and First Streets | 4-way | Stop signs | 1981-27 | - -81 |
Oak Ridge Lane and Quail Ridge Court | 1-way | Stop sign | 1997-8 | 6-17-97 |
Oak Ridge Lane and Miles Ridge Road | 1-way | Stop sign | 1994-3 | 4-19-94 |
Oak Tree Lane and Miles Ridge Road | 1-way | Stop sign | 1997-8 | 6-17-97 |
Orchard and Franklin Streets | 1-way | Stop sign | 2000-6 | 9-5-00 |
Pleasure Ridge Lane and Miles Ridge Road | 1-way | Stop sign | 1997-8 | 6-17-97 |
Pleasure Ridge Lane and Popular Ridge Lane | 1-way | Stop sign | 1997-8 | 6-17-97 |
Popular Ridge Court and Popular Ridge Lane | 1-way | Stop sign | 1997-8 | 6-17-97 |
Popular Ridge Lane and Miles Ridge Road | 1-way | Stop sign | 1997-8 | 6-17-97 |
Presbyterian and Vine Streets | 2-way | Stop signs | 2005-9 | 6-21-05 |
President Madison Motel and alley along east side | Traffic entering alley stops | Stop sign | 1969-9 | 6-3-69 |
R.C. Court and Cragmont Street | 1-way | Stop sign | 2004-6 | 6-22-04 |
Ross and Cherry Valley Streets | Ross stops | Stop sign | 1976-2 | 2-3-76 |
Ross Street and Drive to Michigan Road School | All-way | Stop signs | ||
Ross Street and Highland Street
|
3-way
|
Stop signs
|
2021-1
|
2-2-21
|
Second and Broadway Streets | Broadway preferential | Flashing beacons | 1980-34 | 12-31-80 |
East Second and East Streets | 4-way | Stop signs | 1995-4 | 3-7-95 |
Second and Jefferson Streets | Signal shall interconnect with signal at Main and Jefferson | 1980-34 | 12-31-80 | |
Second and Mulberry Streets | Multi-way | Flashing beacons | 1982-22 | 11-16-82 |
Second and St. Michael's Avenue
|
4-way
|
Stop signs
|
2012-6
|
6-5-12
|
Second and Walnut Streets | Second Street preferential | Flashing beacons | 1980-34 | 12-31-80 |
Second and West Streets | Multi-way | Flashing beacons | 1980-34 | 12-31-80 |
Seventh and Taylor Streets | 4-way | Stop signs | 1988-11 | 9-6-88 |
Shoe Factory Alley and Fifth Street | Shoe Factory Alley stops on the south | Stop sign | 1976-16 | 7-6-76 |
Sixth Street with Fifth Street | 1-way | Stop signs | 1990-8 | 5-15-90 |
Springwood Drive and Oak Hill Road | 3-way | Stop signs | 1994-23 | 10-18-94 |
Third and Mill Streets | 3-way | Stop sign | 1991-18 | 11-19-91 |
Third and Mulberry Streets | Multi-way | Flashing beacons | 1982-22 | 11-16-82 |
Third and West Streets | 3-way | Flashing beacons | 1980-34 | 12-31-80 |
Walnut and Third Streets | 4-way | Stop signs | ||
West Street and First Street
| 4-way | Stop signs | 2014-5 | 5-20-14 |
Wilson Avenue and Cub Trail | 3-way | 1986-10 | 6-3-86 | |
Wilson Avenue with Indus trial Drive and Scott Court | 4-way | Stop signs | 1989-7 | 5-2-89 |
Wolf Trails and Rabbit Lane | 3-way | Stop signs | 1999-17 | 12-21-99 |
Wood and Montclair Streets | 4-way | Stop signs | 1999-12 | 10-19-99 |
Woods Edge Drive and Miles Ridge Road | 1-way | Stop sign | 1997-8 | 6-17-97 |
('66 Code, § 73.01) Penalty, see § 70.99