A fee for building permits for construction, alteration or repair shall be as follows:
RESIDENTIAL | |
Estimated Cost | Fee |
RESIDENTIAL | |
Estimated Cost | Fee |
800 or less | $ 35.00 |
801 to 1,500 | 45.00 |
1,501 to 2,500 | 55.00 |
2,501 to 7,000 | 75.00 |
7,001 to 10,000 | 100.00 |
plus $10.00 per every $1,000, or fraction thereof, exceeding $10,000 | |
COMMERCIAL AND INDUSTRIAL | |
Estimated Cost | Fee |
800 or less | $ 40.00 |
801 to 1,500 | 50.00 |
1,501 to 2,500 | 75.00 |
2,501 to 7,000 | 100.00 |
7,001 to 10,000 | 150.00 |
plus $15.00 per every $1,000, or fraction thereof, exceeding $10,000 | |
(Ord. 86-6. Passed 10-20-86.)