(A) The town’s Board of Commissioners hereby amends its previous utility rate ordinance for water and sewer services. The new schedule for water and sewer rates is as follows:
(1) Residential rates flat fee in town: $27;
Tiers
|
Tiers
| |
0-1000 | $3.50 |
1001-2000 | $4.20 |
2001-3000 | $5.50 |
3001-4000 | $8 |
4001-5000 | $9.90 |
5000-20,000 | $10 |
And up | $10 (per 1000 gallons) |
(2) Residential rates flat fee out of town: $35;
Tiers
| |
0-1000 | $4.50 |
1001-2000 | $5.20 |
2001-3000 | $6.50 |
3001-4000 | $9 |
5001-20,000 | $10.90 (per 1000 gallons) |
And up | $11 (per 1000 gallons) |
(3) Commercial rates flat flee in town: $33; and
Tiers
|
Tiers
| |
0-1000 | $3.50 |
1001-2000 | $4.20 |
2001-3000 | $5.50 |
3001-4000 | $8 |
4001-5000 | $9.90 |
5001-20,000 | $10 (per 1000 gallons) |
And up | $10 (per 1000 gallons) |
(4) Commercial rates flat fee out of town: $40.
Tiers
|
Tiers
| |
0-1000 | $4.50 |
1001-2000 | $5.20 |
2001-3000 | $6.50 |
3001-4000 | $9 |
4001-5000 | $10.90 |
5001-20,000 | $11 (per 1000 gallons) |
And up | $11 (per 1000 gallons) |
(B) This section shall apply to all water and sewer accounts effective beginning with the April 2021 billing cycle, as previously authorized by the Board of Commissioners.
(Prior Code, § 50.142) (Ord. 2021-005, passed 5-10-2021)