Ord. No. | Date Passed | Description
|
Ord. No. | Date Passed | Description
|
2005-20 | - - | Travel mileage rate, per diem for employees |
285 | 6-12-1951 | Firemen’s Pension Fund |
286 | 7-10-1951 | Policemen’s Pension |
479 | 6-29-1978 | Holidays for city employees |
480 | 6-29-1978 | Personal days for city employees |
2005-18 | 12-12-2005 | Salaries for elected officers |
2006-03 | 9-11-2006 | Salaries of appointed employees; elected officials; employees of the union contract; temporary and approved employees |
2006-08 | 10-9-2006 | Salaries for elected officers |
2007-06 | 9-11-2007 | Salaries of appointed employees; elected officials; employees of the union contract; temporary and approved employees |
2007-08 | 11-13-2007 | Salaries for elected officers |
2008-06 | 7-14-2008 | Travel mileage for city employees |
2009-12 | 10-12-2009 | Salaries for elected officers |
2009-13 | 10-12-2009 | Salaries of appointed employees; elected officials; employees of the union contract; temporary and approved employees |
2010-07 | 10-18-2010 | Salaries for elected officers |
2010-08 | 10-18-2010 | Salaries of appointed employees; elected officials; employees of the union contract; temporary and approved employees |
2011-03 | 9-12-2011 | Salaries for elected officers |
2011-04 | 9-12-2011 | Salaries of appointed employees; elected officials; employees of the union contract; temporary and approved employees |
2012-12 | 06-11-2012 | Salaries of appointed employees |
2013-12 | 09-09-2013 | Salaries of appointed employees; employees of the I.B.E.W. union contract; temporary and approved employees |
2013-14 | 09-09-2013 | Salaries of elected officials |
2014-07 | 08-19-2014 | Salaries of appointed officers of the City of Linton |
2014-13 | 12-08-2014 | Salaries of appointed officers, temporary positions, I.B.E.W. union contract wage schedules, pool wages, clothing allowances, fringe benefits, and paid-time off all effective on January 1, 2015 |
2015-05
|
12-14-2015
|
Salaries of appointed employees; elected officials; employees of the union contract; temporary and approved employees
|
2016-11
|
11-14-2016
|
Salaries of appointed employees to be paid by the municipal utilities and the civil city; to establish the maximum salaries of the elected officials to be paid by municipal utilities and the civil city; to establish the maximum salaries for the employees of the IBEW Union Contract to be paid by the civil city and the municipal utilities of the city and to establish salaries for temporary and approved employees to be paid by the municipal utilities
|
2017-06
|
11-13-2017
|
Establish the maximum salaries of appointed employees to be paid by the municipal utilities and the civil city; and to establish the maximum salaries of the elected officials of the city to be paid by the municipal utilities and the civil city; to establish the maximum salaries for employees of the IBEW Union Contract to be paid by the civil city and the municipal utilities of the city and to establish salaries for temporary and approved employees to be paid by the municipal utilities
|
2018-05
|
10-9-2018
|
Establishing the maximum salaries of appointed employees to be paid by the municipal utilities and the civil city; and to establish the maximum salaries of the elected officials of the city to be paid by the municipal salaries for employees of the IBEW, union contract to be paid by the civil city and the municipal utilities of the city and to establish salaries for temporary and approved employees to be paid by the municipal utilities
|
2019-06 | 10-15-2019 | Salaries of elected and appointed officials |
2020-02 | 3-26-2020 | Salaries of appointed officers and employees for 2020 |
2020-06 | 10-13-2020 | Establishing the maximum salaries of elected officials and appointed employees to be paid by the civil city; and to establish the maximum salaries of elected officials and appointed employees of the city to be paid by the municipal utilities; to establish the maximum salaries for employees of the IBEW union contract to be paid by the civil city and the municipal utilities of the city and to establish salaries for temporary and approved employees to be paid by the municipal utilities |
2020-08 | 12-14-2020 | Amending the city's 2021 salary ordinance for appointed officers and employees |
2021-09 | 12-13-2021 | Establishing the maximum salaries of elected officials and appointed employees to be paid by the civil city; and to establish the maximum salaries of elected officials and appointed employees of the city to be paid by the municipal utilities; to establish the maximum salaries for employees of the IBEW union contract to be paid by the civil city and the municipal utilities of the city and to establish salaries for temporary and approved employees to be paid by the municipal utilities |
2022-08
|
10-11-2022
|
Amending the Employee Handbook with regard to employees of the Fire Department and Police Department
|
2022-06
|
10-11-2022
|
Establishing the maximum salaries of elected officials and appointed employees to be paid by the civil city; and to establish the maximum salaries of elected officials and appointed employees of the city to be paid by the municipal utilities; to establish the maximum salaries for employees of the IBEW union contract to be paid by the civil city and the municipal utilities and to establish salaries for temporary and approved employees to be paid by the civil city and the municipal utilities
|
2023-04
|
5-8-2023
|
Establishing the maximum salaries of elected officials and appointed employees to be paid by the civil city; and to establish the maximum salaries of elected officials and appointed employees of the city to be paid by the municipal utilities; to establish the maximum salaries for employees of the IBEW union contract to be paid by the civil city and the municipal utilities and to establish salaries for temporary and approved employees to be paid by the civil city and the municipal utilities
|