3.01.1 TABLE OF AUTHORIZED USES ESTABLISHED
The following table lists the principal uses allowed by right within zoning districts as well as uses that may be authorized subject to approval of a special use permit. Function codes of the Land Based Classification Standards (LBCS) of the American Planning Association (APA) correspond to the authorized uses and shall be used to define uses. All uses are subject to the standards and regulations within this UDO.
3.01.2 PERMITTED AND PROHIBITED USES
A. Uses not listed as permitted (P); permitted with supplemental use standards (PS); or requiring a special use permit (S) are presumed to be prohibited (-) from the applicable zoning district.
B. When a use is listed as (PS) but no existing supplemental standards are listed in this article, the use shall only be permitted in master-planned community projects over 250 acres in size.
C. For master-planned community projects that are zoned RMX or NMX and over 250 acres in size, the applicant may request to be exempted from the supplemental use standards listed in this article when custom architectural, design and landscaping standards are established through the conditional zoning process.
3.01.3 USES NOT LISTED
In the event that a particular use is not listed in the Use Table, and such use is not listed as a prohibited use and is not otherwise prohibited by law, the Administrator shall determine whether a materially similar use exists in this chapter. Should the Administrator determine that a materially similar use does exist, the regulations governing that use shall apply to the particular use not listed and the Administrator's decision shall be recorded in writing.
3.01.4 SIMILAR USES
The Administrator may determine that a use is materially similar if a permitted use is similarly classified by one or more of the following use classification systems:
A. Land Based Classification Standards (LBCS) of the American Planning Association (APA)
B. North American Industrial Classification System (NAICS)
3.01.5 USE TABLE
Uses listed as (P) or (PS) which require a Transportation Impact Analysis (according to Article V
), and all residential developments with 3 units or more, are subject to the Major Site/Subdivision Plan Review Process established in Article VII
. See Appendix A
– Development Flow Chart for more information regarding how the development process will be administered according to the use allowances established below.
LAND USE TYPE: | RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO |
LAND USE TYPE: | RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO |
A. RESIDENTIAL | ||||||||||||||
Class A – Single Family Manufactured Home | PS | PS | - | - | - | - | - | - | - | - | - | - | - | - |
Class B & C – Single Family Manufactured Home | S | S | S | - | - | - | - | - | - | - | - | - | - | - |
Manufactured Home Park | S | S | - | - | - | - | - | - | - | - | - | - | - | - |
Dwelling – Accessory | PS | PS | PS | PS | PS | PS | PS | - | - | - | - | - | - | - |
Dwelling – Multi-Family (3 or more units) | - | - | - | - | PS | PS | PS | PS | - | - | - | - | - | - |
Dwelling – Multi-Family Conversion | - | - | - | S | PS | PS | PS | - | S | - | - | - | - | - |
Dwelling – Single Family Attached (Townhome) | - | - | - | S | PS | PS | PS | - | - | - | - | - | - | - |
Dwelling – Single Family Detached | P | P | P | P | - | PS | PS | - | - | - | - | - | - | - |
Dwelling – Two Family (Duplex) | - | - | - | S | PS | PS | PS | - | - | - | - | - | - | - |
Family Care Home (6 or fewer residents) | PS | PS | PS | PS | PS | PS | PS | - | PS | PS | - | - | - | - |
Live-Work Units | - | - | - | - | - | PS | P | PS | PS | - | - | - | - | - |
Residential Care Facilities (more than 6 residents) | S | S | S | S | PS | PS | PS | - | PS | PS | PS | - | - | - |
RR | RS20 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO | ||
B. LODGING AND ACCOMMODATIONS | ||||||||||||||
Bed and Breakfast Establishments | PS | S | S | S | - | PS | PS | PS | PS | PS | - | - | - | - |
Hotel/Motel/Inn | - | - | - | - | - | - | P | P | P | P | P | - | - | - |
Rooming and Boarding House | - | - | - | S | S | S | S | - | S | - | - | - | - | - |
RR | RS20 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO | ||
C. OFFICE AND SERVICES | ||||||||||||||
Banks, Credit Unions, Financial Services | - | - | - | - | - | - | P | PS | P | PS | P | - | - | - |
Dry Cleaning & Laundry | - | - | - | - | - | - | P | P | P | P | P | - | - | - |
Funeral Homes/Crematoria | P | P | - | - | - | - | - | P | P | P | P | - | - | - |
LAND USE TYPE: | RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO |
LAND USE TYPE: | RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO |
C. OFFICE AND SERVICES | ||||||||||||||
Home Occupation | PS | PS | PS | PS | PS | PS | PS | PS | PS | - | - | - | - | - |
Medical Clinic | - | - | - | - | - | P | P | P | P | P | P | - | - | - |
Personal Care Service | - | - | - | - | P | P | P | P | P | P | - | - | - | |
Research and Development Centers | - | - | - | - | - | - | PS | PS | PS | P | P | P | - | |
Restricted Personal Care Service | - | - | - | - | - | - | PS | PS | - | - | PS | - | - | - |
Post Office | - | - | - | - | - | P | P | P | P | P | - | - | - | |
Professional Service | - | - | - | - | P | P | P | P | P | P | - | - | - | |
Veterinary Service | - | - | - | - | - | PS | PS | PS | P | P | P | P | - | |
RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO | |
D. COMMERCIAL AND ENTERTAINMENT | ||||||||||||||
Adult Establishments | - | - | - | - | - | - | - | - | - | - | - | - | S | - |
Alcoholic Beverage Sales or Services | - | - | - | - | - | - | P | P | P | P | P | - | - | - |
Outdoor Amusement or Theme Park | - | - | - | - | - | - | - | - | - | P | - | P | - | - |
Indoor Amusement | - | - | - | - | - | - | P | P | - | P | P | P | - | - |
Automobile/Vehicle Sales, Rental, Service & Repair | - | - | - | - | - | - | - | S | - | S | P | P | P | - |
Automobile/Vehicle Rentals | - | - | - | - | - | - | PS | - | - | P | P | P | P | - |
Bar/Tavern | - | - | - | - | - | - | P | P | - | P | P | - | - | - |
Bicycle Sales & Repair | - | - | - | - | P | P | P | P | P | P | P | P | - | - |
Camps & Camping Establishments | S | S | - | - | - | - | - | - | - | - | - | - | - | S |
Drive-In Theater | - | - | - | - | - | - | - | - | - | - | S | - | - | - |
Drive-Thru/Drive-in Facility (principal or accessory) | - | - | - | - | - | - | PS | PS | PS | PS | PS | - | - | - |
Electronic Gaming Operations | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Games Arcade Establishment | - | - | - | - | - | S | S | - | S | S | - | - | - | |
LAND USE TYPE: | RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO |
LAND USE TYPE: | RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO |
D. COMMERCIAL AND ENTERTAINMENT | - | |||||||||||||
Gas/Fueling Station | - | - | - | - | - | - | PS | - | - | PS | P | P | P | - |
General Commercial | - | - | - | - | - | P | P | P | - | P | P | - | - | - |
General Commercial (greater than 25,000 sf) | - | - | - | - | - | - | PS | - | - | - | S | - | - | - |
Golf Course | S | S | S | S | S | S | S | - | - | - | - | - | - | S |
Hardware, Home Center Sales or Services | - | - | - | - | - | - | P | - | - | P | P | - | - | - |
Heavy Equipment/Manufactured Homes Rental/Sales/Service | - | - | - | - | - | - | - | - | - | - | P | P | - | - |
Night Club | - | - | - | - | - | - | P | P | - | P | P | - | - | - |
Open Air Retail | - | - | - | - | - | PS | PS | PS | - | P | P | - | - | - |
Outside Sales | - | - | - | - | - | PS | PS | PS | PS | PS | P | - | - | - |
Parking Lot/Structure (Principal Use) | - | - | - | - | - | - | PS | S | - | - | S | - | - | - |
Pawnshops | - | - | - | - | - | - | - | - | - | - | PS | - | - | - |
Racetrack | - | - | - | - | - | - | - | - | - | - | - | P | P | - |
Restaurant | - | - | - | - | - | P | P | P | P | P | P | - | - | - |
Riding Stables | P | P | - | - | - | - | - | - | - | - | - | - | - | P |
Shooting Range, Indoor | P | - | - | - | - | - | - | - | - | - | P | P | P | - |
Shooting Range, Outdoor | S | - | - | - | - | - | - | - | - | - | - | - | S | - |
Special Events Center | S | S | S | S | - | S | P | P | P | P | P | - | - | - |
Theater, Indoor Movie or Live Performance | - | - | - | - | - | - | P | P | - | P | P | - | - | - |
Theater, Outdoor | - | - | - | - | - | - | PS | PS | - | P | P | - | - | - |
Vehicle Rental (moving trucks) | - | - | - | - | - | - | PS | PS | - | P | P | - | - | - |
Vehicle Service (major repair/body shop) | - | - | - | - | - | - | - | - | - | P | P | P | P | - |
Vehicle Service (minor maintenance/repair) | - | - | - | - | - | - | PS | PS | - | PS | P | P | P | - |
LAND USE TYPE: | RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO |
LAND USE TYPE: | RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO |
E. MANUFACTURING, INDUSTRIAL & WHOLESALE TRADE | ||||||||||||||
Chemical, Medals, Machinery and Electronic Manufacturing | - | - | - | - | - | - | - | - | - | - | - | - | S | - |
Foods, Textiles and Related Products | - | - | - | - | - | - | - | - | - | - | - | P | P | - |
Light Industry Uses | - | - | - | - | - | - | - | - | - | - | PS | PS | PS | - |
Heavy Industry Uses | - | - | - | - | - | - | - | - | - | - | - | - | P | - |
Landfill | - | - | - | - | - | - | - | - | - | - | - | - | S | - |
Light Manufacturing Workshops | - | - | - | - | - | - | P | P | P | P | P | P | P | - |
Materials Recovery & Waste Transfer Facilities | - | - | - | - | - | - | - | - | - | - | - | S | PS | - |
Recycling Collection Stations | - | - | - | - | - | - | - | - | - | - | PS | PS | PS | - |
Storage – Self Service | - | - | - | - | - | - | - | - | - | - | S | P | P | - |
Warehouse & Storage (Outdoor) | - | - | - | - | - | - | - | - | - | - | P | P | - | |
Warehouse and Storage (Indoor) | - | - | - | - | - | - | PS | - | - | PS | PS | P | P | - |
Wholesaling and Distribution Establishments | - | - | - | - | - | - | - | - | - | - | - | P | P | - |
Wood, Paper and Printing Products | - | - | - | - | - | - | - | - | - | - | - | P | P | - |
RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO | |
F. EDUCATION AND INSTITUTIONS | ||||||||||||||
Business Associations, Non-profits and Civic Clubs | - | - | - | - | - | - | P | P | P | P | P | - | - | - |
Cemetery | PS | PS | PS | PS | PS | PS | PS | - | PS | PS | PS | - | - | PS |
Child/Adult Day Care (8 or less persons) | P | P | P | P | P | P | P | - | P | P | P | - | - | - |
Child/Adult Day Care (more than 8 persons) | PS | PS | PS | - | - | PS | PS | - | PS | PS | PS | - | - | - |
College or University | S | S | S | S | S | S | S | S | S | S | S | - | - | - |
LAND USE TYPE: | RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO |
LAND USE TYPE: | RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO |
F. EDUCATION AND INSTITUTIONS | ||||||||||||||
Community Support Facility | PS | S | S | S | S | PS | PS | PS | PS | PS | - | - | - | PS |
Conference/Convention Center | P | - | - | - | - | - | P | P | - | P | P | - | - | - |
Correctional Institution | - | - | - | - | - | - | - | - | S | - | - | S | S | - |
Halfway House | - | - | - | - | S | S | S | - | S | S | - | - | - | S |
Hospital | - | - | - | - | - | - | PS | - | P | P | P | P | - | - |
Museum/Cultural Facility | - | - | - | - | - | - | P | P | P | P | P | - | - | - |
Public Administration/Civic Meeting Facilities | P | P | P | - | - | P | P | P | P | P | P | - | - | P |
Public Safety Station | S | S | S | S | S | S | PS | P | P | P | P | P | P | P |
Recreation Facility (Indoor) | - | P | P | P | P | P | P | P | P | P | P | P | - | P |
Recreation Facility (Outdoor) | P | P | P | P | P | P | P | P | P | P | P | - | - | P |
Religious Institutions | P | P | P | P | S | S | PS | - | P | P | P | - | - | - |
School (elementary or secondary) | P | S | S | S | S | S | PS | - | S | - | - | - | - | S |
Sports Arena/Stadium | - | - | - | - | - | - | - | S | - | S | S | P | - | - |
Studio (art, dance, martial arts, music) | - | - | - | - | - | P | P | P | P | P | P | - | - | - |
RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO | |
G. AGRICULTURAL AND FORESTRY | ||||||||||||||
Animal Production | P | S | - | - | - | - | - | - | - | - | - | - | - | - |
Community Gardens | P | P | P | P | P | P | P | P | P | P | P | - | - | P |
Kennels (indoor) | P | - | - | - | - | - | P | - | - | P | P | P | - | - |
Kennels (outdoor) | S | S | - | - | - | - | - | - | - | - | PS | P | P | - |
Nurseries and Garden Centers | P | P | - | - | - | - | - | - | P | P | - | - | - | - |
Produce Stands | PS | PS | - | - | - | - | PS | PS | PS | PS | PS | - | - | PS |
LAND USE TYPE: | RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO |
LAND USE TYPE: | RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO |
H. COMMUNICATIONS, TRANSPORTATION AND INFRASTRUCTURE | ||||||||||||||
Airstrip | S | S | - | - | - | - | - | - | - | - | - | S | S | S |
Rail Station | - | - | - | - | - | - | - | S | - | S | S | S | - | - |
Solar Energy System | S | - | - | - | - | - | - | - | - | - | - | S | S | - |
Truck and Freight Transportation Services | - | - | - | - | - | - | - | - | - | - | - | P | P | - |
Utilities (Class 1) | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
Utilities (Class 2) | P | P | P | P | P | P | P | P | P | P | P | P | P | PP |
Utilities (Class 3) | - | - | - | - | - | - | - | - | - | - | - | P | P | - |
Wireless Telecommunications Facility (non-tower) | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS |
Wireless Telecommunications Tower | S | S | - | - | - | - | S | - | - | S | S | S | S | S |
RR | RS20 | RS15 | RS10 | RMF | RMX | NMX | CB | O/S | NB | GB | LI | HI | FRO | |
I. UNCLASSIFIED OR NO FUNCTION | ||||||||||||||
Satellite Dishes (greater than 24" in diameter) | PS | PS | PS | - | - | - | PS | PS | - | PS | PS | P | P | PS |
*Temporary Uses/Special Events | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS |
*Requires Board of Commissioners approval if located on public street/property.
(Ord. passed 2-14-2017; Ord. 2022-06, passed 7-13-2021; Ord. 2022-12, passed 9-14-2021)