Mixed Use District | Commercial & Industrial Districts | ||||
Uses | Central Business District CBD | CN Commercial Neighborhood | CG Commercial General | SI Service Industrial | AM Advanced Manufacturing |
A | A | ||||
A | A | A | A | A | |
Adult Entertainment Uses (Chapter 1139) | SE | ||||
Advanced Manufacturing | P | ||||
Airports/Private Landing Strips | |||||
Animal Service Facilities | P | P | P | P | P |
Assisted Living Facility | P | P | |||
Automobile Oriented Uses (includes gas stations and quick lube facilities) | SE | SE | P | P | |
Automobile Repair | SE | P | P | ||
Bank, with Automobile Oriented Uses | SE | SE | |||
Bank, without Automobile Oriented Uses | P | P | P | ||
Bed and Breakfast Facilities | P | ||||
Bio-Technology Facilities | SE | ||||
Mixed Use District | Commercial & Industrial Districts | ||||
Uses | Central Business District CBD | CN Commercial Neighborhood | CG Commercial General | SI Service Industrial | AM Advanced Manufacturing |
Body Art Establishments | P | P | P | P | P |
Business, Retail Small (No Automobile Oriented Uses) | P | P | P | P | P |
Business, Retail Medium | P | P | P | P | P |
Business, Retail Large | P | ||||
Cemetery | |||||
Commercial Recreation Facilities, Small | P | P | P | P | P |
Commercial Recreation Facilities, Large | P | P | P | ||
Commercial Recreation Facilities, Outdoor | SE | SE | SE | SE | SE |
Community Services | P | P | P | ||
Community Gardens | P | P | P | P | P |
Contractor Office | SE | P | P | ||
Convict Pre-Release Centers/Correctional Community | SE | SE | |||
Data Processing Center | P | P | |||
Day Care Centers | P | P | P | SE | SE |
Mixed Use District | Commercial & Industrial Districts | ||||
Uses | Central Business District CBD | CN Commercial Neighborhood | CG Commercial General | SI Service Industrial | AM Advanced Manufacturing |
Dwelling, One Unit | P | P | |||
Dwelling, Duplex | P | P | |||
Dwelling, Tri-Plex | P | See CRA-3 Overlay | See CRA-3 Overlay | ||
Dwelling, Multi-Unit (four or more units per building) | P | P | |||
Dwelling, Studio, One, Two or Three Bedroom Units | P (upper floors only) | ||||
Dwelling, Container (One, Two or Three Units) | SE | ||||
Early Childhood Learning Center | P | P | P | SE | SE |
Elderly/Retirement Housing | P | P | SE | ||
Emergency and Protective Services Shelter | SE | SE | SE | ||
Equipment Repair, Small | P | P | |||
Equipment Repair, Large | SE | P | |||
Flex Office - Laboratory/Research/Development | P | P | |||
Flex-Office - Retail | P | P | |||
Flex-Office - Warehouse | P | P | |||
P | P | P | P | P | |
Mixed Use District | Commercial & Industrial Districts | ||||
Uses | Central Business District CBD | CN Commercial Neighborhood | CG Commercial General | SI Service Industrial | AM Advanced Manufacturing |
Funeral Service Facilities | P | P | P | ||
Governmental Services | SE | SE | SE | ||
Health Care Facilities | P | P | |||
Home Day Care Family, Large | SE | P | |||
Home Day Care Family, Small | P | P | |||
A | A | ||||
Hotels/Motels | SE | P | SE | SE | |
Hotels, Boutique | P | P | |||
Kennel | SE | P | |||
Landscape and Hardscape Businesses | P | ||||
Life Care Retirement Center | P | P | P | ||
Logistics | P | P | |||
Lumberyard | SE | SE | |||
Machine Shop | P | P | |||
Maker Space, Small | P | P | P | P | P |
Maker Space, Large | SE | SE | P | P | |
Mixed Use District | Commercial & Industrial Districts | ||||
Uses | Central Business District CBD | CN Commercial Neighborhood | CG Commercial General | SI Service Industrial | AM Advanced Manufacturing |
Manufacturing | P | P | |||
Manufactured Home, Permanently Sited | P | P | P | ||
Medical Marijuana Cultivators, Processors and Retail Dispensaries | |||||
Mixed Use Building | P | P | P | ||
Nursing Home | P | SE | |||
Offices, Small administration, business medical or professional | P | P | P | A | A |
Offices, Large Administration, business medical or professional | P | P | P | A | A |
Off-street Parking and Garages as a Principal Use (subject to Chapter 1143) | P | P | |||
Outdoor Service Facilities | SE | SE | SE | SE | SE |
Park, Neighborhood | P | P | P | ||
Park, Community or Regional | P | P | |||
Permanent Supportive Housing | SE | SE | |||
Personal Services | P | P | A | A | A |
Places of Assembly, Small | P | P | |||
Mixed Use District | Commercial & Industrial Districts | ||||
Uses | Central Business District CBD | CN Commercial Neighborhood | CG Commercial General | SI Service Industrial | AM Advanced Manufacturing |
Places of Assembly, Large | SE | P | |||
Plants for mixing and/or processing of concrete and/or asphalt | SE | P | |||
Public Protection Facility | P | P | P | P | P |
Research and Development | P | P | |||
Residential Facility, Large | SE | SE | SE | ||
Residential Facility, Small | p | P | P | ||
Residential Treatment Center | SE | SE | |||
Restaurants with Auto Oriented Uses | SE | P | |||
Restaurants without Auto Oriented Uses | P | P | P | ||
School, Primary, Intermediate or Middle | SE | P | P | ||
School, High or Technical | SE | P | P | ||
School, Post Secondary | SE | P | P | ||
Self-Storage Facilities | SE | ||||
Solar Energy Systems | See Section 1147.13 | See Section 1147.13 | |||
Temporary Structure, Construction Trailer Office (Subject to Section 1147.14) | SE | SE | SE | SE | SE |
Mixed Use District | Commercial & Industrial Districts | ||||
Uses | Central Business District CBD | CN Commercial Neighborhood | CG Commercial General | SI Service Industrial | AM Advanced Manufacturing |
Temporary Tents (Subject to Section 1147.15) | A | A | A | A | A |
Transitional Living Center | SE | SE | |||
Truck and Travel Service Centers | SE | SE | |||
Vehicle Charging Stations | A | A | A | A | A |
Vehicular Sales, New and Used Cars | SE | P | |||
Vehicular Sales, Motorcycles | SE | P | |||
Vehicular Sales, Recreational Vehicles | SE | P | |||
Vehicular Sales, Equipment | SE | P | P | ||
Wind Energy Conversion Systems | SE | SE | SE | SE | SE |
(Ord. 15-23. Passed 8-14-23.)